PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
Colin Markison Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Bears (WSH) |
82 | 5 | 4 | 9 | -6 | 0 | 0 | 0 | 0 | 1 | 56 | 8.93% | 32 | 4 | 2 | 22 | 59.09% | 4.97 | 0.11 |
| On Pace | 82 | 5 | 4 | 9 | -6 | 0 | 0 | 0 | 0 | 1 | 56 | 8.93% | 32 | 4 | 2 | 22 | 59.09% | 4.97 | 0.11 | |
| Career | Total | 82 | 5 | 4 | 9 | -6 | 0 | 0 | 0 | 0 | 1 | 56 | 8.93% | 32 | 4 | 2 | 22 | 59.09% | 4.97 | 0.11 |
Colin Markison
RW | ESAHL Forward
Overall: 50
Age: 28
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 43
Passing: 46
Defense: 



Defensive Awarness: 52
Faceoffs: 55
Puck Skills:
Puck Handling: 41
Penalty Shots: 56
Physical: 




Checking: 53
Fighting: 39
Strenght: 67
Durability: 67
Skating: 




Skating: 43
Endurance: 87
Senses: 




Discipline: 88
Experience: 75
Leadership: 68
Stat per Team


