PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
Alexandre Fortin Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Heat (CGY) |
82 | 5 | 5 | 10 | -15 | 10 | 0 | 0 | 0 | 3 | 80 | 6.25% | 63 | 34 | 8 | 215 | 40.93% | 8.14 | 0.12 |
| On Pace | 82 | 5 | 5 | 10 | -15 | 10 | 0 | 0 | 0 | 3 | 80 | 6.25% | 63 | 34 | 8 | 215 | 40.93% | 8.14 | 0.12 | |
| Career | Total | 82 | 5 | 5 | 10 | -15 | 10 | 0 | 0 | 0 | 3 | 80 | 6.25% | 63 | 34 | 8 | 215 | 40.93% | 8.14 | 0.12 |
Alexandre Fortin
LW | ESAHL Forward
Overall: 51
Age: 24
Potential: Low
Morale: Average
Offense:
Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 47
Passing: 46
Defense: 



Defensive Awarness: 56
Faceoffs: 54
Puck Skills: 




Puck Handling: 44
Penalty Shots: 61
Physical: 




Checking: 58
Fighting: 43
Strenght: 71
Durability: 71
Skating: 




Skating: 46
Endurance: 80
Senses: 




Discipline: 89
Experience: 65
Leadership: 63
Stat per Team


