PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 8 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 28 | 14.29% | 25 | 8 | 1 | 13 | 38.46% | 20.97 | 1.00 |
| 2020-21 | ![]() | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 5.88% | 4 | 6 | 0 | 6 | 16.67% | 21.66 | 1.00 |
| NHL CAREER | 12 | 5 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 45 | 11.11% | 29 | 14 | 1 | 19 | 31.58% | 21.20 | 1.00 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Patrick Kane Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | USA |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Patrick Kane
RW | Bottom 6 Forward
Overall: 73
Age: 31
Potential: Medium
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 72
Defense: 



Defensive Awarness: 60
Faceoffs: 54
Puck Skills: 




Puck Handling: 91
Penalty Shots: 91
Physical: 




Checking: 58
Fighting: 38
Strenght: 70
Durability: 70
Skating: 




Skating: 88
Endurance: 90
Senses: 




Discipline: 82
Experience: 80
Leadership: 74
Stat per Team


Canada A
Czech Republic
Europe
North America U23
Sweden
Canada B
Finland
Russia
The Rest
USA

USA