PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 8 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00% | 2 | 9 | 11 | 0 | 0.00% | 19.77 | 0.25 |
| 2020-21 | ![]() | 4 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 11 | 4 | 0 | 0.00% | 20.37 | 0.50 |
| NHL CAREER | 12 | 0 | 4 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00% | 4 | 20 | 15 | 0 | 0.00% | 19.97 | 0.33 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Ryan Suter Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | USA |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Suter
D | Bottom 6 Forward
Overall: 72
Age: 35
Potential: Medium
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 52
Passing: 64
Defense: 



Defensive Awarness: 80
Faceoffs: 30
Puck Skills: 




Puck Handling: 66
Penalty Shots: 57
Physical: 




Checking: 70
Fighting: 49
Strenght: 83
Durability: 83
Skating: 




Skating: 65
Endurance: 93
Senses: 




Discipline: 84
Experience: 85
Leadership: 81
Stat per Team


Canada A
Czech Republic
Europe
North America U23
Sweden
Canada B
Finland
Russia
The Rest
USA

USA