Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | ![]() |
1 | 1 | 0 | 1 | 0 | 32 | 4 | 4.07 | 0.875 | 0 | 59 | 0.000 | 0 | 0 |
| On Pace | 21 | 21 | 0 | 21 | 0 | 656 | 82 | 4.07 | 0.875 | 0 | 0 | 0.000 | 0 | 0 | |
| NHL Career | 1 | 1 | 0 | 1 | 0 | 32 | 4 | 4.07 | 0.875 | 0 | 59 | 0.000 | 0 | 0 | |
GOALIE STATS
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | ![]() | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 120.00 | 0.500 | 0 | 2 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2015-16 | ![]() | 23 | 17 | 11 | 5 | 1 | 544 | 60 | 3.25 | 0.890 | 0 | 1,110 | 0.000% | 1 | 0 | ||||||||||||||||||||
| 2016-17 | ![]() | 59 | 59 | 39 | 19 | 1 | 1801 | 162 | 2.75 | 0.910 | 0 | 3,541 | 1.000% | 2 | 6 | ||||||||||||||||||||
| 2017-18 | ![]() | 18 | 18 | 9 | 6 | 3 | 540 | 46 | 2.51 | 0.915 | 0 | 1,099 | 0.733% | 2 | 2 | ||||||||||||||||||||
| 2018-19 | ![]() | 20 | 17 | 7 | 8 | 1 | 579 | 74 | 4.29 | 0.872 | 1 | 1,036 | 0.750% | 0 | 0 | ||||||||||||||||||||
| 2019-20 | ![]() | 31 | 31 | 23 | 6 | 2 | 947 | 64 | 2.06 | 0.932 | 1 | 1,867 | 0.750% | 2 | 0 | ||||||||||||||||||||
| 2020-21 | ![]() | 38 | 38 | 23 | 10 | 5 | 1143 | 90 | 2.35 | 0.921 | 5 | 2,296 | 0.667% | 0 | 0 | ||||||||||||||||||||
| 2021-22 | ![]() | 1 | 1 | 0 | 1 | 0 | 32 | 4 | 4.07 | 0.875 | 0 | 59 | 0.000% | 0 | 0 | ||||||||||||||||||||
| NHL CAREER | 191 | 181 | 112 | 55 | 13 | 5594 | 504 | 2.75 | 0.910 | 7 | 11,009 | 0.800% | 7 | 8 | |||||||||||||||||||||
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2015-16 | ![]() | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 5.71 | 0.846 | 0 | 22 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2016-17 | ![]() | 13 | 13 | 6 | 4 | 3 | 411 | 28 | 2.04 | 0.932 | 0 | 824 | 0.000% | 1 | 2 | ||||||||||||||||||||
| 2017-18 | ![]() | 1 | 1 | 1 | 0 | 0 | 35 | 6 | 6.00 | 0.829 | 0 | 60 | 0.000% | 1 | 0 | ||||||||||||||||||||
| 2019-20 | ![]() | 1 | 1 | 0 | 1 | 0 | 23 | 3 | 3.00 | 0.870 | 0 | 60 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2020-21 | ![]() | 2 | 2 | 0 | 2 | 0 | 71 | 5 | 2.54 | 0.930 | 0 | 119 | 0.000% | 0 | 2 | ||||||||||||||||||||
| NHL CAREER | 18 | 17 | 7 | 7 | 3 | 553 | 44 | 2.44 | 0.920 | 0 | 1,084 | 0.000% | 2 | 4 | |||||||||||||||||||||
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | ![]() | 4 | 4 | 3 | 1 | 0 | 101 | 8 | 2.00 | 0.921 | 1 | 240 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2012-13 | ![]() | 20 | 10 | 4 | 9 | 1 | 399 | 85 | 6.78 | 0.787 | 0 | 752 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2013-14 | ![]() | 65 | 64 | 36 | 23 | 1 | 1671 | 223 | 3.83 | 0.867 | 0 | 3,498 | 0.500% | 1 | 0 | ||||||||||||||||||||
| 2014-15 | ![]() | 62 | 61 | 42 | 11 | 9 | 1802 | 134 | 2.18 | 0.926 | 1 | 3,693 | 0.611% | 5 | 0 | ||||||||||||||||||||
| AHL CAREER | 151 | 139 | 85 | 44 | 11 | 3973 | 450 | 3.30 | 0.887 | 2 | 8,183 | 0.591% | 6 | 0 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2012-13 | ![]() | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 5.29 | 0.786 | 0 | 34 | 0.000% | 0 | 0 | ||||||||||||||||||||
| 2013-14 | ![]() | 5 | 5 | 1 | 4 | 0 | 150 | 11 | 2.15 | 0.927 | 0 | 308 | 0.000% | 1 | 0 | ||||||||||||||||||||
| 2014-15 | ![]() | 4 | 4 | 0 | 2 | 2 | 122 | 11 | 2.49 | 0.910 | 0 | 266 | 0.000% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 10 | 9 | 1 | 6 | 2 | 286 | 25 | 2.47 | 0.913 | 0 | 608 | 0.000% | 1 | 0 | |||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Sharks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Boston
Buffalo
Carolina
Columbus
Detroit
Florida
Montreal
New Jersey
New York
New York
Ottawa
Philadelphia
Pittsburgh
Tampa Bay
Toronto
Washington
Anaheim
Arizona
Calgary
Chicago
Colorado
Dallas
Edmonton
Los Angeles
Minnesota
Nashville
San Jose
St. Louis
Vancouver
Vegas
Winnipeg




Sharks