GOALIE STATS
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 25 | 23 | 12 | 10 | 0 | 691 | 69 | 3.06 | 90.0% | 0 | 1,353 | 100.0% | 1 | 0 | ||||||||||||||||||||
| AHL CAREER | 25 | 23 | 12 | 10 | 0 | 691 | 69 | 3.06 | 90.0% | 0 | 1,353 | 100.0% | 1 | 0 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| AHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Sabres |
25 | 23 | 12 | 10 | 0 | 691 | 69 | 3.06 | 0.900 | 0 | 1352 | 1.000 | 1 | 0 |
| On Pace | 33 | 30 | 16 | 13 | 0 | 899 | 90 | 3.06 | 0.900 | 0 | 16 | 1.000 | 1 | 0 | |
| Career | 25 | 23 | 12 | 10 | 0 | 691 | 69 | 3.06 | 0.900 | 0 | 1352 | 1.000 | 1 | 0 | |

