PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 8 | 1 | 4 | 25.00% | 11:23 | 0.25 |
| NHL CAREER | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 8 | 1 | 4 | 25.00% | 11:23 | 0.25 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | nan | |||||||||||||||||
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 10 | 4 | 0 | 5 | 80.00% | 06:16 | 0.17 | ||||||||||||||||||||
| AHL CAREER | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 10 | 4 | 0 | 5 | 80.00% | 06:16 | 0.17 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| AHL CAREER | 0.00% | 0.00% | nan | |||||||||||||||||||||||||||||||||||||
Ryan Lomberg Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Americans (BUF) |
80 | 35 | 37 | 72 | 19 | 74 | 10 | 4 | 0 | 5 | 290 | 12.07% | 196 | 346 | 19 | 126 | 42.86% | 20:32 | 0.90 |
| On Pace | 82 | 36 | 38 | 74 | 19 | 76 | 10 | 4 | 0 | 5 | 297 | 12.07% | 201 | 355 | 19 | 129 | 42.86% | 20:32 | 0.90 | |
| Career | Total | 80 | 35 | 37 | 72 | 19 | 74 | 10 | 4 | 0 | 5 | 290 | 12.07% | 196 | 346 | 19 | 126 | 42.86% | 20:32 | 0.90 |
Stat per Team
Farm Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Lomberg | Monsters | LW | 58 | 23 | 31 | 54 | 13 | 44 | 10 | 291 | 200 | 61 | 131 | 11.50% | 12 | 21.:.27 | 2 | 8 | 10 | 0 | 0 | 0 | 69 | 4 | 4 | 41.94% | 93 | 0 | 0 | 0 | 0 | 0.87 | 3 | 7 | |
| 2 | Ryan Lomberg | Americans | LW | 22 | 12 | 6 | 18 | 6 | 30 | 0 | 55 | 90 | 24 | 65 | 13.33% | 7 | 18.:.07 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 45.45% | 33 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 |



