PLAYER STATS
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 5 | 13 | 18 | -21 | 35 | 5 | 2 | 0 | 1 | 66 | 7.58% | 38 | 225 | 84 | 0 | 0.00% | 20:56 | 0.22 | ||||||||||||||||||||
| AHL CAREER | 82 | 5 | 13 | 18 | -21 | 35 | 5 | 2 | 0 | 1 | 66 | 0.00% | 38 | 225 | 84 | 0 | 0.00% | 20:56 | 0.22 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| AHL CAREER | 0.00% | 0.00% | nan | |||||||||||||||||||||||||||||||||||||
Moritz Seider Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Thunderbirds (STL) |
56 | 5 | 21 | 26 | 12 | 15 | 5 | 3 | 0 | 0 | 64 | 7.81% | 39 | 60 | 48 | 0 | 0% | 20:36 | 0.46 |
| On Pace | 76 | 7 | 29 | 35 | 16 | 20 | 7 | 4 | 0 | 0 | 87 | 7.81% | 53 | 81 | 65 | 0 | 0% | 20:36 | 0.46 | |
| Career | Total | 56 | 5 | 21 | 26 | 12 | 15 | 5 | 3 | 0 | 0 | 64 | 7.81% | 39 | 60 | 48 | 0 | 0% | 20:36 | 0.46 |
Stat per Team


