PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | nan | |||||||||||||||||
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 43 | 1 | 4 | 5 | -5 | 18 | 10 | 0 | 0 | 0 | 9 | 11.11% | 4 | 21 | 14 | 0 | 0.00% | 06:43 | 0.12 | ||||||||||||||||||||
| AHL CAREER | 43 | 1 | 4 | 5 | -5 | 18 | 10 | 0 | 0 | 0 | 9 | 0.00% | 4 | 21 | 14 | 0 | 0.00% | 06:43 | 0.12 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| AHL CAREER | 0.00% | 0.00% | nan | |||||||||||||||||||||||||||||||||||||
Evan Bouchard Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Thunderbirds (STL) |
72 | 10 | 26 | 36 | 15 | 18 | 0 | 6 | 0 | 1 | 133 | 7.52% | 69 | 51 | 83 | 0 | 0% | 22:31 | 0.50 |
| On Pace | 82 | 11 | 30 | 41 | 17 | 21 | 0 | 7 | 0 | 1 | 151 | 7.52% | 79 | 58 | 95 | 0 | 0% | 22:31 | 0.50 | |
| Career | Total | 72 | 10 | 26 | 36 | 15 | 18 | 0 | 6 | 0 | 1 | 133 | 7.52% | 69 | 51 | 83 | 0 | 0% | 22:31 | 0.50 |
Stat per Team


