| Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| 2020-21 |  | 1 | 0 | 0 | 0 | 0.857 | 3.16 | 19 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2023-24 |  | 2 | 0 | 0 | 0 | 0.964 | 1.11 | 54 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| Total Regular Season | 3 | 0 | 0 | 0 | 0.943 | 1.62 | 74 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0% | 0 | 0 | 9 | 0 | 0 | 0 |
| Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| 2010-11 |  | 24 | 4 | 15 | 1 | 0.879 | 4.02 | 1149 | 15 | 0 | 77 | 638 | 0 | 0 | 0 | 0.333 | 3 | 20 | 26 | 1 | 0 | 0 |
| 2011-12 |  | 24 | 4 | 15 | 1 | 0.879 | 4.02 | 1149 | 15 | 0 | 77 | 638 | 0 | 0 | 0 | 0.333 | 3 | 20 | 26 | 1 | 0 | 0 |
| 2012-13 |  | 24 | 2 | 9 | 0 | 0.688 | 11.17 | 548 | 0 | 0 | 102 | 327 | 175 | 1 | 0 | 0.000 | 0 | 8 | 34 | 0 | 0 | 0 |
| 2016-17 |  | 22 | 16 | 1 | 0 | 0.931 | 2.05 | 1055 | 0 | 1 | 36 | 520 | 325 | 2 | 0 | 1.000 | 3 | 16 | 66 | 1 | 1 | 1 |
| 2017-18 |  | 43 | 34 | 6 | 3 | 0.909 | 2.55 | 2585 | 0 | 0 | 110 | 1203 | 742 | 4 | 0 | 0.667 | 3 | 43 | 39 | 1 | 4 | 2 |
| 2018-19 |  | 57 | 46 | 7 | 3 | 0.944 | 1.72 | 3389 | 2 | 1 | 97 | 1731 | 1089 | 1 | 0 | 0.923 | 13 | 56 | 26 | 9 | 6 | 10 |
| 2019-20 |  | 11 | 7 | 3 | 0 | 0.932 | 2.36 | 635 | 2 | 0 | 25 | 365 | 217 | 1 | 1 | 0.000 | 0 | 10 | 54 | 0 | 1 | 3 |
| 2020-21 |  | 56 | 31 | 16 | 9 | 0.916 | 2.53 | 3273 | 4 | 6 | 138 | 1639 | 0 | 2 | 1 | 0.929 | 28 | 56 | 15 | 7 | 4 | 2 |
| 2021-22 |  | 44 | 20 | 22 | 2 | 0.909 | 2.91 | 2499 | 2 | 4 | 121 | 1330 | 0 | 1 | 2 | 0.000 | 0 | 44 | 36 | 7 | 0 | 3 |
| 2022-23 |  | 38 | 17 | 12 | 1 | 0.908 | 2.91 | 1899 | 0 | 2 | 92 | 1004 | 0 | 0 | 2 | 0.824 | 17 | 30 | 52 | 4 | 0 | 0 |
| Total Regular Season | 343 | 181 | 106 | 20 | 0.907 | 2.89 | 18185 | 40 | 14 | 875 | 9395 | 2548 | 12 | 6 | 0.843 | 70 | 303 | 374 | 31 | 16 | 21 |
| Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Playoff
| 2016-17 |  | 3 | 1 | 2 | 0 | 0.940 | 2.10 | 200 | 0 | 0 | 7 | 117 | 78 | 0 | 0 | 0.000 | 0 | 3 | 2 | 1 | 0 | 0 |
| 2018-19 |  | 20 | 16 | 4 | 0 | 0.958 | 1.46 | 1236 | 0 | 1 | 30 | 706 | 470 | 0 | 0 | 0.000 | 0 | 20 | 0 | 9 | 4 | 2 |
| 2019-20 |  | 1 | 0 | 1 | 0 | 0.955 | 2.03 | 59 | 0 | 0 | 2 | 44 | 30 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2020-21 |  | 4 | 1 | 2 | 1 | 0.911 | 3.39 | 248 | 0 | 0 | 14 | 157 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total Playoff | 28 | 18 | 9 | 1 | 0.948 | 1.82 | 1745 | 0 | 1 | 53 | 1024 | 578 | 0 | 0 | 0% | 0 | 28 | 2 | 10 | 4 | 3 |
Back to the Top