| Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| 2019-20 |  | 30 | 20 | 8 | 0 | 0.930 | 2.32 | 1708 | 2 | 0 | 66 | 945 | 516 | 3 | 0 | 0.000 | 0 | 28 | 54 | 2 | 4 | 5 |
| 2020-21 |  | 20 | 12 | 5 | 2 | 0.894 | 3.26 | 1158 | 0 | 0 | 63 | 597 | 0 | 1 | 0 | 0.000 | 0 | 19 | 63 | 0 | 1 | 1 |
| 2021-22 |  | 65 | 31 | 23 | 9 | 0.916 | 2.67 | 3802 | 0 | 1 | 169 | 2009 | 0 | 1 | 3 | 0.600 | 15 | 62 | 20 | 1 | 4 | 4 |
| 2022-23 |  | 59 | 33 | 18 | 7 | 0.919 | 2.59 | 3494 | 4 | 2 | 151 | 1856 | 0 | 0 | 0 | 0.722 | 18 | 57 | 25 | 7 | 5 | 6 |
| 2023-24 |  | 48 | 26 | 17 | 2 | 0.914 | 2.72 | 2714 | 4 | 3 | 123 | 1428 | 0 | 1 | 0 | 0.727 | 11 | 44 | 39 | 4 | 4 | 4 |
| 2024-25 |  | 1 | 0 | 1 | 0 | 0.912 | 3.05 | 59 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
| 2025-26 |  | 1 | 0 | 1 | 0 | 0.903 | 3.00 | 60 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 |
| Total Regular Season | 224 | 122 | 73 | 20 | 0.916 | 2.67 | 12997 | 10 | 6 | 578 | 6900 | 516 | 6 | 3 | 0.682 | 44 | 212 | 208 | 14 | 18 | 20 |
| Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Playoff |
| 2020-21 |  | 4 | 1 | 2 | 0 | 0.926 | 2.32 | 207 | 0 | 0 | 8 | 108 | 0 | 0 | 0 | 0.000 | 0 | 3 | 20 | 0 | 1 | 0 |
| 2022-23 |  | 2 | 0 | 2 | 0 | 0.880 | 5.00 | 120 | 0 | 0 | 10 | 83 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 |
| Total Playoff | 6 | 1 | 4 | 0 | 0.906 | 3.29 | 327 | 0 | 0 | 18 | 191 | 0 | 0 | 0 | 0% | 0 | 5 | 22 | 0 | 1 | 0 |
| Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| 2012-13 |  | 9 | 2 | 5 | 0 | 0.790 | 6.07 | 336 | 0 | 0 | 34 | 162 | 110 | 1 | 0 | 0.000 | 0 | 4 | 20 | 0 | 0 | 0 |
| 2013-14 |  | 3 | 1 | 1 | 0 | 0.810 | 5.95 | 111 | 0 | 0 | 11 | 58 | 39 | 0 | 0 | 0.000 | 0 | 2 | 33 | 0 | 0 | 0 |
| 2014-15 |  | 41 | 12 | 21 | 5 | 0.845 | 4.55 | 2161 | 2 | 0 | 164 | 1057 | 675 | 1 | 1 | 0.000 | 0 | 39 | 5 | 0 | 1 | 1 |
| 2015-16 |  | 46 | 13 | 12 | 1 | 0.888 | 3.32 | 1719 | 0 | 0 | 95 | 852 | 544 | 0 | 0 | 0.875 | 16 | 12 | 70 | 1 | 1 | 1 |
| 2016-17 |  | 44 | 6 | 23 | 0 | 0.851 | 4.92 | 1904 | 0 | 0 | 156 | 1046 | 636 | 1 | 1 | 1.000 | 3 | 29 | 53 | 1 | 0 | 1 |
| 2017-18 |  | 69 | 10 | 44 | 3 | 0.829 | 5.28 | 3160 | 0 | 0 | 278 | 1626 | 995 | 1 | 0 | 0.857 | 7 | 63 | 19 | 1 | 1 | 1 |
| 2018-19 |  | 79 | 42 | 28 | 9 | 0.911 | 2.77 | 4679 | 8 | 1 | 216 | 2425 | 1431 | 5 | 1 | 0.677 | 31 | 79 | 3 | 9 | 5 | 4 |
| 2024-25 |  | 57 | 27 | 20 | 6 | 0.914 | 2.65 | 3217 | 2 | 5 | 142 | 1654 | 0 | 1 | 0 | 0.625 | 8 | 53 | 24 | 7 | 2 | 1 |
| 2025-26 |  | 37 | 17 | 15 | 1 | 0.925 | 2.46 | 2102 | 4 | 2 | 86 | 1144 | 0 | 0 | 0 | 1.000 | 10 | 34 | 44 | 6 | 3 | 1 |
| Total Regular Season | 385 | 130 | 169 | 25 | 0.882 | 3.66 | 19393 | 16 | 8 | 1182 | 10024 | 4430 | 10 | 3 | 0.787 | 75 | 315 | 271 | 25 | 13 | 10 |
| Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Playoff
| 2018-19 |  | 5 | 1 | 3 | 1 | 0.932 | 1.99 | 301 | 0 | 1 | 10 | 147 | 81 | 0 | 1 | 0.000 | 0 | 5 | 0 | 1 | 0 | 0 |
| 2025-26 |  | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total Playoff | 6 | 1 | 3 | 1 | 0.934 | 1.80 | 332 | 0 | 1 | 10 | 152 | 81 | 0 | 1 | 0% | 0 | 5 | 4 | 1 | 0 | 0 |
Back to the Top