Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
2011-12 | | 1 | 1 | 0 | 0 | 0.833 | 5.54 | 65 | 0 | 0 | 6 | 36 | 0 | 0 | 0 | 1.000 | 3 | 1 | 1 | 0 | 0 | 0 |
2012-13 | | 15 | 9 | 3 | 1 | 0.919 | 2.33 | 823 | 2 | 1 | 32 | 397 | 217 | 1 | 0 | 0.667 | 6 | 13 | 31 | 1 | 1 | 2 |
2013-14 | | 15 | 12 | 1 | 1 | 0.918 | 2.54 | 827 | 0 | 0 | 35 | 428 | 270 | 0 | 0 | 0.667 | 3 | 13 | 69 | 1 | 2 | 2 |
2014-15 | | 10 | 7 | 2 | 0 | 0.884 | 3.37 | 552 | 0 | 0 | 31 | 267 | 170 | 0 | 0 | 1.000 | 3 | 9 | 43 | 0 | 0 | 0 |
2015-16 | | 81 | 11 | 64 | 6 | 0.862 | 4.14 | 4287 | 4 | 0 | 296 | 2141 | 1295 | 1 | 1 | 0.625 | 16 | 81 | 0 | 4 | 3 | 3 |
2016-17 | | 28 | 8 | 13 | 3 | 0.918 | 2.73 | 1517 | 0 | 0 | 69 | 837 | 534 | 2 | 2 | 0.562 | 16 | 22 | 49 | 2 | 4 | 2 |
Total Regular Season | 150 | 48 | 83 | 11 | 0.886 | 3.49 | 8073 | 6 | 1 | 469 | 4106 | 2486 | 4 | 3 | 0.660 | 47 | 139 | 193 | 8 | 10 | 9 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
2011-12 | | 33 | 23 | 5 | 4 | 0.910 | 2.49 | 1929 | 6 | 1 | 80 | 888 | 0 | 4 | 0 | 0.722 | 18 | 19 | 40 | 2 | 3 | 1 |
2012-13 | | 18 | 16 | 0 | 2 | 0.945 | 1.63 | 1068 | 2 | 0 | 29 | 532 | 309 | 0 | 0 | 0.750 | 12 | 17 | 7 | 1 | 3 | 1 |
2014-15 | | 17 | 15 | 2 | 0 | 0.944 | 1.47 | 1021 | 2 | 1 | 25 | 443 | 276 | 0 | 0 | 0.000 | 0 | 17 | 0 | 1 | 0 | 6 |
2017-18 | | 20 | 17 | 2 | 1 | 0.884 | 3.18 | 1187 | 0 | 0 | 63 | 542 | 348 | 1 | 0 | 0.667 | 3 | 20 | 62 | 0 | 0 | 0 |
Total Regular Season | 88 | 71 | 9 | 7 | 0.918 | 2.27 | 5206 | 10 | 2 | 197 | 2405 | 933 | 5 | 0 | 0.727 | 33 | 73 | 109 | 4 | 6 | 8 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Playoff
2012-13 | | 3 | 1 | 1 | 1 | 0.947 | 1.68 | 179 | 0 | 0 | 5 | 95 | 52 | 0 | 1 | 0.000 | 0 | 3 | 0 | 0 | 0 | 3 |
2014-15 | | 2 | 0 | 2 | 0 | 0.919 | 2.50 | 120 | 0 | 0 | 5 | 62 | 41 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Total Playoff | 5 | 1 | 3 | 1 | 0.936 | 2.00 | 299 | 0 | 0 | 10 | 157 | 93 | 0 | 1 | 0% | 0 | 5 | 0 | 0 | 0 | 3 |
Back to the Top