Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 58 | 34 | 17 | 1 | 0.909 | 2.58 | 3211 | 2 | 0 | 138 | 1520 | 0 | 4 | 1 | 0.778 | 9 | 54 | 20 | 1 | 3 | 0 |
2011-12 | | 54 | 16 | 28 | 4 | 0.894 | 3.08 | 2847 | 15 | 1 | 146 | 1381 | 0 | 2 | 1 | 0.778 | 9 | 46 | 40 | 1 | 3 | 0 |
2012-13 | | 74 | 24 | 29 | 7 | 0.904 | 3.00 | 3925 | 4 | 3 | 196 | 2044 | 1091 | 2 | 0 | 0.622 | 37 | 60 | 22 | 5 | 6 | 3 |
2013-14 | | 78 | 27 | 43 | 6 | 0.883 | 3.52 | 4141 | 0 | 1 | 243 | 2071 | 1131 | 4 | 2 | 0.640 | 25 | 77 | 5 | 4 | 6 | 1 |
2014-15 | | 77 | 29 | 41 | 4 | 0.894 | 3.18 | 4249 | 4 | 0 | 225 | 2114 | 1352 | 4 | 3 | 0.400 | 5 | 75 | 7 | 7 | 8 | 0 |
2015-16 | | 70 | 21 | 38 | 3 | 0.875 | 3.64 | 3722 | 8 | 1 | 226 | 1806 | 1084 | 3 | 0 | 0.600 | 15 | 62 | 20 | 6 | 1 | 2 |
Total Regular Season | 411 | 151 | 196 | 25 | 0.893 | 3.19 | 22097 | 33 | 6 | 1174 | 10936 | 4658 | 19 | 7 | 0.640 | 100 | 374 | 114 | 24 | 27 | 6 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Playoff |
2009-10 | | 11 | 5 | 3 | 1 | 0.890 | 10.71 | 140 | 0 | 0 | 25 | 228 | 0 | 0 | 0 | 0.000 | 0 | 13 | 2 | 0 | 0 | 0 |
2010-11 | | 14 | 8 | 6 | 0 | 0.914 | 2.71 | 842 | 0 | 0 | 38 | 440 | 209 | 0 | 0 | 0.000 | 0 | 15 | 0 | 0 | 0 | 0 |
2011-12 | | 15 | 9 | 6 | 0 | 0.888 | 3.34 | 863 | 0 | 0 | 48 | 429 | 0 | 0 | 0 | 0.000 | 0 | 15 | 0 | 0 | 0 | 0 |
Total Playoff | 40 | 22 | 15 | 1 | 0.899 | 3.61 | 1845 | 0 | 0 | 111 | 1097 | 209 | 0 | 0 | 0% | 0 | 43 | 2 | 0 | 0 | 0 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top