Jonathan Bernier • All-Time Goaltender Career Dossier • ProfiNHL
DAY 16 Oct 14th
FINAL
DAL
0
COL
2
FINAL
MTL
2
WSH
5
NEXT
DAY
Thu, Oct 15th
NYR
NJD
Thu, Oct 15th
NYI
OTT
Thu, Oct 15th
SEA
TBL
Thu, Oct 15th
CGY
VGK
Thu, Oct 15th
SJS
NSH
Thu, Oct 15th
UTA
EDM
Thu, Oct 15th
VAN
FLA
Thu, Oct 15th
BUF
TOR
Thu, Oct 15th
STL
MIN
Thu, Oct 15th
WPG
CHI
Thu, Oct 15th
PHI
DET
DAY 18
Fri, Oct 16th
BOS
ANA
Fri, Oct 16th
PIT
COL
Career Goalie Chronicle • All-Time Goaltender Dossier: Jonathan Bernier
Jonathan Bernier

Jonathan Bernier

Goaltender Retired Hybrid Netminder Last Team: St. Louis Blues
Star Points: 182 pts (37-27-17) • Total NHL Decisions: 184W - 143L - 37OTL

All-Time NHL Goaltending Totals & Career Peaks

400 CAREER NHL GAMES
GP400
WINS184
SV %0.904
GAA2.86
LOSSES143
OTL37
SHUTOUTS16
SAVES9,802
MINUTES21,724
PIM22
Most Wins (Season) 48 2014 NJD
Most Shutouts 4 2021 WPG
Best SV% (Min 12 GP) 0.935 2014
Best GAA (Min 12 GP) 1.91 2014
Most Shots Faced 2,148 2014

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP GS W L OTL SV % GAA SO GA SA MIN A PIM
2010-11 LAK 17 15 7 4 3 0.915 2.68 0 41 482 919 2 0
2011-12 LAK 21 12 6 5 3 0.898 2.79 2 41 401 883 1 4
2013-14 NJD 16 16 11 5 0 0.901 3.04 0 47 474 929 2 0
2014-15 NJD 72 72 48 15 9 0.935 1.91 3 140 2148 4,389 1 4
2015-16 NJD 75 74 24 45 5 0.880 3.78 1 251 2093 3,983 2 8
2016-17 NJD 28 20 9 8 3 0.916 2.39 1 55 652 1,382 3 0
2017-18 ARI 59 56 24 29 4 0.887 3.40 1 187 1649 3,298 2 2
2018-19 WSH 26 21 14 6 2 0.895 3.21 1 71 674 1,325 1 2
2019-20 WSH 20 12 6 7 0 0.886 3.44 2 52 458 908 1 0
2020-21 STL 30 29 18 5 6 0.907 2.67 1 79 849 1,779 1 2
2021-22 WPG 36 31 17 14 2 0.925 2.24 4 72 958 1,930 1 0
CAREER NHL TOTAL 400 -- 184 143 37 0.904 2.86 16 1036 10838 21,724 17 22

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GP GS W L OTL SV % GAA SO GA SA MIN A PIM
2011 Playoffs LAK 1 0 0 0 0 0.750 4.73 0 3 12 38 0 0
2013 Playoffs NJD 1 1 1 0 0 0.923 2.00 0 2 26 60 0 0
2014 Playoffs NJD 6 6 2 2 2 0.934 2.23 0 15 229 404 1 2
2020 Playoffs STL 6 6 3 3 0 0.929 2.01 0 12 169 358 0 0
2021 Playoffs WPG 14 12 8 2 1 0.937 2.10 2 30 478 859 2 2

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGSWLOTLSV %GAASOGASAMINAPIM
2012-13 NJD 68 67 60 5 2 0.944 1.64 4 110 1962 4,027 8 0
2013-14 NJD 48 48 40 6 2 0.955 1.22 5 59 1312 2,893 3 0
2022-23 STL 49 47 29 14 5 0.916 2.46 6 117 1388 2,855 0 6
CAREER AHL TOTAL 165 -- 129 25 9 0.939 1.76 15 286 4662 9,774 11 6

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGSWLOTLSV %GAASOGASAMINAPIM
2012 Calder Playoffs NJD 16 16 10 5 1 0.929 2.36 0 39 547 992 2 0
2013 Calder Playoffs NJD 11 11 6 2 3 0.953 1.47 2 18 382 732 1 4
2022 Calder Playoffs STL 18 18 12 4 2 0.923 2.45 1 46 599 1,124 1 2