Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
2011-12 | | 1 | 0 | 0 | 0 | 0.846 | 5.00 | 24 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
2012-13 | | 3 | 0 | 3 | 0 | 0.733 | 8.18 | 88 | 0 | 0 | 12 | 45 | 22 | 0 | 0 | 0.000 | 0 | 2 | 10 | 0 | 0 | 0 |
2014-15 | | 11 | 1 | 5 | 1 | 0.811 | 5.67 | 381 | 0 | 0 | 36 | 190 | 112 | 1 | 0 | 0.000 | 0 | 6 | 76 | 0 | 0 | 0 |
2016-17 | | 52 | 3 | 37 | 1 | 0.811 | 5.67 | 2203 | 0 | 0 | 208 | 1099 | 637 | 2 | 0 | 0.667 | 3 | 43 | 39 | 0 | 1 | 0 |
2020-21 | | 2 | 0 | 0 | 0 | 0.949 | 2.12 | 85 | 2 | 0 | 3 | 59 | 0 | 0 | 0 | 0.000 | 0 | 0 | 8 | 0 | 0 | 0 |
2023-24 | | 2 | 1 | 1 | 0 | 0.922 | 2.00 | 120 | 0 | 1 | 4 | 51 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 1 | 0 |
Total Regular Season | 71 | 5 | 46 | 2 | 0.818 | 5.48 | 2903 | 2 | 1 | 265 | 1457 | 771 | 3 | 0 | 0.667 | 3 | 54 | 133 | 0 | 2 | 0 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
2011-12 | | 50 | 20 | 21 | 7 | 0.913 | 2.83 | 2907 | 4 | 0 | 137 | 1580 | 0 | 3 | 5 | 0.647 | 17 | 49 | 18 | 9 | 3 | 2 |
2012-13 | | 61 | 21 | 28 | 4 | 0.857 | 4.64 | 3155 | 32 | 0 | 244 | 1702 | 1035 | 5 | 2 | 0.600 | 5 | 59 | 5 | 2 | 4 | 2 |
2013-14 | | 66 | 30 | 25 | 6 | 0.855 | 4.05 | 3468 | 4 | 0 | 234 | 1611 | 972 | 5 | 0 | 0.696 | 23 | 63 | 19 | 0 | 0 | 2 |
2022-23 | | 24 | 14 | 7 | 1 | 0.909 | 2.77 | 1385 | 0 | 1 | 64 | 705 | 0 | 1 | 0 | 1.000 | 2 | 22 | 42 | 1 | 1 | 2 |
2023-24 | | 75 | 29 | 24 | 2 | 0.902 | 3.19 | 3370 | 10 | 0 | 179 | 1829 | 0 | 2 | 4 | 0.800 | 10 | 66 | 14 | 1 | 6 | 4 |
Total Regular Season | 276 | 114 | 105 | 20 | 0.884 | 3.60 | 14287 | 50 | 1 | 858 | 7427 | 2007 | 16 | 11 | 0.702 | 57 | 259 | 98 | 13 | 14 | 12 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Playoff
2013-14 | | 2 | 0 | 1 | 1 | 0.826 | 4.14 | 116 | 0 | 0 | 8 | 46 | 26 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 |
2022-23 | | 2 | 2 | 0 | 0 | 0.944 | 2.00 | 120 | 0 | 0 | 4 | 71 | 0 | 0 | 0 | 0.000 | 0 | 2 | 18 | 0 | 0 | 0 |
Total Playoff | 4 | 2 | 1 | 1 | 0.897 | 3.04 | 236 | 0 | 0 | 12 | 117 | 26 | 0 | 0 | 0% | 0 | 4 | 20 | 0 | 0 | 0 |
Back to the Top