Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
2011-12 | | 10 | 3 | 3 | 1 | 0.881 | 3.61 | 498 | 0 | 0 | 30 | 252 | 0 | 0 | 0 | 0.000 | 0 | 7 | 48 | 0 | 0 | 0 |
2012-13 | | 15 | 8 | 2 | 0 | 0.907 | 3.08 | 585 | 17 | 0 | 30 | 323 | 175 | 0 | 0 | 0.000 | 0 | 11 | 71 | 0 | 1 | 0 |
2013-14 | | 22 | 6 | 9 | 0 | 0.826 | 5.09 | 837 | 0 | 0 | 71 | 409 | 208 | 2 | 0 | 0.000 | 0 | 9 | 44 | 0 | 0 | 1 |
2014-15 | | 55 | 21 | 28 | 3 | 0.875 | 3.63 | 3039 | 2 | 0 | 184 | 1470 | 871 | 0 | 0 | 0.667 | 6 | 51 | 14 | 3 | 3 | 2 |
2015-16 | | 31 | 3 | 16 | 2 | 0.852 | 4.72 | 1411 | 0 | 0 | 111 | 752 | 449 | 0 | 0 | 0.000 | 3 | 22 | 60 | 0 | 0 | 1 |
2016-17 | | 26 | 16 | 7 | 3 | 0.942 | 1.65 | 1561 | 0 | 1 | 43 | 741 | 446 | 3 | 2 | 0.667 | 6 | 25 | 57 | 3 | 4 | 2 |
2017-18 | | 56 | 35 | 11 | 9 | 0.923 | 2.29 | 3387 | 0 | 1 | 129 | 1674 | 966 | 8 | 0 | 0.680 | 25 | 55 | 27 | 10 | 2 | 2 |
2018-19 | | 44 | 16 | 25 | 2 | 0.850 | 4.69 | 2483 | 4 | 0 | 194 | 1296 | 705 | 4 | 0 | 0.667 | 3 | 43 | 39 | 1 | 2 | 1 |
2019-20 | | 30 | 27 | 2 | 1 | 0.940 | 1.88 | 1818 | 0 | 2 | 57 | 952 | 540 | 2 | 0 | 0.889 | 9 | 30 | 52 | 2 | 4 | 5 |
2020-21 | | 52 | 27 | 12 | 7 | 0.914 | 2.59 | 2845 | 6 | 6 | 123 | 1422 | 0 | 0 | 1 | 0.750 | 12 | 46 | 36 | 6 | 3 | 1 |
2021-22 | | 57 | 23 | 27 | 5 | 0.904 | 2.79 | 3314 | 6 | 2 | 154 | 1612 | 0 | 1 | 1 | 0.778 | 9 | 55 | 27 | 3 | 3 | 2 |
2022-23 | | 25 | 9 | 11 | 2 | 0.919 | 2.75 | 1464 | 0 | 1 | 67 | 831 | 0 | 0 | 0 | 0.864 | 22 | 22 | 60 | 1 | 6 | 2 |
2023-24 | | 29 | 13 | 11 | 2 | 0.907 | 3.03 | 1544 | 2 | 1 | 78 | 836 | 0 | 0 | 0 | 0.812 | 16 | 26 | 55 | 4 | 3 | 0 |
Total Regular Season | 452 | 207 | 164 | 37 | 0.899 | 3.08 | 24792 | 37 | 14 | 1271 | 12570 | 4360 | 20 | 4 | 0.748 | 111 | 402 | 590 | 33 | 31 | 19 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Playoff |
2011-12 | | 2 | 0 | 0 | 0 | 0.800 | 5.54 | 65 | 0 | 0 | 6 | 30 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 | 0 | 0 | 0 |
2016-17 | | 1 | 0 | 1 | 0 | 0.926 | 2.03 | 59 | 0 | 0 | 2 | 27 | 20 | 0 | 0 | 0.000 | 0 | 1 | 15 | 0 | 0 | 0 |
2017-18 | | 4 | 1 | 2 | 1 | 0.904 | 3.22 | 242 | 0 | 0 | 13 | 136 | 75 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 1 |
2019-20 | | 4 | 4 | 0 | 0 | 0.948 | 1.50 | 240 | 0 | 0 | 6 | 116 | 72 | 0 | 0 | 0.000 | 0 | 4 | 16 | 1 | 0 | 1 |
2020-21 | | 6 | 3 | 3 | 0 | 0.913 | 2.66 | 338 | 0 | 0 | 15 | 172 | 0 | 0 | 1 | 0.000 | 0 | 6 | 1 | 1 | 1 | 0 |
Total Playoff | 17 | 8 | 6 | 1 | 0.913 | 2.66 | 946 | 0 | 0 | 42 | 481 | 167 | 0 | 1 | 0% | 0 | 15 | 47 | 2 | 1 | 2 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
2011-12 | | 1 | 0 | 1 | 0 | 0.912 | 3.00 | 60 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
2013-14 | | 23 | 16 | 5 | 2 | 0.905 | 2.69 | 1383 | 0 | 1 | 62 | 654 | 413 | 6 | 0 | 1.000 | 3 | 23 | 2 | 2 | 1 | 0 |
2014-15 | | 13 | 12 | 0 | 0 | 0.950 | 1.52 | 712 | 0 | 1 | 18 | 361 | 224 | 0 | 0 | 0.000 | 0 | 11 | 3 | 0 | 4 | 1 |
Total Regular Season | 37 | 28 | 6 | 2 | 0.921 | 2.31 | 2155 | 0 | 2 | 83 | 1049 | 637 | 6 | 0 | 1.000 | 3 | 35 | 5 | 2 | 5 | 1 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Playoff
2011-12 | | 1 | 0 | 0 | 1 | 0.944 | 2.17 | 83 | 0 | 0 | 3 | 54 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
2013-14 | | 5 | 2 | 2 | 1 | 0.949 | 1.80 | 300 | 0 | 0 | 9 | 175 | 116 | 0 | 0 | 0.000 | 0 | 5 | 1 | 1 | 1 | 1 |
Total Playoff | 6 | 2 | 2 | 2 | 0.948 | 1.88 | 383 | 0 | 0 | 12 | 229 | 116 | 0 | 0 | 0% | 0 | 6 | 1 | 1 | 1 | 1 |
Back to the Top