Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 60 | 28 | 23 | 7 | 0.920 | 2.33 | 3559 | 8 | 2 | 138 | 1733 | 784 | 4 | 1 | 0.667 | 9 | 60 | 20 | 1 | 0 | 1 |
2011-12 | | 18 | 3 | 10 | 3 | 0.891 | 3.57 | 940 | 15 | 1 | 56 | 513 | 0 | 0 | 1 | 0.667 | 9 | 14 | 68 | 1 | 0 | 1 |
2012-13 | | 41 | 32 | 7 | 2 | 0.942 | 1.79 | 2484 | 4 | 2 | 74 | 1274 | 715 | 6 | 1 | 0.583 | 12 | 41 | 41 | 7 | 3 | 2 |
2013-14 | | 71 | 59 | 5 | 5 | 0.947 | 1.62 | 4215 | 4 | 6 | 114 | 2152 | 1162 | 12 | 0 | 0.760 | 25 | 69 | 13 | 16 | 9 | 7 |
2014-15 | | 76 | 48 | 18 | 8 | 0.934 | 2.00 | 4534 | 6 | 2 | 151 | 2285 | 1403 | 7 | 0 | 0.556 | 27 | 73 | 3 | 17 | 6 | 2 |
2015-16 | | 68 | 36 | 25 | 6 | 0.907 | 2.84 | 3932 | 0 | 3 | 186 | 2010 | 1214 | 9 | 1 | 0.636 | 11 | 67 | 15 | 5 | 6 | 5 |
2016-17 | | 58 | 25 | 31 | 2 | 0.914 | 2.75 | 3336 | 2 | 2 | 153 | 1770 | 1038 | 3 | 2 | 0.812 | 16 | 58 | 24 | 10 | 7 | 3 |
2017-18 | | 66 | 24 | 28 | 12 | 0.911 | 2.72 | 3799 | 0 | 1 | 172 | 1943 | 1222 | 2 | 2 | 0.733 | 30 | 64 | 18 | 10 | 7 | 1 |
2018-19 | | 65 | 28 | 29 | 4 | 0.888 | 3.56 | 3644 | 0 | 2 | 216 | 1930 | 1050 | 5 | 1 | 0.222 | 9 | 61 | 21 | 2 | 4 | 1 |
2019-20 | | 63 | 35 | 24 | 2 | 0.911 | 2.85 | 3706 | 0 | 2 | 176 | 1969 | 1089 | 7 | 0 | 0.692 | 13 | 61 | 21 | 6 | 7 | 7 |
2020-21 | | 66 | 43 | 17 | 4 | 0.922 | 2.45 | 3917 | 4 | 6 | 160 | 2048 | 0 | 3 | 0 | 0.895 | 19 | 65 | 17 | 12 | 5 | 0 |
2021-22 | | 56 | 33 | 18 | 5 | 0.921 | 2.68 | 3378 | 10 | 4 | 151 | 1920 | 0 | 1 | 1 | 0.667 | 12 | 56 | 26 | 15 | 2 | 1 |
2022-23 | | 22 | 14 | 4 | 2 | 0.924 | 2.16 | 1250 | 2 | 2 | 45 | 591 | 0 | 0 | 1 | 0.000 | 2 | 20 | 41 | 3 | 1 | 0 |
Total Regular Season | 730 | 408 | 239 | 62 | 0.919 | 2.52 | 42702 | 55 | 35 | 1792 | 22138 | 9677 | 59 | 11 | 0.675 | 194 | 709 | 328 | 105 | 57 | 31 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Playoff |
2010-11 | | 9 | 5 | 1 | 1 | 0.928 | 1.97 | 548 | 2 | 0 | 18 | 250 | 107 | 1 | 0 | 0.000 | 0 | 9 | 0 | 0 | 2 | 0 |
2011-12 | | 3 | 1 | 0 | 0 | 0.947 | 2.34 | 77 | 0 | 0 | 3 | 57 | 0 | 0 | 0 | 0.000 | 0 | 0 | 25 | 0 | 0 | 0 |
2012-13 | | 2 | 1 | 0 | 1 | 0.919 | 2.63 | 160 | 0 | 0 | 7 | 86 | 35 | 1 | 0 | 0.000 | 0 | 2 | 13 | 1 | 0 | 0 |
2013-14 | | 21 | 12 | 8 | 1 | 0.934 | 2.12 | 1271 | 0 | 0 | 45 | 680 | 353 | 2 | 1 | 0.000 | 0 | 21 | 0 | 3 | 3 | 2 |
2014-15 | | 6 | 2 | 4 | 0 | 0.933 | 2.19 | 383 | 0 | 0 | 14 | 210 | 129 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
2015-16 | | 6 | 2 | 2 | 2 | 0.921 | 2.38 | 378 | 0 | 0 | 15 | 191 | 116 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 1 |
2020-21 | | 6 | 3 | 0 | 2 | 0.938 | 2.01 | 359 | 15 | 0 | 12 | 195 | 0 | 0 | 0 | 0.000 | 0 | 6 | 1 | 1 | 0 | 0 |
2021-22 | | 11 | 7 | 4 | 0 | 0.921 | 2.44 | 665 | 2 | 0 | 27 | 341 | 0 | 1 | 0 | 0.000 | 0 | 11 | 0 | 0 | 1 | 1 |
Total Playoff | 64 | 33 | 19 | 7 | 0.930 | 2.20 | 3844 | 19 | 0 | 141 | 2010 | 740 | 5 | 2 | 0% | 0 | 61 | 39 | 5 | 8 | 4 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top