Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 81 | 32 | 55 | 87 | -2 | 37 | 15 | 95 | 115 | 291 | 0 | 0 | 11.00% | 44 | 1681 | 20.75 | 12 | 24 | 36 | 65 | 331 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3.65% | 1671 | 0 | 0 | 0 | 2 | 1.04 | 1 | 2 | 0 | 0 | 0 | 7 | 4 | 7 |
2011-12 | | 81 | 39 | 40 | 79 | 19 | 22 | 0 | 37 | 112 | 256 | 0 | 0 | 15.23% | 2 | 1410 | 17.41 | 8 | 17 | 25 | 65 | 331 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 26.26% | 99 | 0 | 0 | 0 | 2 | 1.12 | 1 | 2 | 0 | 0 | 0 | 7 | 4 | 7 |
2012-13 | | 77 | 32 | 29 | 61 | 1 | 76 | 0 | 58 | 49 | 232 | 103 | 159 | 13.79% | 27 | 1433 | 18.61 | 6 | 8 | 14 | 25 | 163 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 33.33% | 66 | 201 | 24 | 0 | 1 | 0.85 | 4 | 13 | 0 | 0 | 0 | 6 | 3 | 0 |
2013-14 | | 74 | 28 | 28 | 56 | -35 | 20 | 0 | 51 | 45 | 227 | 78 | 128 | 12.33% | 10 | 1308 | 17.68 | 7 | 8 | 15 | 49 | 220 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 38.57% | 70 | 162 | 12 | 0 | 0 | 0.86 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 3 |
2014-15 | | 82 | 26 | 35 | 61 | -54 | 28 | 0 | 63 | 76 | 255 | 92 | 182 | 10.20% | 20 | 1474 | 17.98 | 6 | 11 | 17 | 40 | 185 | 0 | 0 | 0 | 0 | 58 | 3 | 2 | 28.57% | 147 | 267 | 31 | 0 | 1 | 0.83 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
2015-16 | | 77 | 31 | 56 | 87 | 40 | 22 | 0 | 73 | 54 | 189 | 56 | 134 | 16.40% | 19 | 1386 | 18.01 | 9 | 11 | 20 | 28 | 187 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 41.18% | 68 | 142 | 17 | 0 | 0 | 1.25 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 |
2016-17 | | 82 | 46 | 56 | 102 | 59 | 30 | 0 | 85 | 51 | 284 | 113 | 230 | 16.20% | 22 | 1482 | 18.08 | 11 | 12 | 23 | 47 | 182 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 39.51% | 81 | 215 | 25 | 0 | 4 | 1.38 | 1 | 1 | 0 | 0 | 0 | 9 | 8 | 7 |
2017-18 | | 82 | 12 | 29 | 41 | 12 | 12 | 0 | 49 | 61 | 176 | 73 | 103 | 6.82% | 16 | 1433 | 17.49 | 2 | 6 | 8 | 10 | 132 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 46.00% | 50 | 136 | 14 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
2018-19 | | 82 | 38 | 57 | 95 | 43 | 32 | 0 | 101 | 45 | 250 | 79 | 159 | 15.20% | 21 | 1524 | 18.60 | 6 | 12 | 18 | 30 | 168 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 41.03% | 78 | 184 | 14 | 0 | 0 | 1.25 | 2 | 5 | 0 | 0 | 0 | 6 | 4 | 7 |
Total Regular Season | 718 | 284 | 385 | 669 | 83 | 279 | 15 | 612 | 608 | 2160 | 594 | 1095 | 13.15% | 181 | 13135 | 18.29 | 67 | 109 | 176 | 359 | 1904 | 0 | 0 | 0 | 0 | 78 | 50 | 6 | 12.58% | 2330 | 1307 | 137 | 0 | 10 | 1.02 | 10 | 27 | 0 | 0 | 0 | 42 | 39 | 47 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2009-10 | | 7 | 1 | 4 | 5 | -1 | 2 | 5 | 5 | 15 | 23 | 0 | 0 | 4.35% | 1 | 147 | 21.00 | 0 | 0 | 0 | 10 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 46.34% | 41 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2010-11 | | 21 | 11 | 11 | 22 | 0 | 7 | 5 | 14 | 18 | 74 | 0 | 0 | 14.86% | 9 | 409 | 19.48 | 1 | 4 | 5 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 29.03% | 31 | 0 | 0 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2011-12 | | 6 | 3 | 5 | 8 | 2 | 2 | 0 | 2 | 7 | 26 | 0 | 0 | 11.54% | 2 | 105 | 17.66 | 2 | 0 | 2 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 8 | 0 | 0 | 0 | 0 | 1.51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012-13 | | 6 | 2 | 3 | 5 | 4 | 4 | 0 | 4 | 4 | 26 | 8 | 20 | 7.69% | 3 | 127 | 21.21 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 30.00% | 10 | 17 | 3 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2015-16 | | 17 | 4 | 6 | 10 | -3 | 6 | 0 | 17 | 11 | 45 | 27 | 46 | 8.89% | 5 | 343 | 20.23 | 2 | 2 | 4 | 7 | 59 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 33.33% | 15 | 34 | 8 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2016-17 | | 24 | 12 | 14 | 26 | 3 | 6 | 0 | 27 | 18 | 79 | 34 | 58 | 15.19% | 6 | 479 | 19.97 | 5 | 6 | 11 | 13 | 56 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 29.41% | 17 | 58 | 3 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
2017-18 | | 12 | 1 | 0 | 1 | -2 | 2 | 0 | 10 | 4 | 14 | 9 | 7 | 7.14% | 2 | 239 | 19.96 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 10 | 17 | 2 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 93 | 34 | 43 | 77 | 3 | 29 | 10 | 79 | 77 | 287 | 78 | 131 | 11.85% | 28 | 1851 | 19.91 | 10 | 12 | 22 | 56 | 217 | 1 | 0 | 1 | 0 | 8 | 9 | 6 | 35.61% | 132 | 126 | 16 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top