Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 65 | 4 | 33 | 37 | -7 | 32 | 0 | 68 | 69 | 84 | 0 | 0 | 4.76% | 91 | 1269 | 19.53 | 3 | 11 | 14 | 57 | 233 | 0 | 0 | 0 | 2 | 207 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2011-12 | | 65 | 4 | 33 | 37 | -7 | 32 | 0 | 68 | 69 | 84 | 0 | 0 | 4.76% | 91 | 1269 | 19.53 | 3 | 11 | 14 | 57 | 233 | 0 | 0 | 0 | 2 | 207 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012-13 | | 82 | 0 | 8 | 8 | -54 | 32 | 10 | 18 | 52 | 38 | 13 | 28 | 0.00% | 66 | 915 | 11.16 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 40 | 0 | 0 | 0.00% | 0 | 13 | 45 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2013-14 | | 82 | 7 | 7 | 14 | -125 | 42 | 0 | 46 | 130 | 142 | 64 | 61 | 4.93% | 79 | 1578 | 19.25 | 1 | 0 | 1 | 27 | 201 | 0 | 0 | 0 | 4 | 150 | 0 | 0 | 0.00% | 0 | 65 | 59 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0.00% | 1 | 30 | 15.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 296 | 15 | 81 | 96 | -195 | 138 | 10 | 203 | 321 | 350 | 77 | 90 | 4.29% | 328 | 5062 | 17.10 | 7 | 22 | 29 | 141 | 679 | 0 | 1 | 1 | 8 | 606 | 0 | 0 | 0% | 0 | 78 | 104 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 12 | 2 | 9 | 11 | 3 | 16 | 10 | 13 | 25 | 33 | 0 | 0 | 6.06% | 7 | 279 | 23.28 | 1 | 3 | 4 | 23 | 62 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
2011-12 | | 12 | 2 | 9 | 11 | 3 | 16 | 10 | 13 | 25 | 33 | 0 | 0 | 6.06% | 7 | 279 | 23.28 | 1 | 3 | 4 | 23 | 62 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
2014-15 | | 59 | 15 | 26 | 41 | 46 | 24 | 0 | 54 | 114 | 86 | 47 | 47 | 17.44% | 76 | 1164 | 19.74 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 1 | 1 | 104 | 2 | 0 | 0.00% | 0 | 28 | 66 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
2015-16 | | 69 | 9 | 23 | 32 | 45 | 28 | 0 | 83 | 138 | 132 | 56 | 56 | 6.82% | 105 | 1271 | 18.42 | 0 | 2 | 2 | 12 | 76 | 0 | 1 | 1 | 0 | 63 | 2 | 0 | 0.00% | 0 | 37 | 77 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Total Regular Season | 152 | 28 | 67 | 95 | 97 | 84 | 20 | 163 | 302 | 284 | 103 | 103 | 9.86% | 195 | 2994 | 19.70 | 2 | 8 | 10 | 59 | 216 | 0 | 2 | 2 | 1 | 271 | 4 | 0 | 0% | 0 | 65 | 143 | 0 | 0 | 0.63 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 8 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2014-15 | | 10 | 0 | 4 | 4 | -5 | 0 | 0 | 17 | 35 | 11 | 12 | 9 | 0.00% | 9 | 240 | 24.09 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0.00% | 0 | 7 | 23 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | | 11 | 1 | 1 | 2 | -2 | 0 | 0 | 18 | 29 | 18 | 12 | 11 | 5.56% | 19 | 251 | 22.86 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0.00% | 0 | 1 | 12 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 21 | 1 | 5 | 6 | -7 | 0 | 0 | 35 | 64 | 29 | 24 | 20 | 3.45% | 28 | 492 | 23.45 | 0 | 0 | 0 | 4 | 35 | 0 | 1 | 1 | 0 | 29 | 1 | 0 | 0% | 0 | 8 | 35 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top