| Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| 2017-18 |  | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | 1 | 0.00% | 5 | 94 | 10.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 |  | 37 | 2 | 1 | 3 | -22 | 2 | 0 | 26 | 42 | 10 | 9 | 15 | 20.00% | 35 | 517 | 13.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 4 | 27 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 |  | 74 | 4 | 7 | 11 | -33 | 8 | 0 | 59 | 106 | 52 | 25 | 49 | 7.69% | 104 | 1288 | 17.41 | 2 | 2 | 4 | 6 | 113 | 0 | 0 | 0 | 0 | 29 | 0 | 1 | 0.00% | 0 | 7 | 80 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 120 | 6 | 10 | 16 | -55 | 10 | 0 | 89 | 154 | 67 | 34 | 65 | 8.96% | 144 | 1899 | 15.83 | 2 | 2 | 4 | 6 | 113 | 0 | 0 | 0 | 0 | 41 | 0 | 1 | 0% | 0 | 13 | 110 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| 2015-16 |  | 82 | 4 | 13 | 17 | -1 | 34 | 0 | 77 | 139 | 88 | 34 | 35 | 4.55% | 118 | 1422 | 17.35 | 0 | 3 | 3 | 4 | 71 | 1 | 0 | 1 | 3 | 65 | 0 | 0 | 50.00% | 2 | 15 | 69 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2016-17 |  | 68 | 3 | 25 | 28 | 38 | 38 | 0 | 70 | 65 | 88 | 46 | 54 | 3.41% | 99 | 1409 | 20.73 | 0 | 2 | 2 | 3 | 98 | 0 | 1 | 1 | 1 | 109 | 0 | 0 | 0.00% | 0 | 31 | 54 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2017-18 |  | 73 | 87 | 81 | 168 | 41 | 2 | 0 | 58 | 146 | 443 | 204 | 200 | 19.64% | 151 | 1766 | 24.20 | 12 | 12 | 24 | 56 | 87 | 2 | 2 | 4 | 12 | 105 | 10 | 3 | 0.00% | 0 | 154 | 108 | 0 | 8 | 1.90 | 0 | 1 | 0 | 0 | 0 | 16 | 10 | 11 |
| 2018-19 |  | 45 | 12 | 14 | 26 | -19 | 6 | 0 | 68 | 108 | 173 | 53 | 85 | 6.94% | 89 | 1082 | 24.05 | 5 | 1 | 6 | 29 | 81 | 1 | 0 | 1 | 2 | 66 | 1 | 1 | 0.00% | 0 | 100 | 85 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Total Regular Season | 268 | 106 | 133 | 239 | 59 | 80 | 0 | 273 | 458 | 792 | 337 | 374 | 13.38% | 457 | 5680 | 21.20 | 17 | 18 | 35 | 92 | 340 | 4 | 3 | 7 | 18 | 346 | 11 | 4 | 50.00% | 2 | 300 | 316 | 0 | 8 | 0.84 | 0 | 1 | 0 | 0 | 0 | 19 | 12 | 14 |
| Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Playoff |
| 2015-16 |  | 4 | 0 | 1 | 1 | -5 | 2 | 0 | 6 | 5 | 8 | 3 | 4 | 0.00% | 7 | 79 | 19.91 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 5 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-17 |  | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 12 | 6 | 5 | 0.00% | 7 | 126 | 25.34 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 |  | 5 | 6 | 2 | 8 | 1 | 0 | 0 | 3 | 7 | 31 | 14 | 11 | 19.35% | 13 | 106 | 21.33 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.00% | 0 | 15 | 5 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total Playoff | 14 | 6 | 3 | 9 | -4 | 4 | 0 | 20 | 25 | 51 | 23 | 20 | 11.76% | 27 | 313 | 22.36 | 1 | 3 | 4 | 6 | 21 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0% | 0 | 17 | 17 | 0 | 1 | 0.58 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Back to the Top