Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2012-13 | | 77 | 1 | 8 | 9 | -21 | 8 | 0 | 27 | 33 | 89 | 26 | 72 | 1.12% | 13 | 755 | 9.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.69% | 26 | 76 | 8 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | | 82 | 4 | 4 | 8 | -19 | 4 | 0 | 40 | 33 | 112 | 33 | 67 | 3.57% | 14 | 738 | 9.01 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.12% | 413 | 87 | 15 | 0 | 0 | 0.22 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2014-15 | | 12 | 0 | 1 | 1 | -8 | 0 | 0 | 6 | 6 | 14 | 2 | 11 | 0.00% | 4 | 140 | 11.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 2 | 17 | 2 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 171 | 5 | 13 | 18 | -48 | 12 | 0 | 73 | 72 | 215 | 61 | 150 | 2.33% | 31 | 1634 | 9.56 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.79% | 441 | 180 | 25 | 0 | 0 | 0.22 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 71 | 21 | 62 | 83 | 3 | 24 | 0 | 77 | 226 | 268 | 0 | 0 | 7.84% | 21 | 1677 | 23.63 | 5 | 23 | 28 | 63 | 310 | 0 | 1 | 1 | 2 | 237 | 4 | 2 | 54.71% | 1561 | 0 | 0 | 0 | 0 | 0.99 | 3 | 9 | 0 | 1 | 0 | 4 | 3 | 2 |
2011-12 | | 71 | 21 | 62 | 83 | 3 | 24 | 0 | 77 | 226 | 268 | 0 | 0 | 7.84% | 21 | 1677 | 23.63 | 5 | 23 | 28 | 63 | 310 | 0 | 1 | 1 | 2 | 237 | 4 | 2 | 54.71% | 1561 | 0 | 0 | 0 | 0 | 0.99 | 3 | 9 | 0 | 1 | 0 | 4 | 3 | 2 |
2014-15 | | 62 | 41 | 54 | 95 | -63 | 4 | 0 | 93 | 136 | 230 | 73 | 168 | 17.83% | 64 | 1334 | 21.53 | 4 | 9 | 13 | 22 | 98 | 1 | 3 | 4 | 4 | 67 | 5 | 0 | 52.18% | 619 | 273 | 76 | 0 | 5 | 1.42 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 |
Total Regular Season | 204 | 83 | 178 | 261 | -57 | 52 | 0 | 247 | 588 | 766 | 73 | 168 | 10.84% | 106 | 4690 | 22.99 | 14 | 55 | 69 | 148 | 719 | 1 | 5 | 6 | 8 | 542 | 13 | 4 | 54.29% | 3741 | 273 | 76 | 0 | 5 | 1.11 | 6 | 19 | 0 | 2 | 0 | 12 | 13 | 7 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2009-10 | | 5 | 0 | 4 | 4 | -3 | 6 | 0 | 3 | 8 | 11 | 0 | 0 | 0.00% | 1 | 106 | 21.39 | 0 | 3 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 48.41% | 157 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | | 5 | 0 | 4 | 4 | -3 | 6 | 0 | 3 | 8 | 11 | 0 | 0 | 0.00% | 1 | 106 | 21.39 | 0 | 3 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 48.41% | 157 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | | 5 | 0 | 4 | 4 | -3 | 6 | 0 | 3 | 8 | 11 | 0 | 0 | 0.00% | 1 | 106 | 21.39 | 0 | 3 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 48.41% | 157 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 15 | 0 | 12 | 12 | -9 | 18 | 0 | 9 | 24 | 33 | 0 | 0 | 0.00% | 3 | 320 | 21.39 | 0 | 9 | 9 | 6 | 77 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 48.41% | 471 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top