Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 80 | 7 | 28 | 35 | 13 | 25 | 5 | 69 | 100 | 133 | 0 | 0 | 5.26% | 70 | 1508 | 18.85 | 4 | 6 | 10 | 75 | 413 | 0 | 1 | 1 | 1 | 130 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2011-12 | | 82 | 8 | 49 | 57 | 2 | 54 | 0 | 104 | 78 | 108 | 0 | 0 | 7.41% | 78 | 1686 | 20.57 | 4 | 17 | 21 | 75 | 413 | 1 | 1 | 2 | 1 | 130 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2012-13 | | 82 | 16 | 35 | 51 | -47 | 84 | 0 | 82 | 108 | 162 | 75 | 88 | 9.88% | 113 | 2134 | 26.04 | 2 | 12 | 14 | 28 | 378 | 0 | 0 | 0 | 2 | 116 | 3 | 0 | 0.00% | 0 | 69 | 83 | 0 | 0 | 0.48 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
2013-14 | | 82 | 27 | 31 | 58 | 61 | 86 | 0 | 79 | 61 | 156 | 71 | 85 | 17.31% | 90 | 1756 | 21.42 | 10 | 10 | 20 | 30 | 275 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00% | 0 | 77 | 61 | 0 | 1 | 0.66 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
2014-15 | | 82 | 11 | 36 | 47 | 40 | 64 | 10 | 57 | 110 | 134 | 61 | 71 | 8.21% | 104 | 1811 | 22.09 | 3 | 6 | 9 | 20 | 214 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 0.00% | 0 | 39 | 86 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2015-16 | | 82 | 20 | 74 | 94 | 15 | 16 | 0 | 71 | 132 | 315 | 167 | 149 | 6.35% | 127 | 1843 | 22.48 | 8 | 18 | 26 | 65 | 157 | 1 | 0 | 1 | 11 | 72 | 1 | 0 | 0.00% | 0 | 71 | 128 | 0 | 1 | 1.02 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 2 |
2016-17 | | 82 | 8 | 36 | 44 | 5 | 24 | 0 | 102 | 135 | 182 | 111 | 119 | 4.40% | 96 | 1710 | 20.87 | 6 | 11 | 17 | 30 | 165 | 0 | 0 | 0 | 4 | 73 | 0 | 0 | 0.00% | 0 | 44 | 88 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
2017-18 | | 79 | 17 | 24 | 41 | -14 | 18 | 0 | 101 | 144 | 181 | 83 | 84 | 9.39% | 112 | 1664 | 21.07 | 6 | 5 | 11 | 24 | 125 | 0 | 0 | 0 | 1 | 57 | 3 | 0 | 0.00% | 0 | 36 | 81 | 0 | 0 | 0.49 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
2018-19 | | 82 | 10 | 37 | 47 | -4 | 18 | 0 | 115 | 192 | 150 | 78 | 78 | 6.67% | 136 | 1887 | 23.02 | 3 | 11 | 14 | 22 | 190 | 0 | 0 | 0 | 4 | 91 | 3 | 3 | 0.00% | 0 | 36 | 126 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2019-20 | | 82 | 8 | 30 | 38 | 0 | 44 | 0 | 139 | 159 | 127 | 64 | 59 | 6.30% | 111 | 1852 | 22.59 | 3 | 7 | 10 | 28 | 163 | 0 | 0 | 0 | 0 | 51 | 1 | 0 | 0.00% | 0 | 19 | 88 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
2020-21 | | 82 | 6 | 33 | 39 | -7 | 41 | 5 | 104 | 110 | 101 | 43 | 79 | 5.94% | 87 | 1685 | 20.56 | 2 | 9 | 11 | 53 | 200 | 0 | 0 | 0 | 1 | 43 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
2021-22 | | 80 | 5 | 34 | 39 | 14 | 24 | 0 | 78 | 79 | 76 | 28 | 64 | 6.58% | 62 | 1553 | 19.41 | 3 | 7 | 10 | 37 | 176 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
2022-23 | | 82 | 10 | 16 | 26 | -30 | 25 | 5 | 64 | 74 | 85 | 31 | 36 | 11.76% | 103 | 1714 | 20.90 | 2 | 4 | 6 | 30 | 177 | 0 | 0 | 0 | 0 | 53 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Total Regular Season | 1059 | 153 | 463 | 616 | 48 | 523 | 25 | 1165 | 1482 | 1910 | 812 | 912 | 8.01% | 1289 | 22809 | 21.54 | 56 | 123 | 179 | 517 | 3051 | 2 | 2 | 4 | 26 | 876 | 25 | 4 | 0% | 0 | 391 | 741 | 0 | 2 | 0.54 | 1 | 4 | 0 | 1 | 2 | 16 | 25 | 27 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2010-11 | | 27 | 1 | 4 | 5 | 1 | 14 | 0 | 5 | 14 | 21 | 0 | 0 | 4.76% | 12 | 224 | 8.30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | | 21 | 5 | 5 | 10 | 6 | 24 | 0 | 23 | 20 | 42 | 15 | 18 | 11.90% | 14 | 456 | 21.75 | 2 | 1 | 3 | 7 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 20 | 24 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 10 | 19 | 8 | 5 | 3 | 0.00% | 6 | 130 | 21.71 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | | 6 | 1 | 5 | 6 | 2 | 0 | 0 | 7 | 9 | 30 | 22 | 16 | 3.33% | 12 | 148 | 24.81 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0.00% | 0 | 7 | 6 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020-21 | | 7 | 0 | 3 | 3 | 1 | 8 | 0 | 8 | 7 | 8 | 1 | 6 | 0.00% | 8 | 156 | 22.29 | 0 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021-22 | | 11 | 2 | 2 | 4 | 6 | 6 | 0 | 14 | 10 | 10 | 3 | 5 | 20.00% | 9 | 215 | 19.60 | 2 | 0 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 78 | 9 | 19 | 28 | 19 | 56 | 0 | 67 | 79 | 119 | 46 | 48 | 7.56% | 61 | 1331 | 17.07 | 4 | 4 | 8 | 19 | 136 | 0 | 1 | 1 | 2 | 20 | 1 | 1 | 0% | 0 | 28 | 39 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top