Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 32 | 1 | 2 | 3 | -3 | 14 | 0 | 39 | 10 | 19 | 0 | 0 | 5.26% | 23 | 455 | 14.22 | 1 | 0 | 1 | 9 | 47 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | | 32 | 1 | 2 | 3 | -3 | 14 | 0 | 39 | 10 | 19 | 0 | 0 | 5.26% | 23 | 455 | 14.22 | 1 | 0 | 1 | 9 | 47 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 64 | 2 | 4 | 6 | -6 | 28 | 0 | 78 | 20 | 38 | 0 | 0 | 5.26% | 46 | 910 | 14.22 | 2 | 0 | 2 | 18 | 95 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2009-10 | | 16 | 1 | 2 | 3 | -7 | 16 | 0 | 30 | 8 | 9 | 0 | 0 | 11.11% | 20 | 237 | 14.86 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | | 16 | 1 | 2 | 3 | -7 | 16 | 0 | 30 | 8 | 9 | 0 | 0 | 11.11% | 20 | 237 | 14.86 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | | 16 | 1 | 2 | 3 | -7 | 16 | 0 | 30 | 8 | 9 | 0 | 0 | 11.11% | 20 | 237 | 14.86 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 48 | 3 | 6 | 9 | -21 | 48 | 0 | 90 | 24 | 27 | 0 | 0 | 11.11% | 60 | 713 | 14.86 | 3 | 0 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 50 | 12 | 34 | 46 | -3 | 55 | 5 | 75 | 82 | 118 | 0 | 0 | 10.17% | 72 | 1212 | 24.24 | 10 | 12 | 22 | 81 | 230 | 0 | 1 | 1 | 2 | 159 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
2011-12 | | 50 | 12 | 34 | 46 | -3 | 55 | 5 | 75 | 82 | 118 | 0 | 0 | 10.17% | 72 | 1212 | 24.24 | 10 | 12 | 22 | 81 | 230 | 0 | 1 | 1 | 2 | 159 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
2012-13 | | 66 | 8 | 12 | 20 | -65 | 100 | 60 | 75 | 80 | 87 | 35 | 32 | 9.20% | 90 | 1199 | 18.17 | 0 | 2 | 2 | 7 | 84 | 1 | 1 | 2 | 1 | 45 | 0 | 0 | 0.00% | 0 | 36 | 73 | 0 | 0 | 0.33 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 |
2017-18 | | 31 | 0 | 2 | 2 | 1 | 4 | 0 | 19 | 20 | 9 | 4 | 5 | 0.00% | 16 | 181 | 5.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00% | 0 | 1 | 7 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 197 | 32 | 82 | 114 | -70 | 214 | 70 | 244 | 264 | 332 | 39 | 37 | 9.64% | 250 | 3805 | 19.32 | 20 | 26 | 46 | 169 | 545 | 1 | 3 | 4 | 6 | 367 | 2 | 2 | 0% | 0 | 37 | 80 | 0 | 0 | 0.60 | 0 | 0 | 2 | 3 | 6 | 4 | 0 | 9 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top