Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 46 | 19 | 30 | 49 | 1 | 15 | 5 | 57 | 96 | 150 | 0 | 0 | 12.67% | 30 | 961 | 20.89 | 3 | 8 | 11 | 63 | 304 | 2 | 1 | 3 | 11 | 310 | 3 | 0 | 57.54% | 1114 | 0 | 0 | 0 | 0 | 1.02 | 3 | 7 | 0 | 0 | 1 | 5 | 2 | 2 |
2011-12 | | 82 | 25 | 41 | 66 | -8 | 43 | 15 | 48 | 258 | 257 | 0 | 0 | 9.73% | 28 | 1625 | 19.82 | 8 | 21 | 29 | 63 | 304 | 0 | 1 | 1 | 11 | 310 | 3 | 1 | 55.97% | 2221 | 0 | 0 | 0 | 1 | 0.81 | 3 | 7 | 0 | 0 | 1 | 5 | 2 | 2 |
2012-13 | | 81 | 22 | 36 | 58 | 20 | 8 | 0 | 73 | 153 | 206 | 76 | 145 | 10.68% | 70 | 1537 | 18.99 | 1 | 1 | 2 | 2 | 13 | 0 | 1 | 1 | 7 | 293 | 4 | 3 | 55.39% | 1224 | 109 | 54 | 2 | 0 | 0.75 | 2 | 9 | 0 | 0 | 0 | 4 | 2 | 2 |
2013-14 | | 82 | 42 | 58 | 100 | -1 | 26 | 0 | 58 | 117 | 264 | 79 | 144 | 15.91% | 43 | 1850 | 22.56 | 21 | 24 | 45 | 70 | 280 | 1 | 2 | 3 | 20 | 391 | 8 | 0 | 60.82% | 1881 | 111 | 51 | 0 | 2 | 1.08 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 5 |
2014-15 | | 82 | 43 | 49 | 92 | 14 | 24 | 0 | 90 | 158 | 256 | 98 | 187 | 16.80% | 29 | 1539 | 18.78 | 16 | 12 | 28 | 44 | 178 | 1 | 0 | 1 | 7 | 61 | 11 | 4 | 57.85% | 1172 | 195 | 34 | 0 | 3 | 1.19 | 4 | 8 | 0 | 0 | 0 | 8 | 9 | 7 |
2015-16 | | 77 | 56 | 54 | 110 | 2 | 50 | 0 | 116 | 133 | 252 | 89 | 209 | 22.22% | 49 | 1655 | 21.50 | 12 | 11 | 23 | 44 | 180 | 4 | 2 | 6 | 14 | 183 | 11 | 3 | 58.85% | 1480 | 251 | 39 | 0 | 5 | 1.33 | 3 | 7 | 0 | 0 | 0 | 12 | 7 | 1 |
2016-17 | | 82 | 75 | 78 | 153 | 53 | 0 | 0 | 84 | 169 | 316 | 94 | 224 | 23.73% | 42 | 1684 | 20.54 | 20 | 18 | 38 | 48 | 173 | 4 | 2 | 6 | 12 | 166 | 16 | 4 | 55.41% | 1487 | 231 | 57 | 0 | 6 | 1.82 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 5 |
2017-18 | | 82 | 55 | 57 | 112 | 60 | 4 | 0 | 74 | 163 | 290 | 91 | 149 | 18.97% | 53 | 1646 | 20.07 | 15 | 13 | 28 | 44 | 145 | 2 | 0 | 2 | 11 | 128 | 12 | 3 | 56.46% | 1454 | 166 | 46 | 0 | 0 | 1.36 | 0 | 4 | 0 | 0 | 0 | 8 | 16 | 9 |
2018-19 | | 60 | 33 | 30 | 63 | 12 | 26 | 0 | 69 | 107 | 191 | 71 | 120 | 17.28% | 38 | 1189 | 19.82 | 11 | 11 | 22 | 32 | 131 | 0 | 0 | 0 | 6 | 109 | 7 | 1 | 54.79% | 1095 | 117 | 32 | 0 | 1 | 1.06 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 4 |
2019-20 | | 78 | 46 | 76 | 122 | 94 | 14 | 0 | 102 | 122 | 167 | 72 | 97 | 27.54% | 38 | 1475 | 18.91 | 8 | 16 | 24 | 23 | 182 | 0 | 0 | 0 | 1 | 34 | 10 | 0 | 54.97% | 1399 | 92 | 28 | 0 | 2 | 1.65 | 0 | 2 | 0 | 0 | 0 | 7 | 5 | 10 |
2020-21 | | 72 | 35 | 37 | 72 | 18 | 34 | 0 | 135 | 243 | 250 | 69 | 227 | 14.00% | 13 | 1535 | 21.33 | 10 | 6 | 16 | 41 | 190 | 0 | 1 | 1 | 4 | 62 | 4 | 2 | 55.81% | 2057 | 0 | 0 | 0 | 0 | 0.94 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 2 |
2021-22 | | 82 | 35 | 52 | 87 | 9 | 14 | 0 | 155 | 255 | 333 | 105 | 246 | 10.51% | 23 | 1792 | 21.86 | 7 | 13 | 20 | 65 | 219 | 1 | 1 | 2 | 2 | 45 | 5 | 1 | 55.05% | 2465 | 0 | 0 | 0 | 2 | 0.97 | 1 | 4 | 0 | 0 | 0 | 8 | 6 | 3 |
2022-23 | | 74 | 33 | 44 | 77 | 7 | 18 | 0 | 45 | 202 | 286 | 73 | 213 | 11.54% | 18 | 1471 | 19.89 | 5 | 11 | 16 | 47 | 187 | 1 | 0 | 1 | 5 | 75 | 5 | 3 | 56.60% | 2009 | 0 | 0 | 1 | 2 | 1.05 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 2 |
2023-24 | | 81 | 30 | 42 | 72 | 17 | 18 | 0 | 72 | 243 | 319 | 97 | 230 | 9.40% | 13 | 1679 | 20.73 | 8 | 7 | 15 | 70 | 215 | 0 | 0 | 0 | 7 | 120 | 4 | 2 | 56.68% | 2232 | 0 | 0 | 1 | 1 | 0.86 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 |
Total Regular Season | 1061 | 549 | 684 | 1233 | 298 | 294 | 20 | 1178 | 2419 | 3537 | 1014 | 2191 | 15.52% | 487 | 21643 | 20.40 | 145 | 172 | 317 | 656 | 2706 | 16 | 11 | 27 | 118 | 2293 | 103 | 27 | 56.57% | 23290 | 1272 | 341 | 4 | 25 | 1.14 | 18 | 59 | 0 | 0 | 2 | 104 | 83 | 59 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2009-10 | | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 5 | 0 | 0 | 20.00% | 1 | 88 | 17.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.83% | 92 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | | 11 | 2 | 4 | 6 | 4 | 0 | 0 | 8 | 17 | 35 | 10 | 22 | 5.71% | 5 | 217 | 19.78 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 63.87% | 191 | 17 | 10 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2014-15 | | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 8 | 10 | 16 | 5 | 3 | 0.00% | 2 | 72 | 18.01 | 0 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 51.92% | 52 | 10 | 1 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | | 12 | 8 | 10 | 18 | 7 | 0 | 0 | 9 | 31 | 51 | 22 | 29 | 15.69% | 3 | 260 | 21.73 | 2 | 3 | 5 | 6 | 27 | 0 | 1 | 1 | 3 | 21 | 0 | 1 | 58.70% | 230 | 41 | 6 | 0 | 1 | 1.38 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2017-18 | | 14 | 2 | 2 | 4 | 0 | 2 | 0 | 15 | 32 | 43 | 18 | 21 | 4.65% | 13 | 310 | 22.15 | 0 | 0 | 0 | 6 | 25 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 53.51% | 271 | 19 | 5 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018-19 | | 5 | 2 | 6 | 8 | 6 | 2 | 0 | 6 | 8 | 11 | 9 | 9 | 18.18% | 2 | 95 | 19.10 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 59.49% | 79 | 8 | 4 | 0 | 0 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | | 14 | 9 | 8 | 17 | 10 | 4 | 0 | 22 | 15 | 41 | 13 | 30 | 21.95% | 4 | 273 | 19.55 | 1 | 2 | 3 | 3 | 32 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 53.47% | 245 | 16 | 9 | 0 | 1 | 1.24 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
2020-21 | | 5 | 2 | 4 | 6 | 1 | 2 | 0 | 8 | 12 | 13 | 4 | 13 | 15.38% | 1 | 109 | 21.85 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 55.80% | 138 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021-22 | | 6 | 3 | 3 | 6 | -2 | 2 | 0 | 6 | 21 | 27 | 6 | 20 | 11.11% | 4 | 157 | 26.26 | 1 | 1 | 2 | 5 | 26 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 58.62% | 261 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022-23 | | 12 | 5 | 12 | 17 | 4 | 2 | 0 | 12 | 45 | 47 | 16 | 45 | 10.64% | 5 | 295 | 24.66 | 3 | 5 | 8 | 8 | 34 | 0 | 0 | 0 | 4 | 42 | 0 | 1 | 54.72% | 424 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2023-24 | | 18 | 6 | 11 | 17 | 1 | 0 | 0 | 12 | 66 | 74 | 24 | 50 | 8.11% | 4 | 360 | 20.05 | 0 | 4 | 4 | 9 | 46 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 55.40% | 491 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total Playoff | 106 | 40 | 61 | 101 | 27 | 14 | 0 | 111 | 264 | 363 | 127 | 242 | 11.02% | 44 | 2241 | 21.14 | 8 | 17 | 25 | 47 | 224 | 0 | 1 | 1 | 18 | 189 | 3 | 2 | 55.98% | 2474 | 111 | 35 | 0 | 2 | 0.90 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 7 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top