Ryan Suter • All-Time Skater Career Dossier • ProfiNHL
DAY 16 Oct 14th
FINAL
DAL
0
COL
2
FINAL
MTL
2
WSH
5
NEXT
DAY
Thu, Oct 15th
NYR
NJD
Thu, Oct 15th
NYI
OTT
Thu, Oct 15th
SEA
TBL
Thu, Oct 15th
CGY
VGK
Thu, Oct 15th
SJS
NSH
Thu, Oct 15th
UTA
EDM
Thu, Oct 15th
VAN
FLA
Thu, Oct 15th
BUF
TOR
Thu, Oct 15th
STL
MIN
Thu, Oct 15th
WPG
CHI
Thu, Oct 15th
PHI
DET
DAY 18
Fri, Oct 16th
BOS
ANA
Fri, Oct 16th
PIT
COL
Career Skater Chronicle • All-Time Skater Dossier: Ryan Suter
Ryan Suter

Ryan Suter

D Retired Last Team: St. Louis Blues
Star Points: 140 pts (14-30-38) • P/GP Average: 0.51

All-Time NHL Skater Totals & Career Peaks

1243 CAREER NHL GAMES
GP1243
GOALS132
ASSISTS507
POINTS639
+/-+206
PIM428
TOI/G23:02
PPG52
HITS1632
S %6.2%
Most Goals (Season) 22 2016 PHI
Most Assists 49 2011 NSH
Career High Points 60 2016 PHI
Best +/- +79 2018
Most Body Checks 163 2017

NHL Year-by-Year Regular Season Statistics

PERPETUAL REGISTRY
Season Team GP G A PTS +/- PIM PPG PKG GWG S S% HITS BKS FO% TOI/G P/G
2010-11 NSH 82 6 31 37 18 56 3 0 0 113 5.3% 101 88 0.0% 23:26 0.45
2011-12 NSH 78 9 49 58 9 61 8 0 0 111 8.1% 107 75 0.0% 21:35 0.74
2012-13 NSH 77 4 25 29 48 22 2 0 0 83 4.8% 55 97 0.0% 22:36 0.38
2013-14 PHI 82 4 24 28 -12 28 0 0 0 144 2.8% 59 143 0.0% 27:37 0.34
2014-15 PHI 82 8 26 34 12 6 2 1 1 123 6.5% 95 163 0.0% 26:23 0.41
2015-16 PHI 82 17 33 50 -40 14 5 1 1 268 6.3% 132 172 0.0% 26:12 0.61
2016-17 PHI 82 22 38 60 -26 10 7 2 3 314 7.0% 126 158 0.0% 25:59 0.73
2017-18 PHI 82 13 35 48 31 18 2 1 3 218 6.0% 163 180 0.0% 25:19 0.59
2018-19 PHI 82 8 47 55 79 0 5 0 1 174 4.6% 136 176 0.0% 25:57 0.67
2019-20 PHI 82 9 40 49 59 46 3 0 1 176 5.1% 149 142 0.0% 23:58 0.60
2020-21 PHI 82 15 41 56 10 42 10 0 3 123 12.2% 132 118 0.0% 25:17 0.68
2021-22 PHI 79 4 46 50 19 34 2 0 0 84 4.8% 109 102 0.0% 20:15 0.63
2022-23 PHI 82 5 33 38 4 38 3 0 1 103 4.9% 102 121 0.0% 23:23 0.46
2023-24 LAK 82 2 25 27 -5 21 0 0 0 41 4.9% 60 84 0.0% 15:15 0.33
2024-25 NSH 25 1 3 4 -5 14 0 0 0 9 11.1% 35 27 0.0% 14:24 0.16
2025-26 STL 82 5 11 16 5 18 0 1 1 48 10.4% 71 85 0.0% 14:37 0.20
CAREER NHL TOTAL 1243 132 507 639 206 428 52 6 15 2132 6.2% 1632 1931 0.0% 23:02 0.51

NHL Stanley Cup Playoff Statistics

PLAYOFFS
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2010 Playoffs NSH 25 3 18 21 12 17 2 0 1 46 6.5% 41 28 0.0% 24:50 0.84
2011 Playoffs NSH 19 7 15 22 1 6 5 0 0 33 21.2% 27 24 0.0% 24:33 1.16
2012 Playoffs NSH 11 0 3 3 0 8 0 0 0 15 0.0% 11 22 0.0% 23:48 0.27
2017 Playoffs PHI 23 2 8 10 -11 6 0 0 0 37 5.4% 49 39 0.0% 26:29 0.43
2018 Playoffs PHI 12 0 4 4 3 2 0 0 0 22 0.0% 12 24 0.0% 26:01 0.33
2019 Playoffs PHI 23 0 7 7 -10 6 0 0 0 42 0.0% 45 44 0.0% 25:03 0.30
2020 Playoffs PHI 9 2 4 6 2 4 1 0 0 19 10.5% 19 14 0.0% 27:02 0.67
2021 Playoffs PHI 14 2 4 6 4 4 0 0 0 18 11.1% 23 22 0.0% 22:16 0.43
2022 Playoffs PHI 19 4 5 9 -1 14 0 0 0 24 16.7% 34 29 0.0% 23:58 0.47
2024 Playoffs NSH 5 0 1 1 -1 2 0 0 0 2 0.0% 3 6 0.0% 13:40 0.20
2025 Playoffs STL 4 0 0 0 -4 0 0 0 0 0 0.0% 2 2 0.0% 15:19 0.00

AHL Minor League Regular Season

AHL AFFILIATE
Season Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2024-25 NSH 57 6 35 41 30 26 1 0 2 88 6.8% 76 89 0.0% 23:59 0.72
CAREER AHL TOTAL 57 6 35 41 30 26 1 0 2 88 6.8% 76 89 0.0% 23:59 0.72

AHL Calder Cup Playoff Statistics

CALDER CUP
Playoffs Team GPGAPTS+/-PIMPPGPKGGWGSS%HITSBKSFO%TOI/GP/G
2024 Calder Playoffs NSH 14 2 9 11 17 8 0 0 0 29 6.9% 20 22 0.0% 25:15 0.79