ProfiNHL - Career Chronicle & Records (NHL Pro • Season-by-Season Archives)
DAY 17 Oct 15th
FINAL
NYR
1
NJD
3
FINAL
NYI
6
OTT
5
FINAL
SEA
2
TBL
4
FINAL
CGY
2
VGK
4
FINAL
SJS
1
NSH
3
FINAL
UTA
5
EDM
4
FINAL
VAN
1
FLA
2
FINAL
BUF
4
TOR
6
FINAL
STL
1
MIN
6
FINAL / OT
WPG
5
CHI
4
FINAL
PHI
2
DET
3
NEXT
DAY
Fri, Oct 16th
BOS
ANA
Fri, Oct 16th
PIT
COL
DAY 19
Sat, Oct 17th
OTT
PHI
Sat, Oct 17th
BOS
LAK
Sat, Oct 17th
BUF
MTL
Sat, Oct 17th
PIT
VGK
Sat, Oct 17th
NYI
TOR
Sat, Oct 17th
NJD
WSH
Sat, Oct 17th
DAL
CHI
Sat, Oct 17th
STL
NSH
Sat, Oct 17th
NYR
CBJ
Sat, Oct 17th
SJS
DET
Sat, Oct 17th
VAN
TBL
Sat, Oct 17th
EDM
UTA
Sat, Oct 17th
SEA
FLA
Sat, Oct 17th
CAR
WPG

ProfiNHL • Historical Records & Career Hub

Official All-Time Chronicle • Season-by-Season Performance Archives
Category:
#1 Record
Anaheim Ducks
Anaheim Ducks • Season 2022
98 YEAR 2022 POINTS (45 WINS in 82 GP)
#2 Record
Pittsburgh Penguins
Pittsburgh Penguins • Season 2024
98 YEAR 2024 POINTS (45 WINS in 82 GP)
#3 Record
New York Rangers
New York Rangers • Season 2024
98 YEAR 2024 POINTS (45 WINS in 82 GP)
# Year Franchise GP W L OTL PTS GF GA DIFF PP % PK % HITS ACTION
201 2022 82 45 29 8 98 251 225 +26 14.5% 86.6% 1807 Portal →
202 2024 82 45 29 8 98 254 227 +27 26.1% 81.4% 1799 Portal →
203 2024 82 45 29 8 98 266 248 +18 23.5% 81.4% 1917 Portal →
204 2019 82 44 29 9 97 224 199 +25 21.2% 79.9% 1923 Portal →
205 2016 82 45 30 7 97 329 257 +72 29.1% 77.6% 1857 Portal →
206 2015 82 45 30 7 97 311 249 +62 33.6% 78.0% 1880 Portal →
207 2011 82 46 31 5 97 285 263 +22 25.8% 82.1% 1857 Portal →
208 2011 82 45 30 7 97 258 224 +34 20.2% 83.9% 1676 Portal →
209 2010 82 45 30 7 97 249 238 +11 17.7% 83.4% 1917 Portal →
210 2021 82 45 30 7 97 239 236 +3 16.8% 77.6% 1757 Portal →
211 2021 82 44 29 9 97 270 240 +30 25.0% 88.8% 1884 Portal →
212 2022 82 46 31 5 97 268 233 +35 17.6% 77.0% 1963 Portal →
213 2022 82 46 31 5 97 244 220 +24 14.2% 74.8% 1722 Portal →
214 2023 82 44 29 9 97 252 244 +8 20.1% 79.6% 1859 Portal →
215 2024 82 44 29 9 97 260 234 +26 23.1% 85.1% 1867 Portal →
216 2025 82 45 30 7 97 268 226 +42 22.5% 84.0% 1923 Portal →
217 2019 82 46 32 4 96 262 232 +30 25.0% 75.5% 1864 Portal →
218 2016 82 42 28 12 96 216 209 +7 21.2% 81.0% 1916 Portal →
219 2010 82 43 29 10 96 254 246 +8 16.9% 82.4% 1825 Portal →
220 2021 82 46 32 4 96 264 249 +15 22.1% 78.8% 1859 Portal →
221 2023 82 45 31 6 96 255 235 +20 20.0% 80.4% 1894 Portal →
222 2023 82 43 29 10 96 260 237 +23 22.6% 78.6% 1866 Portal →
223 2023 82 44 30 8 96 264 249 +15 20.2% 84.7% 1926 Portal →
224 2024 82 44 30 8 96 249 230 +19 18.0% 81.7% 1834 Portal →
225 2025 82 46 32 4 96 249 252 -3 18.5% 81.0% 1909 Portal →
226 2011 82 45 32 5 95 295 269 +26 19.6% 81.3% 1674 Portal →
227 2011 82 44 31 7 95 287 270 +17 20.9% 81.0% 1778 Portal →
228 2010 82 44 31 7 95 247 243 +4 20.0% 77.6% 1835 Portal →
229 2021 82 44 31 7 95 275 233 +42 18.9% 83.2% 1782 Portal →
230 2022 82 41 28 13 95 258 235 +23 15.2% 82.0% 1783 Portal →
231 2025 82 44 31 7 95 265 256 +9 23.4% 81.3% 1872 Portal →
232 2017 82 41 29 12 94 180 181 -1 17.1% 73.5% 1865 Portal →
233 2016 82 43 31 8 94 234 228 +6 28.0% 76.5% 1860 Portal →
234 2012 82 44 32 6 94 297 279 +18 16.5% 79.1% 1332 Portal →
235 2012 82 40 28 14 94 207 200 +7 14.7% 87.6% 1292 Portal →
236 2011 82 42 30 10 94 255 262 -7 18.6% 81.3% 1697 Portal →
237 2010 82 43 31 8 94 259 261 -2 17.0% 82.1% 1739 Portal →
238 2010 82 41 29 12 94 266 270 -4 19.7% 79.9% 1775 Portal →
239 2020 82 43 31 8 94 221 231 -10 13.6% 80.7% 1783 Portal →
240 2020 82 45 33 4 94 226 226 0 18.9% 82.8% 1814 Portal →
241 2021 82 43 31 8 94 250 225 +25 18.4% 85.9% 1714 Portal →
242 2021 82 42 30 10 94 267 251 +16 19.2% 83.9% 1691 Portal →
243 2023 82 42 30 10 94 254 260 -6 20.9% 82.3% 1854 Portal →
244 2025 82 43 31 8 94 270 254 +16 21.0% 81.3% 1773 Portal →
245 2025 82 44 32 6 94 281 262 +19 19.4% 81.5% 1783 Portal →
246 2018 82 44 33 5 93 280 256 +24 29.1% 69.4% 1876 Portal →
247 2017 82 41 30 11 93 179 164 +15 14.6% 78.1% 1894 Portal →
248 2014 82 41 30 11 93 273 254 +19 25.7% 80.8% 2043 Portal →
249 2010 82 40 29 13 93 251 221 +30 18.0% 79.3% 1692 Portal →
250 2020 82 42 31 9 93 239 243 -4 17.5% 83.3% 1821 Portal →
251 2021 82 44 33 5 93 254 235 +19 18.7% 83.7% 1882 Portal →
252 2022 82 43 32 7 93 251 243 +8 18.8% 85.8% 1720 Portal →
253 2022 82 41 30 11 93 244 234 +10 13.5% 86.8% 1929 Portal →
254 2016 82 40 30 12 92 228 244 -16 30.9% 84.4% 1915 Portal →
255 2013 82 44 34 4 92 350 336 +14 28.9% 75.9% 1326 Portal →
256 2012 82 44 34 4 92 309 265 +44 22.9% 79.2% 1412 Portal →
257 2012 82 44 34 4 92 288 250 +38 18.7% 76.4% 1398 Portal →
258 2012 82 41 31 10 92 252 205 +47 23.7% 86.4% 1370 Portal →
259 2010 82 40 30 12 92 274 272 +2 22.9% 77.2% 1741 Portal →
260 2010 82 44 34 4 92 221 202 +19 21.2% 86.3% 1717 Portal →
261 2021 82 41 31 10 92 225 230 -5 15.6% 81.9% 1789 Portal →
262 2023 82 44 34 4 92 260 263 -3 22.3% 80.5% 1849 Portal →
263 2024 82 43 33 6 92 279 263 +16 24.3% 79.4% 1912 Portal →
264 2024 82 42 32 8 92 256 252 +4 23.8% 78.0% 1687 Portal →
265 2016 82 44 35 3 91 207 215 -8 23.4% 78.5% 1880 Portal →
266 2011 82 42 33 7 91 253 251 +2 19.8% 83.5% 1743 Portal →
267 2010 82 41 32 9 91 262 246 +16 21.1% 82.9% 1760 Portal →
268 2020 82 43 34 5 91 254 228 +26 21.2% 83.1% 1869 Portal →
269 2020 82 42 33 7 91 232 238 -6 16.0% 79.8% 1884 Portal →
270 2021 82 43 34 5 91 219 219 0 16.4% 84.1% 1745 Portal →
271 2021 82 41 32 9 91 259 245 +14 16.2% 79.2% 1787 Portal →
272 2023 82 41 32 9 91 253 243 +10 19.0% 80.0% 2004 Portal →
273 2024 82 43 34 5 91 248 257 -9 20.3% 81.8% 1884 Portal →
274 2018 82 44 36 2 90 248 233 +15 27.5% 76.0% 1777 Portal →
275 2013 82 42 34 6 90 288 262 +26 21.2% 76.6% 1388 Portal →
276 2011 82 43 35 4 90 254 249 +5 19.3% 81.4% 1817 Portal →
277 2010 82 41 33 8 90 232 205 +27 18.2% 79.9% 1583 Portal →
278 2020 82 41 33 8 90 253 258 -5 20.7% 80.0% 1815 Portal →
279 2022 82 41 33 8 90 238 231 +7 14.5% 86.9% 1735 Portal →
280 2023 82 44 36 2 90 250 239 +11 17.3% 79.7% 1711 Portal →
281 2019 82 40 33 9 89 290 259 +31 27.1% 75.7% 1932 Portal →
282 2018 82 41 34 7 89 272 247 +25 23.8% 75.4% 1852 Portal →
283 2011 82 41 34 7 89 261 258 +3 21.8% 81.3% 1813 Portal →
284 2022 82 41 34 7 89 281 265 +16 21.5% 79.2% 1663 Portal →
285 2024 82 38 31 13 89 240 251 -11 16.3% 84.6% 1826 Portal →
286 2014 82 38 32 12 88 233 238 -5 16.2% 82.6% 1847 Portal →
287 2011 82 42 36 4 88 287 258 +29 20.6% 78.3% 1720 Portal →
288 2010 82 41 35 6 88 242 244 -2 15.7% 83.8% 1750 Portal →
289 2022 82 41 35 6 88 229 244 -15 18.3% 81.8% 2032 Portal →
290 2023 82 40 34 8 88 257 263 -6 20.3% 78.0% 1820 Portal →
291 2018 82 40 35 7 87 274 247 +27 28.2% 76.2% 1916 Portal →
292 2011 82 40 35 7 87 252 276 -24 16.9% 80.9% 1772 Portal →
293 2011 82 40 35 7 87 285 275 +10 18.7% 80.3% 1873 Portal →
294 2020 82 42 37 3 87 244 234 +10 20.1% 78.7% 1996 Portal →
295 2023 82 39 34 9 87 269 250 +19 22.5% 82.5% 1749 Portal →
296 2024 82 41 36 5 87 247 246 +1 20.8% 80.2% 1839 Portal →
297 2012 82 36 32 14 86 206 244 -38 17.4% 78.7% 1377 Portal →
298 2021 82 40 36 6 86 228 244 -16 16.7% 84.7% 1891 Portal →
299 2024 82 41 37 4 86 248 253 -5 21.8% 76.6% 1754 Portal →
300 2017 82 38 35 9 85 196 204 -8 17.1% 80.4% 1853 Portal →
Showing 201 – 300 of 492 franchise seasons