ProfiNHL - Career Chronicle & Records (NHL Pro • Season-by-Season Archives)
DAY 16 Oct 14th
FINAL
DAL
0
COL
2
FINAL
MTL
2
WSH
5
NEXT
DAY
Thu, Oct 15th
NYR
NJD
Thu, Oct 15th
NYI
OTT
Thu, Oct 15th
SEA
TBL
Thu, Oct 15th
CGY
VGK
Thu, Oct 15th
SJS
NSH
Thu, Oct 15th
UTA
EDM
Thu, Oct 15th
VAN
FLA
Thu, Oct 15th
BUF
TOR
Thu, Oct 15th
STL
MIN
Thu, Oct 15th
WPG
CHI
Thu, Oct 15th
PHI
DET
DAY 18
Fri, Oct 16th
BOS
ANA
Fri, Oct 16th
PIT
COL

ProfiNHL • Historical Records & Career Hub

Official All-Time Chronicle • Season-by-Season Performance Archives
Category:
#1 Record
St. Louis Blues
St. Louis Blues • Season 2015
32 YEAR 2015 POINTS (16 WINS in 18 GP)
#2 Record
Detroit Red Wings
Detroit Red Wings • Season 2018
32 YEAR 2018 POINTS (16 WINS in 19 GP)
#3 Record
St. Louis Blues
St. Louis Blues • Season 2019
32 YEAR 2019 POINTS (16 WINS in 20 GP)
# Year Franchise GP W L OTL PTS GF GA DIFF PP % PK % HITS ACTION
1 2015 18 16 2 0 32 71 51 +20 37.0% 73.3% 387 Portal →
2 2018 19 16 3 0 32 79 39 +40 39.5% 79.6% 412 Portal →
3 2019 20 16 4 0 32 82 50 +32 33.3% 86.7% 449 Portal →
4 2014 21 16 5 0 32 53 38 +15 30.8% 80.7% 514 Portal →
5 2013 21 16 5 0 32 65 43 +22 18.3% 90.0% 344 Portal →
6 2022 22 16 6 0 32 85 61 +24 19.1% 84.3% 497 Portal →
7 2024 22 16 6 0 32 80 52 +28 14.1% 82.7% 540 Portal →
8 2017 23 16 7 0 32 65 52 +13 37.5% 81.8% 495 Portal →
9 2011 23 16 7 0 32 91 69 +22 24.0% 84.8% 523 Portal →
10 2009 23 16 7 0 32 73 53 +20 15.8% 85.3% 430 Portal →
11 2020 23 16 7 0 32 70 49 +21 24.7% 91.3% 561 Portal →
12 2021 24 16 8 0 32 63 56 +7 12.7% 91.3% 536 Portal →
13 2023 24 16 8 0 32 76 56 +20 22.7% 94.3% 546 Portal →
14 2025 24 16 8 0 32 78 62 +16 19.6% 87.1% 534 Portal →
15 2010 25 16 9 0 32 83 66 +17 28.4% 84.8% 605 Portal →
16 2016 26 16 10 0 32 69 58 +11 28.4% 79.5% 603 Portal →
17 2012 26 16 10 0 32 60 46 +14 20.2% 88.8% 492 Portal →
18 2010 21 15 6 0 30 76 55 +21 23.1% 81.5% 484 Portal →
19 2009 23 15 8 0 30 63 47 +16 11.0% 89.7% 363 Portal →
20 2016 24 15 9 0 30 56 46 +10 30.9% 82.8% 598 Portal →
21 2022 25 15 10 0 30 82 70 +12 18.8% 75.9% 547 Portal →
22 2025 21 14 7 0 28 68 55 +13 22.4% 85.0% 492 Portal →
23 2017 23 14 9 0 28 62 49 +13 16.7% 88.6% 549 Portal →
24 2014 23 14 9 0 28 54 54 0 15.8% 74.5% 632 Portal →
25 2023 23 14 9 0 28 74 61 +13 18.5% 90.9% 531 Portal →
26 2012 24 14 10 0 28 54 50 +4 10.8% 75.0% 398 Portal →
27 2020 24 14 10 0 28 75 60 +15 16.5% 78.3% 593 Portal →
28 2011 25 14 11 0 28 77 75 +2 21.6% 77.5% 558 Portal →
29 2024 22 13 9 0 26 78 74 +4 27.0% 82.3% 509 Portal →
30 2019 23 13 10 0 26 69 66 +3 26.3% 84.4% 554 Portal →
31 2018 23 13 10 0 26 69 56 +13 22.7% 87.2% 497 Portal →
32 2021 25 13 12 0 26 70 67 +3 7.0% 79.6% 640 Portal →
33 2015 20 12 8 0 24 63 57 +6 26.5% 74.0% 443 Portal →
34 2013 21 12 9 0 24 54 50 +4 21.3% 80.7% 347 Portal →
35 2025 16 11 5 0 22 49 35 +14 19.2% 90.1% 375 Portal →
36 2015 17 11 6 0 22 46 43 +3 31.0% 69.2% 414 Portal →
37 2021 17 11 6 0 22 52 46 +6 18.9% 86.8% 407 Portal →
38 2024 17 11 6 0 22 54 43 +11 19.4% 82.2% 427 Portal →
39 2016 18 11 7 0 22 53 43 +10 29.3% 80.0% 429 Portal →
40 2013 18 11 7 0 22 69 46 +23 32.9% 91.5% 312 Portal →
41 2020 18 11 7 0 22 53 40 +13 13.8% 90.9% 496 Portal →
42 2019 19 11 8 0 22 61 59 +2 22.7% 81.3% 406 Portal →
43 2017 19 11 8 0 22 68 61 +7 36.1% 77.1% 438 Portal →
44 2011 19 11 8 0 22 73 62 +11 21.6% 80.8% 451 Portal →
45 2018 20 11 9 0 22 47 47 0 15.7% 85.1% 418 Portal →
46 2012 20 11 9 0 22 39 36 +3 9.3% 88.5% 346 Portal →
47 2021 21 11 10 0 22 61 50 +11 15.5% 90.8% 533 Portal →
48 2019 14 10 4 0 20 52 33 +19 21.6% 81.8% 334 Portal →
49 2012 15 10 5 0 20 31 24 +7 28.2% 90.6% 258 Portal →
50 2016 16 10 6 0 20 39 29 +10 30.3% 87.3% 373 Portal →
51 2020 17 10 7 0 20 48 50 -2 19.2% 85.7% 351 Portal →
52 2013 18 10 8 0 20 68 38 +30 15.5% 76.9% 298 Portal →
53 2010 18 10 8 0 20 51 47 +4 21.8% 80.0% 397 Portal →
54 2009 18 10 8 0 20 49 48 +1 12.8% 87.1% 312 Portal →
55 2022 19 10 9 0 20 56 60 -4 20.6% 82.1% 409 Portal →
56 2023 19 10 9 0 20 64 55 +9 23.9% 83.6% 446 Portal →
57 2011 15 9 6 0 18 52 52 0 24.2% 84.5% 361 Portal →
58 2014 16 9 7 0 18 48 39 +9 22.2% 76.0% 371 Portal →
59 2022 16 9 7 0 18 53 49 +4 25.0% 85.7% 339 Portal →
60 2024 16 9 7 0 18 52 49 +3 21.4% 77.3% 384 Portal →
61 2018 17 9 8 0 18 42 54 -12 20.5% 59.4% 382 Portal →
62 2025 18 9 9 0 18 59 56 +3 19.1% 88.9% 424 Portal →
63 2015 14 8 6 0 16 49 45 +4 41.5% 75.0% 332 Portal →
64 2017 15 8 7 0 16 41 37 +4 24.2% 88.9% 353 Portal →
65 2009 15 8 7 0 16 35 34 +1 15.1% 90.9% 266 Portal →
66 2010 16 8 8 0 16 44 39 +5 28.8% 84.9% 371 Portal →
67 2014 17 8 9 0 16 46 37 +9 21.3% 89.7% 487 Portal →
68 2023 17 8 9 0 16 50 54 -4 12.2% 71.9% 421 Portal →
69 2014 11 7 4 0 14 31 27 +4 16.0% 80.6% 258 Portal →
70 2012 11 7 4 0 14 21 14 +7 13.2% 94.7% 188 Portal →
71 2021 11 7 4 0 14 34 27 +7 10.0% 89.7% 248 Portal →
72 2018 12 7 5 0 14 43 30 +13 21.9% 84.6% 262 Portal →
73 2017 12 7 5 0 14 38 34 +4 27.3% 70.0% 269 Portal →
74 2009 12 7 5 0 14 41 34 +7 19.5% 83.6% 203 Portal →
75 2022 12 7 5 0 14 36 31 +5 30.0% 88.9% 300 Portal →
76 2017 13 7 6 0 14 37 31 +6 36.8% 82.8% 308 Portal →
77 2014 13 7 6 0 14 35 38 -3 18.9% 82.5% 320 Portal →
78 2013 13 7 6 0 14 37 43 -6 30.8% 72.1% 193 Portal →
79 2011 13 7 6 0 14 48 46 +2 16.4% 73.4% 319 Portal →
80 2023 13 7 6 0 14 33 34 -1 10.0% 81.8% 282 Portal →
81 2023 13 7 6 0 14 38 39 -1 12.5% 88.1% 279 Portal →
82 2018 14 7 7 0 14 34 39 -5 11.8% 90.9% 326 Portal →
83 2017 14 7 7 0 14 26 25 +1 14.8% 88.0% 330 Portal →
84 2012 14 7 7 0 14 30 25 +5 24.0% 86.7% 242 Portal →
85 2012 14 7 7 0 14 41 40 +1 24.6% 74.4% 235 Portal →
86 2011 14 7 7 0 14 40 43 -3 21.6% 75.9% 348 Portal →
87 2021 14 7 7 0 14 35 39 -4 17.5% 87.5% 343 Portal →
88 2021 14 7 7 0 14 35 35 0 20.0% 89.8% 383 Portal →
89 2024 14 7 7 0 14 46 53 -7 26.1% 78.4% 315 Portal →
90 2018 10 6 4 0 12 23 24 -1 9.5% 92.3% 223 Portal →
91 2019 11 6 5 0 12 31 26 +5 22.2% 76.9% 262 Portal →
92 2014 11 6 5 0 12 29 30 -1 18.5% 82.1% 278 Portal →
93 2022 11 6 5 0 12 44 36 +8 27.7% 80.6% 242 Portal →
94 2016 12 6 6 0 12 31 31 0 19.4% 70.0% 313 Portal →
95 2016 12 6 6 0 12 30 29 +1 17.5% 79.3% 287 Portal →
96 2013 12 6 6 0 12 27 27 0 8.5% 82.6% 201 Portal →
97 2011 12 6 6 0 12 39 38 +1 17.4% 83.6% 264 Portal →
98 2010 12 6 6 0 12 40 35 +5 21.1% 84.2% 218 Portal →
99 2010 12 6 6 0 12 46 40 +6 15.4% 81.8% 224 Portal →
100 2023 12 6 6 0 12 36 34 +2 20.0% 81.8% 282 Portal →
Showing 1 – 100 of 272 franchise seasons