Farm Team Roster for Profi League
Update - květen 25 2010 at 21:02
| Lake Erie Monsters | Rockford IceHogs | Syracuse Crunch | Peoria Rivermen | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | San Antonio Rampage | Lowell Devils | Iowa Chops | Quad City Flames | Philadelphia Phantoms | Albany River Rats | Bridgeport Sound Tigers | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Springfield Falcons | Rochester Americans | Wilkes-Barre/Scranton Penguins | Milwaukee Admirals | Hartford Wolf Pack | Grand Rapids Griffins | Portland Pirates | Binghamton Senators | Worcester Sharks | Texas Stars | Chicago Wolves | Houston Aeros |
General Manager : Radoslav Vagasky
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Mike Kitchen
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jason Krog C 100 60 40 90 73 69 67 54 55 54 53 60 80 67 26 58 33 605 000 1
Matt Hendricks C 100 60 49 60 60 68 63 52 45 54 52 59 68 64 37 55 27 500 000 1
Philippe Dupuis(R) C 100 60 40 82 58 56 66 52 50 54 52 59 60 59 29 54 23 523 000 1
Matt Duchene(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 34 38 18 400 000 1
Ryan OReilly(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 34 38 18 400 000 1
Brandon Yip(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 39 38 24 400 000 1
Ryan Stoa(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 40 38 22 400 000 1
T.J. Galiardi(R) LW 100 61 40 84 61 65 78 51 56 55 55 61 54 53 37 56 20 875 000 3
Chris Durno LW 100 60 58 56 59 71 59 52 40 54 52 59 70 65 37 55 28 475 000 1
Per Ledin LW 100 60 40 75 65 58 66 50 40 54 52 59 74 74 34 55 30 600 000 1
Justin Mercier(R) LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 40 38 22 400 000 1
Chris Stewart(R) RW 100 76 67 87 60 75 76 62 42 60 69 60 56 59 32 61 21 850 000 2
David Jones RW 100 75 40 93 60 80 72 60 41 59 68 66 62 60 39 61 24 550 000 1
Brian Willsie(R) RW 100 69 40 78 69 74 74 53 47 57 54 70 74 68 68 60 30 600 000 1
Andreas Thuresson(R) RW 100 53 40 87 65 56 68 47 40 49 50 55 56 57 47 52 21 562 000 1
Aaron MacKenzie D 100 60 40 78 64 60 67 43 40 43 55 65 68 68 32 56 27 475 000 1
Michael Vernace(R) D 100 62 40 79 62 55 76 44 40 44 55 65 58 62 34 56 22 487 000 1
Raymond Macias(R) D 100 53 50 70 44 57 56 60 50 65 57 64 63 61 27 55 23 475 000 3
Wes ONeill(R) D 100 60 40 82 63 68 61 42 40 42 55 60 58 62 24 55 22 815 000 2
Derek Peltier(R) D 100 59 40 86 59 54 66 45 40 45 55 62 60 55 28 54 23 513 000 2
Ryan Wilson(R) D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 32 38 22 400 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Fredrik Norrena G 100 60 57 70 78 60 60 60 60 60 88 72 23 55 35 850 000 1
General Manager : Miro Pavucek
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Bill Peters
Morale : 13
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Tim Brent(R) C 100 60 42 81 67 71 63 51 51 54 52 59 62 60 71 56 24 525 000 1
Jacob Dowell(R) C 100 59 47 70 66 75 64 47 58 54 52 62 60 58 71 55 23 688 000 1
Ryan Bayda LW 100 73 40 78 72 63 74 54 42 58 58 73 70 63 23 60 28 475 000 1
Ben Eager LW 100 74 99 49 56 82 70 57 40 56 64 61 62 59 68 59 24 600 000 1
Pascal Pelletier(R) LW 100 59 40 85 66 71 66 52 41 54 52 58 64 60 59 56 25 550 000 1
Adam Burish RW 100 67 76 52 70 72 67 55 53 56 59 73 64 62 67 60 25 713 000 2
Jack Skille(R) RW 100 60 42 81 69 74 66 54 40 54 53 60 56 58 72 57 21 1 275 000 2
Aaron Johnson D 100 72 42 60 68 78 69 52 40 63 61 71 64 60 34 63 25 525 000 1
Niklas Hjalmarsson(R) D 100 68 43 80 65 77 68 47 40 60 59 70 56 58 31 61 21 643 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Mathieu Garon G 100 69 64 71 82 69 69 69 69 69 75 74 67 60 30 1 100 000 1
Antti Niemi(R) G 100 61 65 77 82 61 61 61 61 61 63 66 29 55 25 1 513 000 1
General Manager : David Kvanta
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Ross Yates
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jiri Novotny C 100 78 40 86 77 74 75 55 76 57 60 69 64 64 26 62 25 750 000 1
Craig Macdonald C 100 60 43 81 67 72 68 53 60 55 53 62 74 67 45 57 30 515 000 1
Derek Mackenzie C 100 59 40 83 70 68 61 49 49 54 52 59 68 62 27 56 27 550 000 2
Alexandre Picard(R) LW 100 68 57 62 73 73 73 45 40 48 51 58 60 61 44 55 23 788 000 1
Maxim Mayorov(R) RW 100 72 50 81 58 81 66 60 60 58 58 55 55 55 53 57 21 512 500 1
Michael Blunden(R) RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 41 38 22 400 000 1
Clay Wilson(R) D 100 60 40 92 67 73 69 50 40 53 55 60 64 62 50 59 25 650 000 1
Aaron Rome(R) D 100 61 72 59 66 76 70 48 40 53 55 63 64 60 45 59 25 545 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Dan LaCosta(R) G 100 63 50 66 75 71 69 66 65 66 58 58 1 56 23 583 000 1
General Manager : Michal Polak
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Davis Payne
Morale : 36
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Yan Stastny(R) C 100 68 47 83 74 67 71 53 63 59 59 72 66 64 67 61 26 500 000 2
Garth Murray C 100 61 78 60 66 77 66 47 50 54 52 66 66 62 59 57 26 475 000 1
Cam Paddock(R) C 100 60 49 68 65 55 69 51 69 55 54 65 64 63 58 56 25 518 000 2
Mikael Backlund(R) C 100 59 40 89 69 58 68 45 43 54 52 59 52 55 60 54 19 1 300 000 3
Lars Eller(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 76 38 20 400 000 1
Steve Regier(R) LW 99 60 42 81 63 74 69 52 40 55 55 59 62 60 55 56 24 500 000 1
B.J. Crombeen(R) RW 100 52 65 50 62 70 70 55 55 57 54 62 69 68 47 57 23 550 000 2
Cam Janssen RW 100 73 96 52 63 77 62 49 40 56 53 58 62 61 76 56 24 550 000 2
Tyson Strachan(R) D 100 68 55 64 50 76 68 45 40 60 55 70 62 61 46 59 24 590 000 2
Bryan Rodney(R) D 100 59 40 87 61 65 65 51 40 54 55 61 62 60 67 57 24 530 000 1
Davis Drewiske(R) D 100 61 49 64 51 70 74 46 40 55 55 67 62 59 79 57 24 525 000 2
Alex Pietrangelo(R) D 100 60 40 85 62 70 69 46 40 53 55 60 50 57 80 56 18 875 000 3
Jason Garrison(R) D 100 59 43 76 52 74 63 48 40 48 55 61 62 56 56 55 24 1 280 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Chris Holt(R) G 100 69 60 89 84 69 69 69 69 69 62 62 38 59 23 475 000 1
Curtis Joseph G 100 63 63 71 76 63 63 63 63 63 95 84 47 58 41 700 000 1
Cory Schneider(R) G 100 67 58 72 82 67 67 67 67 67 58 63 17 57 22 1 084 000 2
General Manager : Jakub Lahuta
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Rob Murray
Morale : 99
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Petteri Nokelainen C 100 70 42 84 73 70 68 54 78 58 59 70 58 61 86 60 22 850 000 2
Martin St. Pierre(R) C 100 60 42 77 76 50 70 56 65 55 54 64 64 60 87 57 25 500 000 1
Shawn Thornton LW 100 75 99 65 58 77 73 54 40 57 58 60 76 72 82 59 31 517 000 2
Byron Bitz(R) RW 100 80 52 75 54 56 70 52 44 58 61 67 62 61 84 57 24 740 000 1
Shane Hnidy D 100 68 53 79 64 77 71 49 40 63 59 71 80 74 85 63 33 758 000 1
Matt Lashoff(R) D 100 65 40 73 69 77 75 54 40 69 55 64 58 59 93 62 22 850 000 1
Johnny Boychuk(R) D 100 60 42 83 64 77 67 48 40 47 55 62 62 60 92 58 24 500 000 1
Adam McQuaid(R) D 100 62 58 52 62 55 68 43 40 43 43 54 58 59 84 52 22 623 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tuukka Rask(R) G 100 74 52 49 84 74 74 74 74 75 67 66 73 61 21 850 000 2
General Manager : Mirek Dvorak
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Don Lever
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Matej Gazo
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Scott Arniel
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Alexandre Bolduc(R) C 100 60 55 56 58 56 62 51 49 55 52 63 60 60 30 54 * 23 528 000 2
Sergei Shirokov(R) LW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 33 38 22 400 000 1
Michel Ouellet RW 100 60 40 86 76 73 65 65 41 54 52 59 66 64 37 59 * 26 1 250 000 1
Jason Jaffray RW 100 60 50 74 69 73 66 56 60 55 54 59 68 63 30 57 27 488 000 1
Michael Grabner(R) RW 100 52 40 90 74 55 66 50 40 50 55 58 56 60 42 55 21 843 000 1
Rob Davison D 100 74 94 57 67 82 62 47 40 59 55 53 70 64 43 59 28 560 000 1
Shane OBrien D 100 73 78 49 59 78 69 49 40 54 43 70 64 61 52 59 25 950 000 1
Lawrence Nycholat D 100 61 40 81 66 71 68 47 40 53 55 61 72 64 32 58 29 550 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ben Bishop(R) G 100 61 64 77 92 61 61 61 61 61 58 62 27 55 22 893 000 3
General Manager : Petr Zemba
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Bob Woods
Morale : 16
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Keith Aucoin C 100 60 44 81 74 66 68 59 55 56 54 60 74 67 73 59 30 488 000 2
Alexandre Giroux C 100 62 47 72 66 73 68 58 40 55 53 60 68 62 71 57 27 475 000 1
Dwight Helminen(R) C 100 53 40 90 66 59 62 51 69 56 56 58 64 62 23 56 25 475 000 1
Jay Beagle(R) C 100 60 40 79 57 70 61 48 46 54 52 58 60 59 73 54 23 688 000 2
Chris Bourque(R) LW 100 60 42 81 81 63 67 55 40 54 53 59 58 57 67 57 22 633 000 1
Quintin Laing LW 100 59 40 92 62 75 65 50 40 54 52 63 72 64 73 56 29 488 000 1
Oskar Osala(R) LW 100 59 40 82 60 77 64 52 40 54 52 59 56 58 72 55 21 850 000 3
Andrew Gordon(R) RW 100 59 40 82 66 55 61 52 40 54 52 59 60 60 72 54 23 607 000 2
Bryan Helmer D 100 61 43 77 66 70 71 50 40 55 55 65 86 76 73 61 36 475 000 1
Tyler Sloan D 100 61 43 73 59 71 69 47 40 64 58 71 68 64 73 60 27 475 000 1
Sami Lepisto(R) D 100 60 44 66 62 74 76 51 40 56 55 61 62 65 73 59 24 700 000 1
Sean Collins(R) D 100 61 40 73 57 69 68 45 40 53 56 63 64 61 64 57 25 850 000 1
Staffan Kronwall(R) D 100 61 47 82 65 78 65 45 40 45 55 59 66 64 73 57 26 488 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Simeon Varlamov(R) G 100 71 52 64 75 74 71 70 71 70 54 62 24 58 21 822 000 3
Michal Neuvirth(R) G 100 63 50 69 71 66 64 63 64 63 54 57 36 54 21 822 000 3
General Manager : Ales Pavek
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Greg Ireland
Morale : 28
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Filip Trpak
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Kurt Kleinendorst
Morale : 78
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Andre Deveaux(R) C 100 81 99 50 56 76 61 50 46 56 52 65 62 62 58 56 24 480 000 1
Patrick Davis(R) C 100 59 40 82 68 56 55 50 49 54 52 59 58 58 83 54 22 509 000 1
Darcy Hordichuk LW 100 76 99 66 65 78 58 52 40 55 56 61 70 64 99 58 28 775 000 3
Wade Brookbank LW 100 59 83 62 59 83 53 47 40 54 55 58 76 68 87 55 31 475 000 1
Boyd Kane LW 100 59 62 62 56 80 63 50 41 54 52 59 74 63 78 55 30 500 000 1
Michael Rupp RW 100 86 96 55 64 85 71 52 67 52 51 59 70 65 91 58 28 500 000 1
Nicklas Bergfors(R) RW 100 59 40 93 74 71 59 53 40 54 53 59 56 60 97 57 21 818 000 2
Barry Tallackson(R) RW 100 60 40 87 66 79 53 49 40 54 52 59 64 60 87 55 25 475 000 1
Mike Mottau D 100 65 44 80 72 72 78 48 40 64 56 71 74 67 89 63 30 763 000 2
Andy Greene D 100 68 40 80 71 72 71 51 40 63 58 69 66 65 99 62 26 600 000 1
Jay Leach D 100 55 48 80 57 81 70 43 40 55 55 62 72 67 82 58 29 488 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Curtis Sanford G 100 68 59 67 74 68 68 68 68 68 70 67 36 58 29 650 000 1
General Manager : Michal Ulrych
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Gord Dineen
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Dustin Boyd C 100 67 40 92 73 72 77 60 68 61 65 70 58 59 85 63 22 742 000 1
Krystofer Kolanos C 100 78 40 71 71 76 69 62 78 60 64 61 68 66 27 62 27 500 000 1
Ryan Carter C 100 75 66 69 61 75 68 56 78 59 57 65 64 62 74 59 25 625 000 1
Brad Richardson C 100 69 42 86 71 69 69 57 71 61 52 61 60 59 26 59 23 588 000 2
Drew Miller LW 100 54 40 88 75 67 75 56 41 66 64 68 62 59 74 62 24 525 000 2
Travis Moen LW 100 81 74 75 60 80 82 53 41 59 59 72 66 65 75 61 26 913 000 1
Donald Brashear LW 100 79 99 52 54 84 61 46 40 56 53 59 86 77 47 57 36 1 250 000 1
Josh Green LW 100 58 42 83 61 80 64 47 45 49 47 60 76 67 27 54 31 550 000 1
Jeff Hamilton RW 100 60 40 90 68 67 73 62 51 56 55 60 76 66 28 59 31 800 000 1
Mike Brown RW 100 78 99 50 65 81 68 50 41 56 55 66 72 57 42 58 29 500 000 1
Joe Motzko RW 100 55 44 77 69 68 69 54 40 51 55 52 70 63 38 56 28 513 000 1
Troy Bodie(R) RW 100 60 52 63 58 66 63 50 40 54 52 60 60 61 34 54 23 500 000 1
Dan Sexton(R) RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 31 38 21 400 000 1
Steve Montador D 100 73 86 51 61 75 76 59 40 66 59 70 72 67 71 64 29 800 000 1
Brett Festerling(R) D 100 82 40 85 66 69 73 47 40 62 55 71 58 61 20 62 22 475 000 1
Jason Strudwick D 100 71 71 86 56 83 69 47 40 60 57 67 80 75 29 62 33 650 000 1
Daniel Tjarnqvist D 100 63 40 86 71 66 67 51 40 56 59 67 78 69 30 61 32 750 000 1
Brendan Mikkelson(R) D 100 66 40 85 69 55 69 45 40 57 55 64 56 58 27 58 21 822 000 2
Doug Janik D 100 60 45 81 66 76 58 46 40 53 55 63 70 63 50 58 28 500 000 1
Brian Salcido(R) D 100 59 52 63 73 56 64 49 40 53 55 61 60 64 27 57 23 850 000 1
Mark Popovic(R) D 100 40 40 40 40 40 40 40 40 40 40 40 40 40 28 38 27 400 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
General Manager : Martin Novotny
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Ryan McGill
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jamie Lundmark C 100 54 42 81 74 72 77 56 73 71 72 57 68 61 30 63 27 600 000 1
Warren Peters(R) C 100 63 46 82 62 75 62 50 70 54 53 62 66 62 40 56 26 488 000 1
Andre Roy LW 100 70 99 52 62 81 55 52 40 54 58 59 80 70 47 58 33 550 000 1
David van der Gulik(R) LW 100 60 43 79 71 55 63 51 40 55 52 61 64 62 28 55 25 488 000 2
Gregory Stewart(R) LW 100 79 81 56 61 64 63 48 40 56 52 62 58 58 30 55 22 492 000 1
Brandon Prust(R) RW 100 67 95 52 63 71 60 47 67 57 54 62 62 57 42 56 24 500 000 2
Kris Chucko(R) RW 100 59 43 78 65 60 61 54 40 54 52 61 58 59 39 55 22 984 000 1
Nick Palmieri(R) RW 100 40 40 40 40 40 40 40 40 40 40 40 40 40 36 38 20 400 000 1
Anders Eriksson D 100 59 41 77 66 79 75 53 40 59 42 68 80 72 38 62 33 1 500 000 1
Adam Pardy(R) D 100 74 43 58 62 75 74 51 40 63 56 66 62 62 48 61 24 500 000 1
John Negrin(R) D 100 59 40 89 62 62 59 47 40 53 55 60 52 55 50 55 19 820 000 3
Matt Pelech(R) D 100 60 61 50 59 56 65 44 40 55 55 62 56 57 44 55 21 850 000 2
Jonas Junland(R) D 100 59 40 79 65 56 62 49 40 45 55 59 56 61 30 55 21 868 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Curtis McElhinney(R) G 100 62 60 71 82 62 62 62 62 62 60 67 18 55 25 500 000 1
General Manager : Tomas Lukes
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : John Paddock
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Darroll Powe(R) C 100 80 40 78 63 64 69 56 68 58 60 68 60 62 37 59 23 520 000 2
Jared Ross(R) C 100 60 40 88 74 59 66 54 51 54 52 59 66 64 26 57 26 500 000 1
Mika Pyorala C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 30 38 28 400 000 1
Josh Gratton LW 100 62 94 52 59 79 57 49 40 55 53 58 66 63 30 55 26 550 000 1
Riley Cote LW 100 69 98 51 60 78 57 49 40 56 52 58 66 63 30 55 26 550 000 3
Jon Kalinski(R) LW 100 56 40 79 69 50 68 51 44 49 51 58 56 54 29 53 21 875 000 3
James VanRiemsdyk(R) LW 100 51 40 88 67 69 63 45 40 47 48 50 52 56 32 52 19 475 000 1
Andreas Nodl(R) RW 100 71 40 93 59 55 71 51 40 57 54 65 56 55 21 56 21 850 000 3
Nate Raduns(R) RW 100 59 46 73 60 72 59 48 40 54 52 59 62 60 27 54 24 555 000 1
David Sloane(R) RW 100 59 40 90 50 78 60 45 40 54 52 59 60 55 26 53 23 475 000 1
David Laliberte(R) RW 100 54 40 82 50 55 68 49 40 50 54 50 58 57 32 51 22 518 000 1
Lasse Kukkonen D 100 59 40 75 72 72 63 48 40 59 55 67 68 64 27 60 27 875 000 1
Luca Sbisa(R) D 100 73 40 60 64 69 76 47 40 65 55 66 50 54 30 60 18 875 000 3
Danny Syvret(R) D 100 59 40 89 63 73 59 46 40 46 55 59 60 57 29 55 23 550 000 1
Oskars Bartulis(R) D 100 55 43 79 71 56 70 43 40 43 43 54 56 58 32 53 21 583 000 1
Jamie Fritsch(R) D 100 59 40 90 53 62 53 40 40 40 55 59 60 55 30 51 23 475 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Antero Niittymaki G 100 78 73 72 80 78 78 78 78 79 76 72 56 66 28 1 225 000 1
Ray Emery G 100 40 40 40 40 40 40 40 40 40 40 40 1 34 27 400 000 1
General Manager : Miroslav Vaclavik
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Jeff Daniels
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brandon Sutter(R) C 100 68 40 92 68 69 67 53 57 58 54 71 52 55 25 58 19 1 225 000 3
Michael Ryan C 100 60 40 82 70 71 65 54 44 55 52 59 70 66 27 57 28 475 000 1
Jakub Petruzalek(R) C 100 59 40 86 76 55 63 53 50 55 52 61 60 61 28 56 23 508 000 1
Dan Lacouture LW 100 60 44 90 67 79 56 52 42 54 54 59 76 68 44 57 31 475 000 1
Chris Porter(R) LW 100 60 43 76 61 69 67 49 40 55 53 66 62 62 27 56 24 875 000 1
Zach Boychuk(R) LW 100 60 40 89 77 50 69 46 40 54 52 61 52 58 28 55 19 1 225 000 3
Pat Dwyer(R) RW 100 52 40 88 69 65 66 54 41 49 54 67 64 63 44 56 25 500 000 1
Jerome Samson(R) RW 100 55 40 77 72 58 75 51 40 53 53 49 56 57 44 54 21 493 000 1
Jeff Woywitka D 100 63 42 78 66 76 78 54 40 67 59 70 64 62 86 63 25 725 000 1
Steve Wagner(R) D 100 62 40 79 64 77 71 50 40 59 62 57 62 60 37 59 24 873 000 1
Casey Borer(R) D 100 60 40 87 64 79 62 48 40 45 55 62 60 58 32 57 23 513 000 1
Brett Carson(R) D 100 60 40 85 62 56 69 48 40 48 55 64 60 62 33 56 23 508 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Justin Peters(R) G 100 64 70 81 80 64 64 64 64 64 60 65 26 57 22 600 000 1
General Manager : Lukas Carbol
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Jack Capuano
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Nate Thompson(R) C 100 79 71 87 71 76 65 50 75 56 56 75 62 63 41 61 24 500 000 1
Jeremy Colliton(R) C 100 62 40 81 71 73 69 51 58 55 52 67 60 58 50 58 23 605 000 1
Ben Walter(R) C 100 59 40 94 69 71 68 48 47 54 52 63 62 59 41 56 24 550 000 1
Trevor Smith(R) C 100 60 40 86 64 65 66 54 50 54 53 59 60 63 52 56 23 913 000 1
John Tavares(R) C 100 40 40 40 40 40 40 40 40 40 40 40 40 40 45 38 19 400 000 1
Jesse Joensuu(R) LW 100 60 43 79 54 75 72 52 40 55 53 59 56 60 48 55 21 850 000 3
Sean Bentivoglio(R) LW 100 59 40 82 69 52 69 50 40 54 52 59 60 61 60 55 23 532 000 2
Joel Rechlicz(R) RW 100 63 99 50 50 75 58 49 40 55 52 59 56 53 40 53 21 525 000 3
Freddy Meyer D 100 81 40 87 80 52 59 53 40 52 58 74 68 65 54 61 28 588 000 2
Jack Hillen(R) D 100 67 40 80 70 70 72 49 40 62 57 68 58 57 54 61 22 1 125 000 1
Brett Skinner(R) D 100 59 40 92 62 66 63 49 40 49 55 61 64 62 55 56 25 550 000 1
Jamie Fraser(R) D 100 59 40 87 65 62 62 45 40 44 55 59 60 59 52 55 23 475 000 1
Dustin Kohn(R) D 100 55 40 79 69 64 68 45 40 45 43 56 56 59 54 54 21 850 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age Salary Contract
