Team Roster for Profi League

Update - květen 25 2010 at 21:02

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

General Manager : Radoslav Vagasky
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Joe Sacco
Morale : 30

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Paul Stastny                  C  100    64 40 80 82 74 87 75 83 77 67 74 60 61 94 69    23     850 000  1 
Joe Sakic(C)                  C  100    60 40 82 86 70 72 73 83 59 54 62 92 98 99 66    39   6 000 000  1 
Brendan Morrison              C  100    64 40 76 78 68 79 64 68 63 68 65 80 79 90 65    33   2 750 000  1 
Ben Guite                     C  100    78 40 74 66 77 73 56 80 60 60 75 74 68 95 62    30     475 000  1 
Wojtek Wolski                 LW 100    67 40 85 78 75 85 67 62 74 67 70 58 58 99 67    22   2 800 000  2 
Niklas Hagman                 LW 100    63 40 91 80 73 81 66 40 72 74 67 72 70 99 67    29   3 000 000  4 
Darcy Tucker                  LW 100    77 57 66 79 69 71 57 42 59 62 63 80 79 99 63    33   3 000 000  3 
Cody McLeod                   LW 100    84 88 50 62 79 75 60 40 57 68 67 62 59 95 61    24     523 000  1 
Milan Hejduk(A)               RW 100    63 40 87 84 70 92 73 57 75 74 68 78 84 99 71    32   3 900 000  2 
Marek Svatos                  RW 100    65 40 71 86 67 72 69 40 71 69 62 66 66 99 66    26   2 050 000  2 
Ian Laperriere                RW 100    75 99 57 70 76 79 59 63 61 60 77 82 80 91 65    34   1 064 000  1 
Daniel Winnik                 RW 100    77 56 86 64 78 76 53 50 58 57 73 60 60 69 60    23     532 000  1 
Adam Foote(A)                 D  100    74 41 65 73 82 74 49 40 63 57 76 88 92 98 68    37   3 000 000  2 
Brett Clark                   D  100    70 40 82 77 73 88 53 40 63 57 79 78 72 99 68    32   3 500 000  2 
John-Michael Liles            D  100    68 42 85 89 68 83 66 40 72 68 68 70 70 90 68    28   4 200 000  4 
Ian White                     D  100    76 48 83 80 68 88 55 40 66 67 75 62 61 93 67    24     850 000  2 
Jordan Leopold                D  100    68 40 85 79 74 82 58 40 66 62 69 70 71 99 66    28   1 500 000  1 
Matt Walker                   D  100    71 82 67 57 83 74 42 40 65 56 72 70 66 88 62    28     600 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Craig Anderson                G  100    87 74 60 82 87 88 87 89 87 70 68 56 70    27     550 000  1 
Peter Budaj                   G  100    82 86 75 80 82 83 83 82 82 69 70 91 68    26     700 000  1 

Blackhawks

General Manager : Miro Pavucek
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Joel Quenneville
Morale : 20

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jonathan Toews                C  100    65 42 73 83 76 89 82 88 76 79 69 54 63 79 71    20   2 800 000  2 
Dave Bolland                  C  100    69 40 70 75 68 83 70 73 73 70 75 58 59 79 67    22     846 000  1 
John Mitchell(R)              C  100    73 43 84 66 66 77 62 71 66 65 70 60 62 38 63    23     488 000  2 
Colin Fraser(R)               C  100    68 70 83 70 73 76 57 72 60 58 75 60 58 77 62    23     500 000  1 
Patrick Sharp(A)              LW 100    68 43 69 81 74 82 72 72 71 80 68 68 67 79 69    27   3 900 000  4 
Andrew Ladd                   LW 100    75 42 85 74 77 81 75 42 75 67 70 60 60 78 67    23   1 550 000  2 
Kris Versteeg(R)              LW 100    66 43 79 77 68 83 72 62 75 72 73 58 58 75 67    22     492 000  1 
Benoit Pouliot(R)             LW 100    66 40 78 80 73 74 55 58 61 63 61 58 58 77 61    22   1 700 000  1 
Marian Gaborik(C)             RW 100    61 40 82 95 72 82 84 41 79 82 64 66 72 79 73    26   6 333 000  1 
Patrick Kane                  RW 100    62 40 75 88 63 87 79 41 80 73 60 54 63 79 69    20   3 725 000  2 
Chad Larose                   RW 100    76 42 80 72 68 83 62 41 60 70 72 66 66 76 64    26     875 000  1 
Troy Brouwer(R)               RW 100    78 53 82 58 80 80 60 42 67 64 69 60 57 80 62    23     675 000  1 
Brent Seabrook                D  100    86 48 79 75 82 92 56 40 66 63 80 60 62 75 70    23   3 500 000  3 
Duncan Keith(A)               D  100    65 41 69 84 72 93 64 40 76 64 80 64 66 79 70    25   1 475 000  2 
Dennis Seidenberg             D  100    81 42 89 73 78 81 61 40 72 61 75 68 63 75 68    27   1 200 000  1 
James Wisniewski              D  100    79 48 75 70 76 79 62 40 75 60 74 62 63 83 67    24     900 000  1 
Cam Barker                    D  100    73 48 77 77 82 75 72 40 78 62 64 58 61 77 67    22   2 769 000  1 
Jeff Finger                   D  100    80 44 85 64 76 77 53 40 68 62 75 72 67 72 66    29   3 500 000  4 
Mike Van Ryn                  D  100    60 40 72 82 62 60 51 40 59 53 72 72 71 30 61  * 29   2 900 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cristobal Huet                G  100    82 78 77 80 81 82 81 82 81 86 78 28 69    33   5 625 000  4 
Corey Crawford(R)             G  100    70 69 68 82 70 70 70 70 70 65 69 50 60    24     660 000  1 

Blue Jackets

General Manager : David Kvanta
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ken Hitchcock
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Antoine Vermette              C  100    71 40 70 87 73 89 67 92 72 69 72 66 66 40 69    26   2 763 000  2 
Derick Brassard(R)            C  100    74 47 81 81 68 75 68 71 77 73 63 56 60 34 67    21   1 247 000  2 
Manny Malhotra                C  100    70 41 79 71 78 87 63 94 72 64 77 70 68 48 67    28   1 200 000  1 
Michael Peca                  C  100    68 40 64 69 71 76 60 82 69 57 74 82 85 45 64    34   1 315 000  1 
Andrew Murray                 C  100    81 40 95 61 78 68 58 58 56 62 70 68 63 39 61    27     625 000  3 
Kristian Huselius             LW 100    62 40 75 84 69 80 71 42 77 72 63 74 74 45 68    30   4 750 000  4 
R.J. Umberger                 LW 100    72 47 81 73 75 90 68 67 68 73 72 66 66 58 67    26   3 750 000  4 
Raffi Torres                  LW 100    76 48 76 78 78 66 61 42 61 70 60 68 71 42 64    27   2 250 000  2 
Nikita Filatov(R)             LW 100    59 40 85 68 62 75 57 40 54 56 59 50 55 42 56    18   2 225 000  3 
Rick Nash                     RW 100    70 41 62 85 80 93 78 42 78 87 73 62 71 58 73    24   5 400 000  2 
Jamal Mayers                  RW 100    70 92 70 71 80 72 57 86 59 60 69 82 73 34 63    34   1 333 000  2 
Jakub Voracek(R)              RW 100    64 40 71 60 69 79 68 40 74 61 62 52 55 47 61    19   1 271 000  3 
Derek Dorsett(R)              RW 100    82 99 50 72 76 65 53 41 55 58 63 58 61 58 59    22     563 000  2 
Mark Streit                   D  100    76 40 72 77 72 92 74 40 79 73 75 76 71 38 71    31   4 100 000  4 
Fedor Tyutin                  D  100    74 42 68 76 80 93 60 40 70 64 73 64 61 52 68    25   2 844 000  4 
Jan Hejda                     D  100    80 40 82 69 79 90 54 40 66 58 82 74 68 48 68    30   2 000 000  3 
Chris Phillips                D  100    75 40 63 71 81 88 51 40 65 61 76 74 78 48 68    30   3 500 000  3 
Niclas Wallin                 D  100    80 40 74 67 82 72 47 40 62 58 72 80 71 86 65    33   1 725 000  2 
Brent Sopel                   D  100    58 40 83 71 76 62 50 40 56 59 73 76 78 40 62    31   2 333 000  3 
Christian Backman             D  100    68 40 68 73 77 70 50 40 59 58 68 70 66 30 62    28   2 300 000  1 
Marc Methot(R)                D  100    80 42 75 60 74 66 54 40 65 60 69 60 59 73 62    23     523 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    90 90 60 82 91 91 91 91 90 69 71 38 73    24   5 000 000  5 
Dwayne Roloson                G  100    86 90 60 80 86 86 87 86 86 83 91 51 72    39   3 667 000  1 
Michael Leighton              G  100    71 65 66 84 71 71 71 71 71 68 68 85 60    27     600 000  2 

Blues

General Manager : Michal Polak
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Andy Murray
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andy McDonald                 C  100    65 40 77 89 69 85 74 87 80 71 65 76 81 83 71    31   3 333 000  1 
Keith Tkachuk                 C  100    76 44 64 69 81 82 65 81 72 73 62 86 87 99 68    36   4 000 000  1 
Patrik Berglund(R)            C  100    68 40 90 64 83 75 70 58 73 72 67 54 59 75 66    20   1 247 000  3 
Jay McClement                 C  100    65 42 83 67 74 85 56 85 62 64 75 64 63 97 63    25     950 000  1 
Milan Michalek                LW 100    73 40 74 76 80 85 76 41 76 72 73 62 64 90 69    24   4 333 000  5 
David Booth                   LW 100    74 40 81 69 76 80 75 41 75 80 68 62 61 96 68    24     700 000  1 
Markus Naslund                LW 100    67 42 66 78 72 87 69 40 70 72 63 84 87 89 68    35   4 000 000  2 
Brad Winchester               LW 100    80 77 53 60 82 77 56 41 59 69 63 68 64 92 61    27     600 000  1 
Brad Boyes                    RW 100    66 40 85 78 74 91 68 66 77 78 62 66 67 97 69    26   4 000 000  4 
David Perron                  RW 100    70 40 68 80 70 81 70 40 76 67 64 54 58 91 66    20     918 000  2 
T.J. Oshie(R)                 RW 100    73 40 79 71 63 79 73 58 76 70 73 58 61 91 66    22   1 275 000  3 
Dan Hinote                    RW 100    77 72 76 76 72 65 53 61 57 54 72 76 72 98 61    31   1 000 000  1 
Eric Brewer                   D  100    75 42 66 76 84 90 44 40 65 58 78 72 70 90 68    29   4 250 000  3 
Anton Babchuk                 D  100    63 40 88 71 80 78 68 40 68 73 74 62 59 82 67    24   1 000 000  1 
Barret Jackman                D  100    76 48 64 72 78 93 46 40 66 59 78 68 72 86 67    27   3 625 000  4 
Jay McKee                     D  100    71 46 77 66 76 77 46 40 60 56 83 74 77 93 65    30   4 000 000  2 
Roman Polak(R)                D  100    77 42 82 75 74 85 45 40 66 56 73 58 57 88 65    22     603 000  1 
Mike Weaver                   D  100    68 41 91 75 67 76 42 40 62 55 74 74 65 91 63    30     700 000  1 
Erik Johnson                  D  100    61 40 91 60 82 81 55 40 62 51 56 54 54 53 59    20   3 700 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Mason                   G  100    89 87 72 78 90 91 89 90 91 74 75 66 72    32   3 000 000  2 
Manny Legace                  G  100    78 64 75 74 78 78 78 78 78 86 80 83 66    35   2 150 000  1 

Bruins

General Manager : Jakub Lahuta
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Claude Julien
Morale : 86

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marc Savard                   C  100    63 40 61 87 72 91 83 82 88 73 72 76 77 85 74    31   5 000 000  2 
David Krejci                  C  100    70 40 85 78 67 86 85 79 82 71 77 58 58 94 71    22     883 000  1 
Stephane Yelle                C  100    75 40 80 74 73 79 57 81 60 59 75 82 81 97 64    34     750 000  1 
Ilya Kovalchuk                LW 100    66 45 76 93 80 94 80 42 82 90 62 64 72 99 75    25   6 389 000  2 
P.J. Axelsson                 LW  95    60 50 85 80 68 81 68 61 71 64 80 99 96 81 70    35   1 850 000  1 
Brendan Shanahan              LW 100    65 46 70 66 80 73 65 45 67 66 72 92 94 89 67    39     800 000  1 
Milan Lucic                   LW 100    93 84 68 63 83 75 70 41 73 70 68 54 55 99 66    20     850 000  2 
Blake Wheeler(R)              LW 100    66 40 65 62 78 82 71 42 71 71 73 58 61 99 65    22   2 825 000  2 
Michael Ryder                 RW 100    75 40 82 80 73 77 80 41 74 75 67 70 69 99 69    28   4 000 000  3 
Phil Kessel                   RW 100    55 40 88 85 73 78 72 63 67 88 66 56 61 99 69    21   2 200 000  1 
Chuck Kobasew                 RW 100    76 48 68 85 72 77 74 42 72 73 66 66 64 99 68    26   2 333 000  3 
Marco Sturm                   RW 100    61 40 77 89 71 75 73 41 57 59 67 74 74 99 65    30   3 500 000  3 
Zdeno Chara                   D  100    81 48 61 71 97 99 67 40 73 74 81 76 82 99 74    31   7 500 000  3 
Brian Rafalski                D  100    64 40 86 89 70 90 76 40 83 66 70 84 86 85 73    35   6 000 000  4 
Andrew Ference                D  100    74 49 70 86 71 81 58 40 70 57 75 72 71 99 68    29   1 400 000  2 
Dennis Wideman                D  100    69 40 74 69 74 91 61 40 76 68 79 64 63 98 68    25   3 938 000  4 
Aaron Ward                    D  100    82 40 71 62 81 69 50 40 61 59 77 84 82 99 66    35   2 500 000  2 
Matt Hunwick(R)               D  100    70 40 78 71 70 74 66 40 73 64 69 60 58 86 65    23     750 000  1 
Frantisek Kaberle             D  100    65 40 83 81 71 64 59 40 67 58 67 84 83 78 65  N 35   1 900 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    96 86 75 76 97 97 96 98 97 82 84 76 77    34   1 100 000  1 
Manny Fernandez               G  100    81 73 78 78 81 81 82 81 81 81 78 97 68    34   4 333 000  1 

Canadiens

General Manager : Mirek Dvorak
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Jacques Martin
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Rich Peverley                 C  100    64 42 79 73 69 83 71 77 76 70 72 66 61 36 67    26     488 000  2 
Tomas Plekanec                C  100    67 40 71 85 70 81 69 81 67 71 69 66 68 30 67    26   1 600 000  1 
Maxim Lapierre                C  100    77 52 71 80 76 75 62 83 61 68 75 60 59 30 65    23     688 000  2 
Kyle Chipchura                C  100    60 46 78 73 76 67 55 64 56 52 62 58 57 28 58    22     943 000  1 
Tom Pyatt(R)                  C  100    56 50 78 67 60 63 58 75 58 58 56 62 57 30 57    23     400 000  1 
Ben Maxwell(R)                C  100    59 43 78 63 62 75 53 51 54 52 59 54 56 30 55    20     850 000  3 
Alex Tanguay                  LW 100    70 40 67 88 71 72 79 41 75 70 68 72 79 30 69    29   5 250 000  1 
Christopher Higgins           LW 100    75 40 85 82 74 75 66 54 64 69 74 64 62 38 66    25   1 700 000  1 
Sergei Kostitsyn              LW 100    69 42 62 79 72 72 63 41 70 64 67 56 59 38 64    21     817 000  2 
Mathieu Darche(R)             LW 100    66 40 91 61 77 75 55 52 57 55 60 78 68 41 59    32     575 000  1 
Max Pacioretty(R)             LW 100    74 43 69 59 71 71 58 40 67 59 65 54 53 35 59    20     875 000  3 
Andrei Kostitsyn              RW 100    77 47 85 78 74 71 71 40 68 73 63 60 63 30 66    23   3 250 000  3 
Mathieu Dandenault            RW 100    71 46 81 87 77 68 57 41 64 60 73 78 72 38 65    32   1 725 000  1 
Tom Kostopoulos               RW 100    81 78 59 67 75 72 58 41 63 60 72 72 70 30 62    29     900 000  1 
Claude Lemieux                RW 100    64 40 74 50 70 61 50 42 55 52 58 99 95 30 57    43     500 000  1 
Graham Mink                   RW 100    59 52 58 54 80 66 57 40 54 52 59 72 66 39 56    29     500 000  1 
Andrei Markov                 D  100    68 40 77 84 74 86 74 40 85 68 76 74 72 27 72    30   5 750 000  3 
Josh Gorges                   D  100    73 43 83 79 74 75 53 40 67 59 79 62 60 30 66    24   1 100 000  3 
Mike Komisarek                D  100    87 46 52 67 88 75 43 40 63 57 82 66 67 30 66    26   1 700 000  1 
Zach Bogosian(R)              D  100    75 46 75 70 77 76 62 40 66 71 72 50 57 30 65    18   3 375 000  3 
Patrice Brisebois             D  100    68 44 88 68 76 67 52 40 66 62 66 88 82 30 65    37   1 500 000  1 
Garnet Exelby                 D  100    84 60 58 65 80 73 48 40 62 55 73 68 68 30 64    27   1 392 000  2 
Ryan OByrne                   D  100    72 50 59 62 86 45 50 40 50 41 62 62 60 28 56    24     942 000  3 
Alex Henry                    D  100    59 58 52 58 83 55 43 40 42 55 60 72 69 30 55    29     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Carey Price                   G  100    86 85 84 84 86 86 87 86 86 64 74 30 71    21   2 200 000  2 
Jaroslav Halak(R)             G  100    78 72 62 76 78 78 78 79 78 68 62 21 64    23     775 000  2 
Marc Denis                    G  100    66 60 71 80 66 66 66 66 66 76 75 29 58    31   2 867 000  1 

Canucks

General Manager : Matej Gazo
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Alain Vigneault
Morale : 23

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin(C)               C  100    62 40 71 85 72 91 81 80 87 71 68 70 69 89 72    28   3 575 000  1 
Joe Pavelski                  C  100    71 40 79 78 71 88 72 87 76 73 77 62 61 86 69    24   1 638 000  2 
Gregory Campbell              C  100    85 62 79 69 73 84 60 79 68 66 77 64 63 58 66    25     763 000  2 
Radek Bonk                    C  100    69 40 72 72 78 75 61 91 68 63 66 78 73 65 64    32   1 475 000  1 
Kyle Wellwood                 C  100    61 40 94 79 66 79 59 86 59 70 63 64 63 75 63    25     998 000  1 
Ryan Johnson                  C  100    65 41 87 79 76 73 55 79 59 55 80 78 70 73 63    32   1 100 000  2 
Patrick Marleau               LW 100    74 41 90 95 77 90 74 77 76 86 73 72 78 66 75    29   6 300 000  2 
Daniel Sedin                  LW 100    61 40 78 86 71 90 86 42 82 76 68 70 70 81 72    28   3 575 000  1 
Gary Roberts                  LW 100    74 51 71 68 78 72 57 42 61 63 64 98 97 76 65    42   2 500 000  1 
Jay Pandolfo                  LW 100    67 40 91 64 71 80 56 41 58 59 71 82 79 81 62    34   2 500 000  3 
Martin St. Louis              RW 100    52 40 90 91 50 99 73 41 86 78 72 80 85 90 73    33   5 250 000  3 
Ryan Kesler(A)                RW 100    69 53 77 83 76 91 71 84 75 73 78 62 64 86 70    24   1 750 000  2 
Jannik Hansen(R)              RW 100    64 43 78 83 74 72 64 41 70 61 71 58 60 90 64    22     508 000  1 
Mattias Ohlund                D  100    74 48 53 77 81 88 54 40 67 61 78 78 81 85 69    32   3 500 000  1 
Willie Mitchell               D  100    71 44 71 77 77 91 48 40 67 58 82 76 76 87 69    31   3 500 000  2 
Christian Ehrhoff             D  100    71 42 61 81 75 85 66 40 75 64 69 66 64 79 68    26   3 100 000  3 
Kevin Bieksa                  D  100    77 60 62 72 76 88 63 40 75 68 69 68 66 87 68    27   3 750 000  3 
Sami Salo                     D  100    68 40 82 79 78 75 62 40 71 62 73 82 79 79 68    34   3 500 000  3 
Alexander Edler               D  100    74 40 74 67 81 85 56 40 71 65 73 58 64 68 67    22     550 000  1 
David Hale                    D  100    78 60 84 66 79 73 48 40 62 60 65 68 65 23 63    27     700 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    96 86 77 84 94 96 96 95 96 79 90 50 78    29   6 750 000  2 
Kevin Weekes                  G  100    78 63 82 82 78 78 78 78 78 72 71 81 65    33     688 000  1 

Capitals

General Manager : Petr Zemba
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bruce Boudreau
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Anze Kopitar                  C  100    71 40 89 81 81 93 71 80 77 74 71 56 62 40 70    21     956 000  1 
Michal Handzus                C  100    70 41 81 70 81 90 60 83 71 69 76 76 75 48 68    31   4 000 000  3 
Michael Nylander              C  100    61 40 76 81 72 78 70 73 73 62 62 86 81 30 67    36   4 875 000  3 
Boyd Gordon                   C  100    65 40 87 74 73 73 57 88 60 59 75 64 61 48 62    25     725 000  1 
Alexander Ovechkin            LW 100    89 41 78 95 74 96 85 41 86 99 63 60 72 48 78    23  10 000 000  5 
Brooks Laich                  LW 100    73 43 86 69 77 87 68 74 74 72 73 64 60 37 67    25   2 067 000  3 
Tomas Fleischmann             LW 100    63 40 87 80 71 78 67 42 68 71 67 62 61 44 65    24     725 000  2 
David Steckel                 LW 100    64 50 60 63 76 70 60 75 54 60 77 70 70 62 61    26     513 000  1 
Alexander Semin               RW 100    63 42 53 90 75 81 81 41 86 89 70 62 66 45 74    24   4 600 000  2 
Viktor Kozlov                 RW 100    66 40 88 68 84 74 72 48 75 68 61 80 75 46 67    33   2 500 000  1 
Eric Fehr(R)                  RW 100    64 40 78 71 77 73 66 40 65 68 63 60 58 64 63    23     735 000  1 
Chris Clark                   RW 100    76 55 62 80 73 68 59 44 61 55 62 78 75 29 62    32   2 633 000  3 
Matt Bradley                  RW 100    75 82 85 75 77 75 54 42 57 57 65 74 70 35 61    30   1 000 000  3 
Mike Green                    D  100    74 40 61 81 76 90 81 40 82 83 77 60 68 44 73    23   5 250 000  4 
Tom Poti                      D  100    66 40 73 80 76 74 55 40 65 60 80 76 71 48 67    31   3 500 000  3 
Jeff Schultz                  D  100    69 42 89 62 84 78 52 40 64 56 79 58 56 30 64    22     764 000  1 
Shaone Morrisonn              D  100    76 43 62 71 80 73 51 40 63 58 75 66 63 44 64    26   1 975 000  1 
John Erskine                  D  100    84 61 61 60 82 74 47 40 58 55 72 70 69 28 63    28     538 000  1 
Brian Pothier                 D  100    60 40 84 80 73 69 56 40 54 56 62 76 69 30 62    31   2 500 000  2 
Karl Alzner(R)                D  100    68 40 94 57 70 74 47 40 63 58 77 54 56 49 61    20   1 675 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jose Theodore                 G  100    85 88 62 76 85 84 84 84 84 84 81 26 70    32   4 500 000  2 
Brent Johnson                 G  100    77 67 74 84 77 77 77 77 77 74 70 25 64    31     813 000  1 

Coyotes

General Manager : Ales Pavek
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Wayne Gretzky
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Olli Jokinen                  C  100    70 45 63 86 79 87 69 69 74 76 64 74 77 30 70    30   5 250 000  2 
Steve Reinprecht              C  100    53 50 84 80 72 80 76 82 76 71 73 74 76 24 69    32   2 000 000  1 
Martin Hanzal                 C  100    78 47 87 69 81 78 64 77 70 64 74 56 56 33 65    21     980 000  2 
Scott Nichol                  C  100    79 63 64 71 67 71 56 87 60 60 71 82 73 62 62    34     750 000  1 
Kyle Turris(R)                C  100    65 40 85 78 70 78 55 64 64 62 62 52 56 41 61    19     875 000  2 
Joel Perrault                 C  100    59 44 70 69 75 71 54 60 56 56 58 64 61 75 58    25     588 000  2 
Shaun Heshka(R)               C  100    40 40 40 40 40 40 40 40 40 40 40 40 40 44 38    23     400 000  1 
Shane Doan                    LW 100    82 45 82 81 78 93 77 58 78 76 70 78 84 29 73    32   4 550 000  4 
Todd Bertuzzi                 LW 100    70 51 51 72 86 83 59 46 76 70 62 80 82 74 67    33   4 000 000  1 
Enver Lisin(R)                LW 100    73 40 78 80 73 79 60 41 62 71 65 58 57 71 64    22     910 000  1 
Mikkel Boedker(R)             LW 100    71 40 90 71 65 83 60 41 66 64 64 52 56 34 62    19   1 725 000  3 
Brett Mclean                  LW 100    64 42 79 69 69 79 61 66 60 59 64 74 69 33 61    30   1 700 000  2 
Daniel Carcillo               LW 100    80 99 49 67 76 76 54 41 60 55 61 60 58 44 59    23     894 000  2 
Todd Fedoruk                  LW 100    78 76 60 59 84 72 54 41 58 59 61 72 67 31 59  * 29   1 058 000  3 
D.J. King                     LW 100    72 40 59 64 69 57 77 40 68 60 45 54 55 72 58    25     533 000  1 
Alexander Nikulin(R)          LW 100    59 40 91 67 74 57 48 46 54 52 59 60 58 74 55    23     833 000  1 
Fernando Pisani               RW 100    74 40 83 82 75 75 61 52 65 67 71 78 73 33 66    32   2 500 000  2 
Peter Mueller                 RW 100    65 40 83 71 78 80 69 57 72 67 64 54 59 37 65    20   1 700 000  2 
Kevin Porter(R)               RW 100    72 40 91 65 70 76 55 51 60 64 66 58 59 75 60    22     954 000  2 
Viktor Tikhonov(R)            RW 100    67 40 83 70 67 75 58 45 60 63 69 54 56 33 60    20   1 175 000  3 
Jeff Hoggan                   RW 100    61 53 73 70 71 71 50 40 55 52 59 74 67 75 57    30     500 000  1 
Steven Goertzen(R)            RW 100    64 69 67 67 77 67 50 40 55 54 63 62 60 72 57    24     475 000  1 
Brian Mcgrattan               RW 100    59 80 74 53 85 55 47 40 54 52 58 68 65 28 54    27     605 000  1 
Ed Jovanovski                 D  100    77 46 65 83 79 90 61 40 71 64 68 78 84 30 70    32   6 500 000  3 
Zbynek Michalek               D  100    69 40 84 77 74 91 55 40 68 61 81 66 62 38 68    26   1 250 000  2 
