Team PlayersInfo for Profi League
Update - květen 25 2010 at 21:02
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Foote CAN D 37 220 Lbs 6 ft 2 3 000 000 2 years 0
Ben Guite CAN C 30 211 Lbs 6 ft 1 475 000 1 year 0
Brendan Morrison CAN C 33 181 Lbs 5 ft 11 2 750 000 1 year 2
Brett Clark CAN D 32 195 Lbs 6 ft 0 3 500 000 2 years 0
Cody McLeod CAN LW 24 210 Lbs 6 ft 2 523 000 1 year 0
Craig Anderson USA G 27 180 Lbs 6 ft 2 550 000 1 year 1
Daniel Winnik CAN RW 23 210 Lbs 6 ft 2 532 000 1 year 1
Darcy Tucker CAN LW 33 178 Lbs 5 ft 10 3 000 000 3 years 0
Ian Laperriere CAN RW 34 200 Lbs 6 ft 1 1 064 000 1 year 2
Ian White CAN D 24 185 Lbs 5 ft 10 850 000 2 years 0
Joe Sakic CAN C 39 195 Lbs 5 ft 11 6 000 000 1 year 0
John-Michael Liles USA D 28 185 Lbs 5 ft 10 4 200 000 4 years 1
Jordan Leopold USA D 28 200 Lbs 6 ft 1 1 500 000 1 year 0
Marek Svatos SVK RW 26 185 Lbs 5 ft 10 2 050 000 2 years 0
Matt Walker CAN D 28 214 Lbs 6 ft 3 600 000 1 year 0
Milan Hejduk CZE RW 32 190 Lbs 6 ft 0 3 900 000 2 years 0
Niklas Hagman FIN LW 29 205 Lbs 6 ft 0 3 000 000 4 years 0
Paul Stastny CAN C 23 205 Lbs 6 ft 0 850 000 1 year 2
Peter Budaj SVK G 26 200 Lbs 6 ft 1 700 000 1 year 0
Wojtek Wolski POL LW 22 210 Lbs 6 ft 3 2 800 000 2 years 1
---------------------------------------------------------------------------------------
Total Players : 20 Average 28,9 198 Lbs 6 ft 0 2 092 200 1,70 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Ladd CAN LW 23 198 Lbs 6 ft 2 1 550 000 2 years 1
Benoit Pouliot CAN LW 22 199 Lbs 6 ft 3 1 700 000 1 year 0
Brent Seabrook CAN D 23 220 Lbs 6 ft 3 3 500 000 3 years 1
Cam Barker CAN D 22 213 Lbs 6 ft 3 2 769 000 1 year 1
Chad Larose USA RW 26 181 Lbs 5 ft 10 875 000 1 year 0
Colin Fraser CAN C 23 188 Lbs 6 ft 1 500 000 1 year 1
Corey Crawford CAN G 24 195 Lbs 6 ft 2 660 000 1 year 4
Cristobal Huet FRA G 33 205 Lbs 6 ft 1 5 625 000 4 years 1
Dave Bolland CAN C 22 181 Lbs 6 ft 0 846 000 1 year 1
Dennis Seidenberg DEU D 27 210 Lbs 6 ft 1 1 200 000 1 year 0
Duncan Keith CAN D 25 194 Lbs 6 ft 1 1 475 000 2 years 0
James Wisniewski USA D 24 207 Lbs 6 ft 0 900 000 1 year 0
Jeff Finger USA D 29 205 Lbs 6 ft 1 3 500 000 4 years 0
John Mitchell CAN C 23 182 Lbs 6 ft 1 488 000 2 years 3
Jonathan Toews CAN C 20 209 Lbs 6 ft 2 2 800 000 2 years 0
Kris Versteeg CAN LW 22 180 Lbs 5 ft 10 492 000 1 year 1
Marian Gaborik SVK RW 26 199 Lbs 6 ft 1 6 333 000 1 year 2
Mike Van Ryn CAN D 29 198 Lbs 6 ft 1 2 900 000 2 years 0
Patrick Kane USA RW 20 175 Lbs 5 ft 10 3 725 000 2 years 0
Patrick Sharp CAN LW 27 197 Lbs 6 ft 1 3 900 000 4 years 0
Troy Brouwer CAN RW 23 213 Lbs 6 ft 2 675 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 24,4 198 Lbs 6 ft 1 2 210 143 1,81 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Murray CAN C 27 216 Lbs 6 ft 2 625 000 3 years 2
Antoine Vermette CAN C 26 197 Lbs 6 ft 1 2 763 000 2 years 0
Brent Sopel CAN D 31 211 Lbs 6 ft 1 2 333 000 3 years 0
Chris Phillips CAN D 30 217 Lbs 6 ft 3 3 500 000 3 years 1
Christian Backman SWE D 28 210 Lbs 6 ft 4 2 300 000 1 year 0
Derek Dorsett CAN RW 22 187 Lbs 5 ft 11 563 000 2 years 0
Derick Brassard CAN C 21 190 Lbs 6 ft 1 1 247 000 2 years 0
Dwayne Roloson CAN G 39 180 Lbs 6 ft 1 3 667 000 1 year 0
Fedor Tyutin RUS D 25 216 Lbs 6 ft 3 2 844 000 4 years 1
Jakub Voracek CZE RW 19 205 Lbs 6 ft 1 1 271 000 3 years 1
Jamal Mayers CAN RW 34 214 Lbs 6 ft 1 1 333 000 2 years 2
Jan Hejda CZE D 30 218 Lbs 6 ft 3 2 000 000 3 years 1
Kristian Huselius SWE LW 30 179 Lbs 6 ft 1 4 750 000 4 years 3
Manny Malhotra CAN C 28 217 Lbs 6 ft 2 1 200 000 1 year 1
Marc Methot CAN D 23 225 Lbs 6 ft 3 523 000 1 year 0
Marc-Andre Fleury CAN G 24 180 Lbs 6 ft 2 5 000 000 5 years 1
Mark Streit CHE D 31 197 Lbs 6 ft 0 4 100 000 4 years 1
Michael Leighton CAN G 27 186 Lbs 6 ft 3 600 000 2 years 0
Michael Peca CAN C 34 183 Lbs 5 ft 11 1 315 000 1 year 1
Niclas Wallin SWE D 33 220 Lbs 6 ft 3 1 725 000 2 years 1
Nikita Filatov RUS LW 18 172 Lbs 6 ft 0 2 225 000 3 years 1
R.J. Umberger USA LW 26 215 Lbs 6 ft 2 3 750 000 4 years 0
Raffi Torres CAN LW 27 223 Lbs 6 ft 0 2 250 000 2 years 0
Rick Nash CAN RW 24 218 Lbs 6 ft 4 5 400 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 24 Average 27,4 203 Lbs 6 ft 2 2 386 833 2,50 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andy McDonald CAN C 31 183 Lbs 5 ft 11 3 333 000 1 year 1
Anton Babchuk UKR D 24 212 Lbs 6 ft 5 1 000 000 1 year 2
Barret Jackman CAN D 27 203 Lbs 6 ft 0 3 625 000 4 years 2
Brad Boyes CAN RW 26 195 Lbs 6 ft 0 4 000 000 4 years 0
Brad Winchester USA LW 27 228 Lbs 6 ft 5 600 000 1 year 0
Chris Mason CAN G 32 195 Lbs 6 ft 0 3 000 000 2 years 1
Dan Hinote USA RW 31 187 Lbs 6 ft 0 1 000 000 1 year 0
David Booth USA LW 24 212 Lbs 6 ft 0 700 000 1 year 2
David Perron CAN RW 20 180 Lbs 6 ft 0 918 000 2 years 2
Eric Brewer CAN D 29 222 Lbs 6 ft 3 4 250 000 3 years 1
Erik Johnson USA D 20 219 Lbs 6 ft 4 3 700 000 1 year 0
Jay McClement CAN C 25 201 Lbs 6 ft 1 950 000 1 year 0
Jay McKee CAN D 30 203 Lbs 6 ft 4 4 000 000 2 years 0
Keith Tkachuk USA C 36 232 Lbs 6 ft 2 4 000 000 1 year 0
Manny Legace CAN G 35 200 Lbs 5 ft 10 2 150 000 1 year 0
Markus Naslund SWE LW 35 191 Lbs 6 ft 0 4 000 000 2 years 2
Mike Weaver CAN D 30 182 Lbs 5 ft 9 700 000 1 year 1
Milan Michalek CZE LW 24 225 Lbs 6 ft 2 4 333 000 5 years 1
Patrik Berglund SWE C 20 187 Lbs 6 ft 4 1 247 000 3 years 2
Roman Polak CZE D 22 227 Lbs 6 ft 1 603 000 1 year 1
T.J. Oshie USA RW 22 170 Lbs 5 ft 11 1 275 000 3 years 1
---------------------------------------------------------------------------------------
Total Players : 21 Average 27,1 203 Lbs 6 ft 1 2 351 619 1,95 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward CAN D 35 209 Lbs 6 ft 2 2 500 000 2 years 0
Andrew Ference CAN D 29 189 Lbs 5 ft 11 1 400 000 2 years 0
Blake Wheeler USA LW 22 205 Lbs 6 ft 5 2 825 000 2 years 1
Brendan Shanahan CAN LW 39 220 Lbs 6 ft 3 800 000 1 year 0
Brian Rafalski USA D 35 191 Lbs 5 ft 10 6 000 000 4 years 0
Chuck Kobasew CAN RW 26 192 Lbs 6 ft 0 2 333 000 3 years 1
David Krejci CZE C 22 177 Lbs 6 ft 0 883 000 1 year 3
Dennis Wideman CAN D 25 196 Lbs 6 ft 0 3 938 000 4 years 1
Frantisek Kaberle CZE D 35 190 Lbs 6 ft 0 1 900 000 4 years 2
Ilya Kovalchuk RUS LW 25 230 Lbs 6 ft 1 6 389 000 2 years 3
Manny Fernandez CAN G 34 207 Lbs 6 ft 0 4 333 000 1 year 0
Marc Savard CAN C 31 191 Lbs 5 ft 10 5 000 000 2 years 5
Marco Sturm DEU RW 30 194 Lbs 6 ft 0 3 500 000 3 years 0
Matt Hunwick USA D 23 190 Lbs 5 ft 11 750 000 1 year 2
Michael Ryder CAN RW 28 186 Lbs 6 ft 0 4 000 000 3 years 0
Milan Lucic CAN LW 20 220 Lbs 6 ft 4 850 000 2 years 0
P.J. Axelsson SWE LW 35 188 Lbs 6 ft 1 1 850 000 1 year 1
Phil Kessel USA RW 21 180 Lbs 6 ft 0 2 200 000 1 year 0
Stephane Yelle CAN C 34 182 Lbs 6 ft 2 750 000 1 year 1
Tim Thomas USA G 34 201 Lbs 5 ft 11 1 100 000 1 year 1
Zdeno Chara SVK D 31 255 Lbs 6 ft 9 7 500 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 29,2 200 Lbs 6 ft 1 2 895 286 2,10 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Henry CAN D 29 220 Lbs 6 ft 5 500 000 1 year 0
Alex Tanguay CAN LW 29 189 Lbs 6 ft 1 5 250 000 1 year 1
Andrei Kostitsyn BLR RW 23 208 Lbs 6 ft 0 3 250 000 3 years 1
Andrei Markov RUS D 30 209 Lbs 6 ft 0 5 750 000 3 years 2
Ben Maxwell CAN C 20 177 Lbs 6 ft 1 850 000 3 years 0
Carey Price CAN G 21 219 Lbs 6 ft 3 2 200 000 2 years 0
Christopher Higgins USA LW 25 203 Lbs 6 ft 0 1 700 000 1 year 0
Claude Lemieux CAN RW 43 215 Lbs 6 ft 1 500 000 1 year 2
Garnet Exelby CAN D 27 215 Lbs 6 ft 1 1 392 000 2 years 1
Graham Mink USA RW 29 220 Lbs 6 ft 3 500 000 1 year 1
Jaroslav Halak SVK G 23 182 Lbs 5 ft 11 775 000 2 years 4
Josh Gorges CAN D 24 202 Lbs 6 ft 1 1 100 000 3 years 0
Kyle Chipchura CAN C 22 204 Lbs 6 ft 2 943 000 1 year 3
Marc Denis CAN G 31 193 Lbs 6 ft 1 2 867 000 1 year 0
Mathieu Dandenault CAN RW 32 208 Lbs 6 ft 0 1 725 000 1 year 0
Mathieu Darche CAN LW 32 210 Lbs 6 ft 1 575 000 1 year 0
Max Pacioretty USA LW 20 203 Lbs 6 ft 2 875 000 3 years 1
Maxim Lapierre CAN C 23 207 Lbs 6 ft 2 688 000 2 years 0
Mike Komisarek USA D 26 243 Lbs 6 ft 4 1 700 000 1 year 1
Patrice Brisebois CAN D 37 197 Lbs 6 ft 2 1 500 000 1 year 1
Rich Peverley CAN C 26 185 Lbs 6 ft 0 488 000 2 years 1
Ryan OByrne CAN D 24 228 Lbs 6 ft 6 942 000 3 years 1
Sergei Kostitsyn BLR LW 21 204 Lbs 5 ft 11 817 000 2 years 0
Tom Kostopoulos CAN RW 29 201 Lbs 6 ft 0 900 000 1 year 1
Tom Pyatt CAN C 23 180 Lbs 5 ft 11 400 000 1 year 0
Tomas Plekanec CZE C 26 197 Lbs 5 ft 11 1 600 000 1 year 1
Zach Bogosian USA D 18 200 Lbs 6 ft 2 3 375 000 3 years 1
---------------------------------------------------------------------------------------
Total Players : 27 Average 26,4 204 Lbs 6 ft 1 1 598 593 1,74 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Edler SWE D 22 220 Lbs 6 ft 3 550 000 1 year 2
Christian Ehrhoff DEU D 26 205 Lbs 6 ft 2 3 100 000 3 years 0
Daniel Sedin SWE LW 28 185 Lbs 6 ft 1 3 575 000 1 year 0
David Hale USA D 27 213 Lbs 6 ft 2 700 000 2 years 3
Gary Roberts CAN LW 42 215 Lbs 6 ft 2 2 500 000 1 year 1
Gregory Campbell CAN C 25 197 Lbs 6 ft 0 763 000 2 years 3
Henrik Sedin SWE C 28 190 Lbs 6 ft 2 3 575 000 1 year 0
Jannik Hansen DNK RW 22 201 Lbs 6 ft 1 508 000 1 year 0
Jay Pandolfo USA LW 34 190 Lbs 6 ft 1 2 500 000 3 years 0
Joe Pavelski USA C 24 195 Lbs 5 ft 11 1 638 000 2 years 2
Kevin Bieksa CAN D 27 205 Lbs 6 ft 0 3 750 000 3 years 0
Kevin Weekes CAN G 33 215 Lbs 6 ft 2 688 000 1 year 3
Kyle Wellwood CAN C 25 180 Lbs 5 ft 10 998 000 1 year 2
Martin St. Louis CAN RW 33 177 Lbs 5 ft 9 5 250 000 3 years 1
Mattias Ohlund SWE D 32 220 Lbs 6 ft 3 3 500 000 1 year 1
Patrick Marleau CAN LW 29 220 Lbs 6 ft 2 6 300 000 2 years 6
Radek Bonk CZE C 32 210 Lbs 6 ft 2 1 475 000 1 year 2
Roberto Luongo CAN G 29 205 Lbs 6 ft 3 6 750 000 2 years 2
Ryan Johnson CAN C 32 202 Lbs 6 ft 1 1 100 000 2 years 5
Ryan Kesler USA RW 24 205 Lbs 6 ft 2 1 750 000 2 years 0
Sami Salo FIN D 34 215 Lbs 6 ft 3 3 500 000 3 years 1
Willie Mitchell CAN D 31 210 Lbs 6 ft 3 3 500 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 29,0 203 Lbs 6 ft 1 2 635 000 1,82 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Ovechkin RUS LW 23 220 Lbs 6 ft 2 10 000 000 5 years 0
Alexander Semin RUS RW 24 205 Lbs 6 ft 2 4 600 000 2 years 1
Anze Kopitar SVN C 21 219 Lbs 6 ft 3 956 000 1 year 3
Boyd Gordon CAN C 25 201 Lbs 6 ft 0 725 000 1 year 0
Brent Johnson USA G 31 199 Lbs 6 ft 3 813 000 1 year 0
Brian Pothier USA D 31 200 Lbs 6 ft 0 2 500 000 2 years 0
Brooks Laich CAN LW 25 210 Lbs 6 ft 2 2 067 000 3 years 2
Chris Clark USA RW 32 196 Lbs 6 ft 0 2 633 000 3 years 1
David Steckel USA LW 26 222 Lbs 6 ft 5 513 000 1 year 2
Eric Fehr CAN RW 23 212 Lbs 6 ft 4 735 000 1 year 0
Jeff Schultz CAN D 22 221 Lbs 6 ft 6 764 000 1 year 0
John Erskine CAN D 28 216 Lbs 6 ft 4 538 000 1 year 2
Jose Theodore CAN G 32 182 Lbs 5 ft 11 4 500 000 2 years 0
Karl Alzner CAN D 20 206 Lbs 6 ft 2 1 675 000 3 years 2
Matt Bradley CAN RW 30 201 Lbs 6 ft 3 1 000 000 3 years 0
Michael Nylander SWE C 36 195 Lbs 6 ft 1 4 875 000 3 years 1
Michal Handzus SVK C 31 218 Lbs 6 ft 4 4 000 000 3 years 0
Mike Green CAN D 23 208 Lbs 6 ft 2 5 250 000 4 years 0
Shaone Morrisonn CAN D 26 210 Lbs 6 ft 4 1 975 000 1 year 0
Tom Poti USA D 31 210 Lbs 6 ft 3 3 500 000 3 years 0
Tomas Fleischmann CZE LW 24 190 Lbs 6 ft 1 725 000 2 years 0
Viktor Kozlov RUS RW 33 232 Lbs 6 ft 4 2 500 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 22 Average 27,1 208 Lbs 6 ft 2 2 583 818 2,14 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Al Montoya USA G 23 185 Lbs 6 ft 2 725 000 2 years 4
Alexander Nikulin RUS LW 23 198 Lbs 6 ft 1 833 000 1 year 0
Brett Mclean CAN LW 30 185 Lbs 5 ft 11 1 700 000 2 years 1
Brian Mcgrattan CAN RW 27 235 Lbs 6 ft 4 605 000 1 year 4
D.J. King CAN LW 25 228 Lbs 6 ft 2 533 000 1 year 2
Daniel Carcillo CAN LW 23 205 Lbs 6 ft 0 894 000 2 years 0
David Schlemko CAN D 21 195 Lbs 6 ft 1 517 000 2 years 0
Derek Morris CAN D 30 221 Lbs 6 ft 0 3 917 000 1 year 1
Ed Jovanovski CAN D 32 214 Lbs 6 ft 2 6 500 000 3 years 1
Enver Lisin RUS LW 22 190 Lbs 6 ft 1 910 000 1 year 1
Fernando Pisani CAN RW 32 205 Lbs 6 ft 1 2 500 000 2 years 0
Ilja Bryzgalov RUS G 28 199 Lbs 6 ft 3 4 300 000 2 years 1
Jeff Hoggan CAN RW 30 188 Lbs 6 ft 1 500 000 1 year 0
Joel Perrault CAN C 25 201 Lbs 6 ft 2 588 000 2 years 1
Josh Tordjman CAN G 23 157 Lbs 6 ft 1 517 000 1 year 0
Keith Yandle USA D 22 195 Lbs 6 ft 2 850 000 1 year 0
Ken Klee USA D 37 210 Lbs 6 ft 1 1 250 000 1 year 1
Kevin Porter USA RW 22 195 Lbs 6 ft 0 954 000 2 years 0
Kurt Sauer USA D 27 220 Lbs 6 ft 4 1 750 000 4 years 1
Kyle Turris CAN C 19 180 Lbs 6 ft 1 875 000 2 years 1
Martin Hanzal CZE C 21 218 Lbs 6 ft 5 980 000 2 years 1
Mikael Tellqvist SWE G 29 189 Lbs 6 ft 0 800 000 1 year 7
Mikkel Boedker DNK LW 19 195 Lbs 5 ft 11 1 725 000 3 years 1
Olli Jokinen FIN C 30 215 Lbs 6 ft 3 5 250 000 2 years 0
Peter Mueller USA RW 20 205 Lbs 6 ft 2 1 700 000 2 years 0
Scott Hannan CAN D 29 225 Lbs 6 ft 1 4 500 000 3 years 0
Scott Nichol CAN C 34 178 Lbs 5 ft 9 750 000 1 year 0
Shane Doan CAN LW 32 224 Lbs 6 ft 1 4 550 000 4 years 1
Shaun Heshka CAN C 23 198 Lbs 5 ft 1 400 000 1 year 1
Steve Reinprecht CAN C 32 195 Lbs 6 ft 0 2 000 000 1 year 4
Steven Goertzen CAN RW 24 216 Lbs 6 ft 1 475 000 1 year 2
Todd Bertuzzi CAN LW 33 231 Lbs 6 ft 3 4 000 000 1 year 1
Todd Fedoruk CAN LW 29 240 Lbs 6 ft 2 1 058 000 3 years 0
Viktor Tikhonov LVA RW 20 187 Lbs 6 ft 2 1 175 000 3 years 0
Zbynek Michalek CZE D 26 210 Lbs 6 ft 2 1 250 000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 35 Average 26,3 204 Lbs 6 ft 1 1 766 600 1,83 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Bobby Holik CZE C 37 230 Lbs 6 ft 4 2 500 000 1 year 2
Bryce Salvador CAN D 32 220 Lbs 6 ft 2 2 900 000 4 years 0
Colin White CAN D 31 220 Lbs 6 ft 4 3 000 000 4 years 1
Cory Murphy CAN D 30 185 Lbs 5 ft 10 825 000 1 year 2
David Clarkson CAN RW 24 200 Lbs 6 ft 1 838 000 2 years 1
Jamie Langenbrunner USA RW 33 205 Lbs 6 ft 1 2 800 000 3 years 0
Jaroslav Spacek CZE D 34 204 Lbs 5 ft 11 3 333 000 1 year 0
John Madden CAN C 35 190 Lbs 5 ft 11 2 939 000 1 year 1
Martin Brodeur CAN G 36 215 Lbs 6 ft 2 5 200 000 4 years 1
Mathieu Schneider USA D 39 195 Lbs 5 ft 11 5 625 000 1 year 3
Matt Cullen USA C 32 200 Lbs 6 ft 1 2 875 000 2 years 4
Owen Nolan IRL RW 36 214 Lbs 6 ft 1 2 750 000 2 years 0
Patrik Elias CZE LW 32 195 Lbs 6 ft 1 6 000 000 4 years 0
Paul Martin USA D 27 195 Lbs 6 ft 1 3 833 000 2 years 0
Petr Prucha CZE LW 26 175 Lbs 6 ft 0 1 600 000 1 year 3
Richard Park KOR RW 32 190 Lbs 5 ft 11 750 000 2 years 1
Scott Clemmensen USA G 31 205 Lbs 6 ft 3 500 000 1 year 0
Travis Zajac CAN C 23 200 Lbs 6 ft 2 984 000 1 year 0
Wayne Primeau CAN LW 32 225 Lbs 6 ft 4 1 400 000 2 years 0
Zach Parise USA LW 24 190 Lbs 5 ft 11 3 125 000 3 years 0
---------------------------------------------------------------------------------------
Total Players : 20 Average 31,3 203 Lbs 6 ft 1 2 688 850 2,10 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Bobby Ryan USA LW 21 208 Lbs 6 ft 2 1 922 000 2 years 0
Boyd Devereaux CAN C 30 195 Lbs 6 ft 2 575 000 1 year 0
Bret Hedican USA D 38 210 Lbs 6 ft 2 871 000 1 year 2
Brian Gionta USA RW 29 175 Lbs 5 ft 7 4 000 000 1 year 1
Bryan McCabe CAN D 33 220 Lbs 6 ft 2 5 750 000 3 years 0
Cal Clutterbuck CAN RW 21 213 Lbs 5 ft 11 726 000 2 years 0
Chris Pronger CAN D 34 214 Lbs 6 ft 6 6 250 000 2 years 1
Corey Perry CAN RW 23 209 Lbs 6 ft 3 5 325 000 4 years 1
Curtis Glencross CAN LW 26 195 Lbs 6 ft 1 1 200 000 3 years 1
Erik Cole USA LW 30 205 Lbs 6 ft 2 4 000 000 1 year 0
Francois Beauchemin CAN D 28 207 Lbs 6 ft 0 1 650 000 1 year 1
Jarret Stoll CAN C 26 214 Lbs 6 ft 0 3 600 000 4 years 1
Jonas Hiller CHE G 26 193 Lbs 6 ft 2 1 300 000 2 years 1
Kent Huskins CAN D 29 205 Lbs 6 ft 4 625 000 1 year 0
Ondrej Pavelec CZE G 21 200 Lbs 6 ft 2 850 000 2 years 7
Rob Niedermayer CAN RW 34 201 Lbs 6 ft 2 2 000 000 1 year 0
Ruslan Salei BLR D 34 212 Lbs 6 ft 1 3 025 000 2 years 2
Ryan Getzlaf CAN C 23 221 Lbs 6 ft 4 5 325 000 4 years 1
Scott Niedermayer CAN D 35 195 Lbs 6 ft 1 6 750 000 1 year 0
Steve Sullivan CAN LW 34 173 Lbs 5 ft 9 3 200 000 1 year 0
Todd Marchant USA C 35 182 Lbs 5 ft 10 2 518 000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 21 Average 29,0 202 Lbs 6 ft 1 2 926 762 1,90 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Farm Team Roster ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin CAN D 35 212 Lbs 6 ft 2 4 000 000 1 year 0
Alexei Ponikarovsky UKR LW 28 220 Lbs 6 ft 4 2 105 000 2 years 0
Brandon Dubinsky USA C 22 205 Lbs 6 ft 1 633 000 1 year 0
Chris Kunitz CAN LW 29 193 Lbs 6 ft 0 3 725 000 4 years 0
Cory Sarich CAN D 30 207 Lbs 6 ft 4 3 600 000 4 years 0
Craig Conroy USA C 37 193 Lbs 6 ft 2 1 050 000 2 years 1
Daniel Cleary CAN RW 30 210 Lbs 6 ft 0 663 000 1 year 0
David Moss USA RW 27 200 Lbs 6 ft 3 550 000 1 year 0
Dion Phaneuf CAN D 23 214 Lbs 6 ft 3 6 500 000 5 years 0
Dominic Moore CAN C 28 188 Lbs 6 ft 0 900 000 1 year 0
Eric Nystrom USA LW 25 193 Lbs 6 ft 1 688 000 2 years 0
Fredrik Sjostrom SWE RW 25 218 Lbs 6 ft 1 840 000 1 year 0
