Team Scoring for Profi League

Update - květen 25 2010 at 21:02

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (CHI)            7   6   3   9   0   0   9  10  23 26,09%   0  1  0  1  0  0  0  120 1,50 51,92%  156   0   0  0  0  2  2 
Marian Gaborik (CHI)            7   4   5   9   0   4   8  19  26 15,38%   1  1  0  0  1  0  0  120 1,50 69,23%   13   0   0  0  0  1  1 
Patrick Sharp (CHI)             7   2   5   7  -1   8  12  12  21  9,52%   0  2  0  0  0  0  0  115 1,22 50,00%   10   0   0  0  0  5  1 
Patrick Kane (CHI)              7   1   4   5  -3   2   3  14  23  4,35%   0  0  0  0  0  0  0  120 0,83 40,00%   10   0   0  0  0  6  1 
Dave Bolland (CHI)              7   2   2   4  -4   6  10  10  21  9,52%   0  2  0  1  1  0  0  121 0,66 48,73%  158   0   0  0  0  2  2 
Kris Versteeg (CHI)             7   2   2   4  -3   0   8   7  16 12,50%   2  0  0  0  0  0  0  102 0,78 25,00%    4   0   0  0  0  4  1 
James Wisniewski (CHI)          7   1   3   4  -3  17   8   4   6 16,67%   6  0  0  0  0  0  0  136 0,59  0,00%    0   0   0  0  0  1  1 
Duncan Keith (CHI)              7   0   4   4  -3   4   5   8   5  0,00%   7  0  0  0  0  0  0  158 0,51  0,00%    0   0   0  0  0  7  1 
Andrew Ladd (CHI)               7   1   2   3  -1   8   6  14  12  8,33%   2  0  0  0  0  0  0  110 0,55 25,00%    8   0   0  0  0  5  5 
Jeff Finger (CHI)               7   0   3   3   1   2   3   2   1  0,00%  11  0  0  0  0  0  0  110 0,55  0,00%    0   0   0  0  0  7  1 
Chad Larose (CHI)               7   1   1   2  -1   6   4   7  13  7,69%   0  0  0  0  0  0  0  119 0,34 40,00%    5   0   0  1  1  0  0 
Dennis Seidenberg (CHI)         7   1   1   2  -3   8   9   7  13  7,69%   8  0  0  0  0  0  0  133 0,30  0,00%    0   0   0  0  0  1  1 
Brent Seabrook (CHI)            7   1   1   2   0  21  12   8   8 12,50%   8  1  0  0  1  0  0  154 0,26  0,00%    0   0   0  0  0  5  5 
Cam Barker (CHI)                7   0   2   2  -4   2   8   4   0  0,00%   5  0  0  0  0  0  0  132 0,30  0,00%    0   0   0  0  0  7  4 
Troy Brouwer (CHI)              7   1   0   1  -1   0   6   5   4 25,00%   1  0  0  1  0  0  0   67 0,30 14,29%    7   0   0  0  0  2  2 
Colin Fraser (CHI)              7   0   1   1  -2   0   2   8   5  0,00%   0  0  0  0  0  0  0   69 0,29 42,50%   80   0   0  0  0  7  2 
John Mitchell (CHI)             7   0   1   1   0   4   5   8   3  0,00%   0  0  0  0  0  0  0  110 0,18 46,22%  119   0   0  0  1  7  0 
Benoit Pouliot (CHI)            7   0   0   0  -1   0   1   4   2  0,00%   0  0  0  0  0  0  0   39 0,00 50,00%    2   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cristobal Huet (CHI)            7   2   3   0  ,845  4,13  320   0   0  22  142   0   0  ,000   0 
Corey Crawford (CHI)            2   1   1   0  ,846  3,60  100   0   0   6   39   0   0  ,000   0 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Markus Naslund (STL)           23   9  12  21  17  10  15  32  45 20,00%   3  1  0  2  0  0  0  361 1,16 20,00%   15   0   0  1  1  0  0 
Milan Michalek (STL)           23  12   8  20   7  15  44  25  46 26,09%   4  4  0  3  1  0  0  434 0,92 45,00%   40   0   0  0  0  2  2 
David Booth (STL)              23   7  11  18   0   7  29  15  63 11,11%   5  2  0  0  0  0  0  421 0,86 35,71%   42   0   0  0  2  4  0 
David Perron (STL)             23   8   9  17  14   6  13  27  41 19,51%   1  0  0  1  0  0  0  337 1,01 31,58%   19   0   0  0  2  1  0 
Brad Boyes (STL)               23   3  14  17   3  16  11  23  46  6,52%   1  0  0  2  0  0  0  396 0,86 46,88%   32   0   0  0  0 16  2 
T.J. Oshie (STL)               23   7   8  15  -2  12  30  33  47 14,89%   2  3  0  3  1  0  0  437 0,69 40,54%   37   0   0  0  0  1  1 
Andy McDonald (STL)            20   5   9  14   2  29  19  45  58  8,62%   1  2  0  1  1  0  0  359 0,78 51,45%  414   0   0  0  0 10  2 
Keith Tkachuk (STL)            23   5   7  12  10  17  30  38  37 13,51%   3  0  0  2  1  0  0  387 0,62 51,78%  421   0   0  0  0  2  1 
Anton Babchuk (STL)            20   4   8  12   3   4  12  17  28 14,29%  28  2  0  0  0  0  0  393 0,61  0,00%    0   0   0  0  2  3  0 
Mike Weaver (STL)              23   2  10  12  15  12  17  12   6 33,33%  12  0  0  0  0  0  0  329 0,73  0,00%    0   0   0  0  0 13  1 
Barret Jackman (STL)           22   3   7  10   6  38  33  13  13 23,08%  28  2  0  0  0  0  0  492 0,41  0,00%    0   0   0  0  0 12  9 
Patrik Berglund (STL)          18   2   8  10  -1   0   6  19  25  8,00%   2  1  0  1  0  0  0  293 0,68 44,96%  347   0   0  1  3  0  0 
Eric Brewer (STL)              23   0   8   8   0  35  41  14  16  0,00%  40  0  0  0  0  0  0  536 0,30  0,00%    1   0   0  0  0 23  3 
Jay McClement (STL)            23   3   2   5   5   0   2  27  16 18,75%   2  0  0  1  0  1  0  251 0,40 54,95%  333   0   0  0  0  6  3 
Roman Polak (STL)              23   1   4   5  -1  45  39  16  15  6,67%  17  1  0  0  0  0  0  470 0,21  0,00%    0   0   0  0  0  1  1 
Dan Hinote (STL)               23   1   3   4   2  10  20  17  15  6,67%   2  0  0  0  0  0  0  293 0,27 40,87%  115   0   0  0  0  3  3 
Jay McKee (STL)                23   1   3   4   7  44  45  19  10 10,00%  20  0  0  0  0  0  0  452 0,18  0,00%    0   0   0  0  3 21  0 
Brad Winchester (STL)          23   0   2   2   2  22  19   3  16  0,00%   1  0  0  0  0  0  0  125 0,32 16,67%    6   0   0  0  0 23 13 
Yan Stastny (STL)               2   0   0   0   0   0   0   1   1  0,00%   0  0  0  0  0  0  0   10 0,00 36,36%   11   0   0  0  1  6  0 
Erik Johnson (STL)             10   0   0   0   1   2   5   1   0  0,00%   2  0  0  0  0  0  0   74 0,00  0,00%    0   0   0  0  0 10 10 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Manny Legace (STL)             23  15   6   1  ,922  2,01 1314  15   2  44  561   0   0  ,000   0 
Chris Mason (STL)               5   1   0   0  ,824  5,40  100   0   0   9   51   0   0  ,000   0 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (BOS)           23  12  14  26   9  10  22  39  95 12,63%   2  2  0  3  1  0  0  518 1,00 46,81%   94   0   0  0  0  4  2 
Marc Savard (BOS)              23   8  13  21  10  16  39  55  63 12,70%   3  1  0  3  0  0  0  498 0,84 55,05%  554   0   0  0  0  2  2 
David Krejci (BOS)             23   9   8  17  10  14  17  49  48 18,75%   4  1  0  2  1  0  0  511 0,67 54,58%  612   0   0  0  2  1  0 
Michael Ryder (BOS)            23   7   8  15  10  12  27  31  48 14,58%   0  0  0  0  1  0  0  455 0,66 31,71%   41   0   0  0  0  1  1 
Phil Kessel (BOS)              23   6   6  12   8  10   8  19  43 13,95%   2  4  0  1  0  0  0  377 0,64 29,17%   24   0   0  1  4  0  0 
Zdeno Chara (BOS)              23   2   9  11  12  52  44  16  24  8,33%  38  0  0  1  1  0  0  543 0,41  0,00%    0   0   0  0  0  9  9 
Brian Rafalski (BOS)           23   2   9  11   6   6  11  15  22  9,09%  20  1  0  0  0  0  0  503 0,44  0,00%    0   0   0  0  0 13  3 
Chuck Kobasew (BOS)            23   4   6  10  -6  16  28  25  64  6,25%   4  0  0  1  0  0  0  369 0,54 48,28%   29   0   0  0  0  4  4 
Dennis Wideman (BOS)           23   3   6   9   8  10  13  17  24 12,50%  17  3  0  1  0  0  0  513 0,35  0,00%    0   0   0  0  1  8  0 
Stephane Yelle (BOS)           23   3   6   9  -8   4  16  27  24 12,50%   2  0  0  2  0  0  0  366 0,49 55,62%  329   0   0  0  0  7  6 
Andrew Ference (BOS)           23   1   8   9   7  16  22  16  21  4,76%  26  0  0  0  0  0  0  469 0,38  0,00%    1   0   0  0  0  2  2 
P.J. Axelsson (BOS)            14   2   5   7   4   9   2  24  16 12,50%   4  0  1  1  0  0  0  258 0,54 50,00%   36   0   0  0  0  7  2 
Brendan Shanahan (BOS)         23   1   5   6   7  14  22   9  23  4,35%   3  0  0  0  0  0  0  388 0,31 36,36%   22   0   0  0  0 22  1 
Matt Hunwick (BOS)             23   1   4   5  -7   6  16   6  10 10,00%  19  0  0  0  0  0  0  332 0,30  0,00%    0   0   0  0  0 14  4 
Aaron Ward (BOS)               23   0   3   3   1  32  45   7  11  0,00%  22  0  0  0  0  0  0  409 0,15  0,00%    2   0   0  0  0 23  4 
Blake Wheeler (BOS)            23   1   1   2   1   9   5   3  10 10,00%   1  1  0  0  0  0  0  136 0,29 25,00%    8   0   0  0  0 11 11 
Milan Lucic (BOS)              23   1   0   1  -5  18  24   6  11  9,09%   1  0  0  0  0  0  0  146 0,14 33,33%    3   0   0  0  0  6  6 
Frantisek Kaberle (BOS)         9   0   1   1   0   0   0   2   1  0,00%   0  0  0  0  0  0  0   41 0,49  0,00%    0   0   0  0  0 10  3 
Marco Sturm (BOS)              23   0   1   1   1   2   2   3   7  0,00%   0  0  0  0  0  0  0   78 0,26 37,50%    8   0   0  0  0 23  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (BOS)               23  15   7   1  ,906  1,95 1414   0   3  46  487   1   1  ,000   0 
Manny Fernandez (BOS)           1   0   0   0  ,000  0,00    6   0   0   0    0   0   0  ,000   0 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (VAN)           7   6   0   6  -1   6  13  11  15 40,00%   1  2  0  1  1  0  1  146 0,82 38,71%   31   0   0  0  0  1  1 
Joe Pavelski (VAN)              7   3   2   5  -2   0   9  16  15 20,00%   2  1  0  1  0  0  0  131 0,76 47,52%  141   0   0  0  0  1  1 
Ryan Kesler (VAN)               7   2   3   5  -2   4  11  13  13 15,38%   0  2  0  0  0  0  0  135 0,74 47,06%   17   0   0  0  0  3  1 
Daniel Sedin (VAN)              7   1   4   5  -1   2   5  15  23  4,35%   1  0  1  0  0  0  0  147 0,68 46,34%   41   0   0  1  2  0  0 
Martin St. Louis (VAN)          7   0   5   5  -1   0   1   4  20  0,00%   1  0  0  0  0  0  0  143 0,70 35,71%   14   0   0  0  0  7  1 
Willie Mitchell (VAN)           7   1   3   4  -1   2   4   2   5 20,00%  10  1  0  1  0  0  0  154 0,52  0,00%    0   0   0  0  0  6  5 
Henrik Sedin (VAN)              7   0   4   4   0   4  10  12  16  0,00%   0  0  0  0  0  0  0  137 0,58 38,69%  137   0   0  0  1  7  0 
Sami Salo (VAN)                 7   0   3   3   0   2   3   3   5  0,00%   5  0  0  0  0  0  0  116 0,52  0,00%    0   0   0  0  2  7  0 
Jay Pandolfo (VAN)              6   2   0   2  -1   0   4   0   2   100%   0  2  0  0  1  0  0   33 1,21  0,00%    0   0   0  0  0  1  1 
Radek Bonk (VAN)                7   0   2   2  -1   2   6   3   5  0,00%   0  0  0  0  0  0  0   58 0,69 54,72%   53   0   0  0  0  7  1 
Jannik Hansen (VAN)             7   0   2   2  -1   2   4  11   2  0,00%   1  0  0  0  0  0  0  104 0,38 25,00%    4   0   0  0  0  7  1 
Mattias Ohlund (VAN)            7   0   2   2  -1   6   7   5   8  0,00%   3  0  0  0  0  0  0  158 0,25  0,00%    0   0   0  0  0  7  1 
Gregory Campbell (VAN)          4   1   0   1   0   6   2   6   4 25,00%   0  0  0  0  0  0  0   51 0,39 58,97%   39   0   0  0  0  1  1 
David Hale (VAN)                1   0   0   0   0   0   0   1   0  0,00%   0  0  0  0  0  0  0    3 0,00  0,00%    0   0   0  0  0  1  1 
Michel Ouellet (VAN)            1   0   0   0  -1   2   2   1   0  0,00%   0  0  0  0  0  0  0   18 0,00 17,65%   17   0   0  0  0  0  0 
Ryan Johnson (VAN)              2   0   0   0   0   2   1   1   3  0,00%   0  0  0  0  0  0  0   10 0,00  0,00%    0   0   0  0  0  2  2 
Christian Ehrhoff (VAN)         7   0   0   0  -3   2   6   4   7  0,00%   7  0  0  0  0  0  0  144 0,00  0,00%    0   0   0  0  0  7  7 
Gary Roberts (VAN)              7   0   0   0  -1   8   6   6   3  0,00%   0  0  0  0  0  0  0   92 0,00  0,00%    0   0   0  0  0  7  7 
Alexander Edler (VAN)           7   0   0   0  -2   8   8   1   2  0,00%   0  0  0  0  0  0  0  113 0,00  0,00%    0   0   0  0  0  7  7 
Kevin Bieksa (VAN)              7   0   0   0  -1   2  20   5   8  0,00%   3  0  0  0  0  0  0  151 0,00  0,00%    0   0   0  0  0  7  7 
Kyle Wellwood (VAN)             7   0   0   0  -1   2   0   8   4  0,00%   0  0  0  0  0  0  0   36 0,00 45,45%   22   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (VAN)            7   3   2   2  ,876  2,40  425   2   0  17  137   0   0  ,000   0 

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Coyotes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (NJD)              12   8   8  16   7  10   6  21  57 14,04%   1  2  0  0  2  0  0  198 1,62 31,82%   22   0   0  1  1  0  0 
Jamie Langenbrunner (NJD)      12   6   9  15   8  18  18  18  22 27,27%   4  1  1  2  0  0  0  221 1,36 54,17%   24   0   0  0  0  3  2 
Travis Zajac (NJD)             12   3   9  12   8   8   7  17  27 11,11%   3  3  0  2  0  0  0  227 1,06 58,80%  284   0   0  0  0  2  2 
Patrik Elias (NJD)             12   5   4   9   1   6  13  19  35 14,29%   0  0  0  1  0  0  0  238 0,76 38,10%   21   0   0  0  0  3  3 
Richard Park (NJD)             12   5   2   7   3   8   5  11  14 35,71%   1  0  0  0  0  0  0  156 0,90 44,44%    9   0   0  0  0  5  5 
Cory Murphy (NJD)              12   1   6   7   1  10   9   6   8 12,50%   5  0  0  0  0  0  0  221 0,63  0,00%    0   0   0  0  0 11  3 
John Madden (NJD)              12   1   6   7   3   9   8  20  15  6,67%   4  0  0  0  0  0  0  156 0,90 63,58%  151   0   0  1  1  0  0 
Paul Martin (NJD)              12   3   3   6   3   6  13   5  16 18,75%   8  2  0  0  0  0  0  265 0,45  0,00%    0   0   0  0  0  3  3 
Matt Cullen (NJD)              12   1   5   6   1   4   7  30  26  3,85%   2  0  0  1  0  0  0  240 0,50 61,57%  268   0   0  0  1  5  0 
Petr Prucha (NJD)              12   1   4   5   2  10  17  19  17  5,88%   1  0  0  0  0  0  0  151 0,66 37,50%    8   0   0  0  1  6  0 
Bryce Salvador (NJD)           12   0   5   5   6   9  18  15   3  0,00%  14  0  0  0  0  0  0  223 0,45  0,00%    0   0   0  0  0 12  4 
Mathieu Schneider (NJD)        11   2   2   4   0  16  17  13   5 40,00%  11  0  0  1  1  0  0  204 0,39  0,00%    0   0   0  0  0  8  3 
Colin White (NJD)              12   1   3   4   0  33  25   7   6 16,67%   8  0  0  0  0  0  0  229 0,35  0,00%    0   0   0  0  1 10  0 
David Clarkson (NJD)           12   2   1   3  -3   4   7   8  12 16,67%   0  0  0  0  0  0  0   87 0,69 50,00%    8   0   0  1  1  0  0 
Jaroslav Spacek (NJD)          12   0   3   3   4  24  14   9  10  0,00%  14  0  0  0  0  0  0  261 0,23  0,00%    0   0   0  0  1 12  0 
Owen Nolan (NJD)               12   0   3   3   0   9   9  13  27  0,00%   1  0  0  0  0  0  0  187 0,32 53,85%   13   0   0  0  0 12  3 
Bobby Holik (NJD)              12   1   1   2  -3   4   7   5   4 25,00%   1  0  0  0  0  1  0   89 0,45 65,17%   89   0   0  0  0  4  4 
Wayne Primeau (NJD)            12   0   2   2   1   0   2   6   7  0,00%   1  0  0  0  0  0  0  112 0,36 85,71%    7   0   0  0  0 12  5 
Andy Greene (NJD)               1   1   0   1   1   2   1   1   1   100%   2  0  0  0  0  0  0   16 1,25  0,00%    0   0   0  0  3  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (NJD)           11   6   4   0  ,876  2,79  646   0   1  30  241   0   0  ,000   0 
Scott Clemmensen (NJD)          2   1   1   0  ,895  3,20   75   0   0   4   38   0   0  ,000   0 

Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (ANA)             11   1   7   8  -2  16  17  15  26  3,85%   1  0  0  0  0  0  0  192 0,83 50,74%  203   0   0  0  0  1  1 
Corey Perry (ANA)              11   5   2   7  -1   8  23   7  26 19,23%   0  2  0  0  1  0  0  186 0,75 33,33%   12   0   0  0  0  2  1 
Steve Sullivan (ANA)           11   3   4   7  -1   0   2  11  22 13,64%   1  3  0  0  1  0  0  181 0,77 20,00%   10   0   0  0  1  3  0 
Scott Niedermayer (ANA)        11   2   5   7  -2   6   7   5  17 11,76%  15  2  0  1  0  0  0  252 0,56  0,00%    0   0   0  0  0  2  2 
Chris Pronger (ANA)            11   0   7   7  -5  16  10  10  13  0,00%  11  0  0  0  0  0  0  263 0,53  0,00%    0   0   0  0  0 11  1 
Erik Cole (ANA)                11   4   2   6   3   0  13  19  26 15,38%   0  1  0  1  2  0  0  152 0,79 40,00%   10   0   0  0  0  3  3 
Boyd Devereaux (ANA)           11   3   3   6   2   0   2  25  18 16,67%   1  0  0  0  0  0  0  185 0,65 32,65%  196   0   0  0  0  4  3 
Jarret Stoll (ANA)             11   1   5   6  -1  16  24  15  19  5,26%   1  0  0  0  0  0  0  181 0,66 65,28%  193   0   0  0  0  3  3 
Rob Niedermayer (ANA)          11   2   3   5   2   2  16   9  15 13,33%   5  1  0  1  0  0  0  199 0,50  9,09%   11   0   0  0  0  9  3 
Francois Beauchemin (ANA)      11   3   1   4   0  15  10   6   7 42,86%  15  1  0  2  0  0  0  232 0,34  0,00%    0   0   0  1  1  0  0 
Bobby Ryan (ANA)               11   2   2   4  -3   2   5   8  24  8,33%   1  2  0  0  0  0  0  196 0,41 41,18%   17   0   0  0  0 10  2 
Kent Huskins (ANA)             11   1   3   4   4  24   8   2   5 20,00%   6  0  0  0  0  0  0  177 0,45  0,00%    0   0   0  0  0  5  3 
Bryan McCabe (ANA)             11   1   2   3  -3  23   9  10   8 12,50%  14  0  0  0  0  0  0  219 0,27  0,00%    0   0   0  0  0  9  9 
Brian Gionta (ANA)             11   1   2   3  -2   0   4  10  19  5,26%   0  0  0  0  0  0  0  178 0,34 50,00%   10   0   0  0  1  6  0 
Curtis Glencross (ANA)         11   0   2   2  -2   2   2   4   4  0,00%   0  0  0  0  0  0  0   67 0,60 20,00%    5   0   0  0  0 11 10 
Todd Marchant (ANA)            11   0   1   1  -2   0   6  11  10  0,00%   3  0  0  0  0  0  0  113 0,18 50,63%  158   0   0  0  0 11  9 
Ruslan Salei (ANA)             11   0   1   1   1   8  14   8   3  0,00%  10  0  0  0  0  0  0  153 0,13  0,00%    0   0   0  0  0 11  3 
Cal Clutterbuck (ANA)          11   0   0   0  -3   8  10   2   3  0,00%   2  0  0  0  0  0  0   98 0,00 11,11%    9   0   0  0  0 11 11 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonas Hiller (ANA)             11   5   3   1  ,890  2,84  528   0   0  25  228   2   0  ,000   0 
Ondrej Pavelec (ANA)            4   0   1   1  ,879  1,71  140  15   0   4   33   0   0  ,000   0 

Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Cleary (CGY)            12   3   5   8   4   2  15  14  19 15,79%   3  2  0  1  0  0  0  225 0,71 47,83%   23   0   0  0  0  5  2 
Vyacheslav Kozlov (CGY)        12   2   4   6   3   4   4  17  31  6,45%   1  0  0  0  0  0  0  221 0,54 66,67%    9   0   0  0  0  6  2 
Pavel Kubina (CGY)             12   0   6   6  -3  16  25  16   8  0,00%  14  0  0  0  0  0  0  273 0,44  0,00%    0   0   0  0  0 12  2 
Adrian Aucoin (CGY)            12   1   4   5   6   4   4   2  20  5,00%  17  0  0  0  0  0  0  250 0,40  0,00%    0   0   0  0  0  9  6 
Craig Conroy (CGY)             12   3   1   4   5  21  10  21  19 15,79%   1  0  0  0  0  0  0  237 0,34 57,03%  263   0   0  0  0  2  2 
Jarome Iginla (CGY)            12   3   1   4   1   0  11  13  25 12,00%   0  1  0  0  1  0  0  209 0,38 64,71%   17   0   0  0  0  8  8 
Mats Sundin (CGY)              12   2   2   4   0   6   6  15  10 20,00%   1  2  0  1  0  0  0  155 0,52 60,77%  181   0   0  0  0  5  5 
Alexei Ponikarovsky (CGY)      12   1   3   4   0   8  12  10  18  5,56%   1  0  0  1  0  0  0  146 0,55  9,09%   11   0   0  0  0  8  5 
Dion Phaneuf (CGY)             12   0   4   4   0  14  17  13  11  0,00%   8  0  0  0  0  0  0  286 0,28  0,00%    0   0   0  0  0 12  1 
