Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 7 | 7 | 4 | 2 | 1 | 217 | 13 | 1.80 | 0.940 | 1 | 434 | 0.000 | 0 | 2 | |
On Pace | 72 | 72 | 41 | 21 | 10 | 2,224 | 133 | 1.80 | 0.940 | 10 | 41 | 0.000 | 0 | 21 | |
NHL Career | 7 | 7 | 4 | 2 | 1 | 217 | 13 | 1.80 | 0.940 | 1 | 434 | 0.000 | 0 | 2 |
GOALIE STATS
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | ||||||||||||||||||||
2021 | 7 | 7 | 4 | 2 | 1 | 217 | 13 | 1.80 | 0.940 | 1 | 435 | 0.000% | 0 | 2 | ||||||
NHL CAREER | 7 | 7 | 4 | 2 | 1 | 217 | 13 | 1.79 | 0.000 | 1 | 435 | 0.000% | 0 | 2 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Anton Khudobin
G | eshl Goalie
Overall: 78
Age: 35
Morale: Good
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 90
Style Control: 95
Rebound Control: 94
Puck Handling: 94
Quickness:
Agility: 94
Reaction Time: 95
Hand Speed: 94
Penalty Shots: 93
Athletic:
Skating: 94
Durability: 86
Endurance: 84
Experience: 84
Leadership: 88