PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Josh Brown Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
18 | 0 | 7 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 0.00% | 15 | 47 | 27 | 0 | 0% | 23.15 | 0.39 |
On Pace | 82 | 0 | 32 | 32 | 9 | 36 | 0 | 0 | 0 | 0 | 105 | 0.00% | 68 | 214 | 123 | 0 | 0% | 23.15 | 0.39 | |
Career | Total | 18 | 0 | 7 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 0.00% | 15 | 47 | 27 | 0 | 0% | 23.15 | 0.39 |
Josh Brown
D | ESAHL Forward
Overall: 58
Age: 27
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 48
Passing: 48
Defense:
Defensive Awarness: 73
Faceoffs: 30
Puck Skills:
Puck Handling: 35
Penalty Shots: 50
Physical:
Checking: 77
Fighting: 65
Strenght: 90
Durability: 90
Skating:
Skating: 36
Endurance: 79
Senses:
Discipline: 72
Experience: 71
Leadership: 67
Stat per Team