Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
9 | 9 | 5 | 4 | 0 | 253 | 22 | 2.65 | 0.913 | 0 | 498 | 1.000 | 0 | 2 |
On Pace | 53 | 53 | 29 | 23 | 0 | 1,482 | 129 | 2.65 | 0.913 | 0 | 29 | 1.000 | 0 | 12 | |
NHL Career | 9 | 9 | 5 | 4 | 0 | 253 | 22 | 2.65 | 0.913 | 0 | 498 | 1.000 | 0 | 2 |
GOALIE STATS
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | 48 | 42 | 18 | 21 | 7 | 1324 | 122 | 2.66 | 0.908 | 3 | 2,755 | 0.710% | 1 | 0 | |||||
2011-12 | ![]() | 69 | 65 | 41 | 18 | 5 | 1884 | 168 | 2.66 | 0.911 | 2 | 3,791 | 0.710% | 2 | 32 | |||||
2012-13 | ![]() | 73 | 65 | 35 | 23 | 5 | 2067 | 194 | 2.86 | 0.906 | 4 | 4,073 | 0.706% | 5 | 4 | |||||
2013-14 | ![]() | 59 | 57 | 25 | 27 | 3 | 1657 | 188 | 3.53 | 0.887 | 1 | 3,194 | 0.667% | 2 | 0 | |||||
2014-15 | ![]() | 72 | 66 | 30 | 30 | 6 | 1968 | 191 | 2.89 | 0.903 | 0 | 3,971 | 0.600% | 4 | 6 | |||||
2015-16 | ![]() | 56 | 40 | 8 | 31 | 3 | 1412 | 177 | 3.99 | 0.875 | 0 | 2,666 | 0.636% | 2 | 0 | |||||
2016-17 | ![]() | 47 | 35 | 5 | 25 | 5 | 1273 | 145 | 3.95 | 0.886 | 0 | 2,204 | 0.400% | 1 | 0 | |||||
2017-18 | ![]() | 75 | 71 | 8 | 55 | 7 | 2110 | 273 | 3.94 | 0.871 | 1 | 4,161 | 0.529% | 2 | 0 | |||||
2018-19 | ![]() | 66 | 63 | 21 | 37 | 2 | 1896 | 236 | 3.91 | 0.876 | 0 | 3,627 | 0.667% | 7 | 4 | |||||
2019-20 | ![]() | 73 | 73 | 34 | 35 | 3 | 2249 | 189 | 2.74 | 0.916 | 1 | 4,147 | 0.889% | 4 | 4 | |||||
NHL CAREER | 638 | 577 | 225 | 302 | 46 | 17840 | 1883 | 3.27 | 0.894 | 12 | 34,587 | 0.694% | 30 | 50 | ||||||
Playoffs | ||||||||||||||||||||
2011-12 | ![]() | 7 | 7 | 3 | 3 | 1 | 222 | 17 | 2.42 | 0.923 | 0 | 422 | 0.000% | 0 | 0 | |||||
NHL CAREER | 7 | 7 | 3 | 3 | 1 | 222 | 17 | 2.42 | 0.011 | 0 | 422 | 0.000% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Jaroslav Halak
G | eshl Goalie
Overall: 75
Age: 35
Morale: Good
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 89
Style Control: 91
Rebound Control: 91
Puck Handling: 89
Quickness:
Agility: 90
Reaction Time: 91
Hand Speed: 92
Penalty Shots: 89
Athletic:
Skating: 92
Durability: 87
Endurance: 85
Experience: 85
Leadership: 89