PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 13.83 | 0.00 |
2015-16 | ![]() | 62 | 0 | 6 | 6 | -29 | 20 | 0 | 0 | 0 | 0 | 24 | 0.00% | 12 | 51 | 49 | 0 | 0.00% | 13.40 | 0.10 |
2016-17 | ![]() | 56 | 0 | 1 | 1 | -11 | 14 | 10 | 0 | 0 | 0 | 18 | 0.00% | 9 | 18 | 33 | 0 | 0.00% | 11.19 | 0.02 |
2017-18 | ![]() | 19 | 0 | 2 | 2 | -15 | 12 | 0 | 0 | 0 | 0 | 13 | 0.00% | 12 | 26 | 19 | 0 | 0.00% | 16.30 | 0.11 |
NHL CAREER | 138 | 0 | 9 | 9 | -55 | 46 | 10 | 0 | 0 | 0 | 56 | 0.00% | 33 | 95 | 101 | 0 | 0.00% | 12.91 | 0.07 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | ![]() | 58 | 0 | 12 | 12 | -3 | 72 | 0 | 0 | 0 | 0 | 47 | 0.00% | 18 | 95 | 68 | 0 | 0.00% | 21.30 | 0.21 |
2014-15 | ![]() | 71 | 1 | 14 | 15 | -52 | 10 | 0 | 0 | 0 | 0 | 36 | 2.78% | 20 | 35 | 86 | 1 | 100.00% | 17.70 | 0.21 |
2015-16 | ![]() | 10 | 1 | 4 | 5 | -14 | 38 | 20 | 1 | 0 | 0 | 30 | 3.33% | 14 | 24 | 27 | 0 | 0.00% | 24.30 | 0.50 |
2016-17 | ![]() | 15 | 0 | 7 | 7 | -49 | 4 | 0 | 0 | 0 | 0 | 39 | 0.00% | 14 | 19 | 35 | 0 | 0.00% | 24.91 | 0.47 |
2017-18 | ![]() | 63 | 0 | 13 | 13 | -69 | 6 | 0 | 0 | 0 | 0 | 47 | 0.00% | 33 | 94 | 95 | 0 | 0.00% | 19.25 | 0.21 |
2018-19 | ![]() | 82 | 4 | 19 | 23 | -1 | 14 | 0 | 1 | 0 | 1 | 82 | 4.88% | 43 | 123 | 108 | 0 | 0.00% | 20.29 | 0.28 |
2019-20 | ![]() | 81 | 5 | 19 | 24 | 12 | 22 | 0 | 1 | 0 | 0 | 79 | 6.33% | 41 | 139 | 124 | 0 | 0.00% | 24.76 | 0.30 |
AHL CAREER | 380 | 11 | 88 | 99 | -176 | 166 | 20 | 3 | 0 | 1 | 360 | 0.00% | 183 | 529 | 543 | 1 | 100.00% | 21.03 | 0.26 | |
Playoff | ||||||||||||||||||||
2013-14 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 4 | 6 | 0 | 0.00% | 24.37 | 0.00 |
AHL CAREER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 4 | 6 | 0 | 0.00% | 24.37 | 0.00 |
Stuart Percy Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
14 | 1 | 7 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 10.00% | 2 | 26 | 22 | 0 | 0% | 16.82 | 0.57 |
On Pace | 82 | 6 | 41 | 47 | 12 | 35 | 0 | 0 | 0 | 0 | 59 | 10.00% | 12 | 152 | 129 | 0 | 0% | 16.82 | 0.57 | |
Career | Total | 14 | 1 | 7 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 10.00% | 2 | 26 | 22 | 0 | 0% | 16.82 | 0.57 |
Stuart Percy
D | ESAHL Forward
Overall: 50
Age: 27
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 33
Passing: 37
Defense:
Defensive Awarness: 56
Faceoffs: 30
Puck Skills:
Puck Handling: 36
Penalty Shots: 46
Physical:
Checking: 59
Fighting: 38
Strenght: 75
Durability: 75
Skating:
Skating: 36
Endurance: 90
Senses:
Discipline: 85
Experience: 71
Leadership: 66
Stat per Team