PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 77 | 6 | 11 | 17 | -52 | 8 | 0 | 1 | 0 | 0 | 131 | 4.58% | 59 | 97 | 133 | 0 | 0.00% | 21.10 | 0.22 | |
2016-17 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0.00% | 10.19 | 0.00 | |
2017-18 | 79 | 0 | 6 | 6 | -76 | 6 | 0 | 0 | 0 | 0 | 89 | 0.00% | 39 | 110 | 83 | 0 | 0.00% | 18.50 | 0.08 | |
NHL CAREER | 158 | 6 | 17 | 23 | -129 | 16 | 0 | 1 | 0 | 0 | 220 | 2.73% | 98 | 209 | 216 | 0 | 0.00% | 19.67 | 0.15 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Matt Tennyson Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matt Tennyson
D | ESAHL Forward
Overall: 57
Age: 30
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 44
Passing: 48
Defense:
Defensive Awarness: 70
Faceoffs: 30
Puck Skills:
Puck Handling: 38
Penalty Shots: 45
Physical:
Checking: 74
Fighting: 45
Strenght: 79
Durability: 79
Skating:
Skating: 37
Endurance: 79
Senses:
Discipline: 87
Experience: 78
Leadership: 68
Stat per Team