PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 27 | 0 | 2 | 2 | -21 | 16 | 0 | 0 | 0 | 0 | 10 | 0.00% | 6 | 26 | 18 | 1 | 0.00% | 14.06 | 0.07 |
2019-20 | ![]() | 82 | 0 | 3 | 3 | -74 | 6 | 0 | 0 | 0 | 0 | 42 | 0.00% | 25 | 45 | 82 | 0 | 0.00% | 17.52 | 0.04 |
NHL CAREER | 109 | 0 | 5 | 5 | -95 | 22 | 0 | 0 | 0 | 0 | 52 | 0.00% | 31 | 71 | 100 | 1 | 0.00% | 16.66 | 0.05 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Robbie Russo Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Robbie Russo
D | ESAHL Forward
Overall: 53
Age: 27
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 39
Passing: 46
Defense:
Defensive Awarness: 56
Faceoffs: 30
Puck Skills:
Puck Handling: 36
Penalty Shots: 48
Physical:
Checking: 59
Fighting: 48
Strenght: 73
Durability: 73
Skating:
Skating: 36
Endurance: 87
Senses:
Discipline: 87
Experience: 73
Leadership: 67
Stat per Team