PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 33 | 2 | 4 | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 37 | 5.41% | 17 | 49 | 9 | 19 | 31.58% | 12.31 | 0.18 | |
NHL CAREER | 33 | 2 | 4 | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 37 | 5.41% | 17 | 49 | 9 | 19 | 31.58% | 12.31 | 0.18 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 82 | 17 | 17 | 34 | 4 | 18 | 0 | 0 | 0 | 1 | 176 | 9.66% | 103 | 79 | 21 | 44 | 56.82% | 14.51 | 0.41 | |
2019-20 | 49 | 38 | 29 | 67 | 25 | 10 | 0 | 2 | 1 | 7 | 218 | 17.43% | 144 | 90 | 36 | 41 | 34.15% | 20.99 | 1.37 | |
AHL CAREER | 131 | 55 | 46 | 101 | 29 | 28 | 0 | 2 | 1 | 8 | 394 | 0.00% | 247 | 169 | 57 | 85 | 45.88% | 16.93 | 0.77 | |
Playoff | ||||||||||||||||||||
2018-19 | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00% | 10 | 2 | 1 | 3 | 33.33% | 16.11 | 0.00 | |
2019-20 | 11 | 12 | 4 | 16 | 6 | 4 | 0 | 0 | 1 | 4 | 49 | 24.49% | 30 | 24 | 5 | 16 | 43.75% | 23.31 | 1.45 | |
AHL CAREER | 17 | 12 | 4 | 16 | 3 | 4 | 0 | 0 | 1 | 4 | 68 | 0.00% | 40 | 26 | 6 | 19 | 42.11% | 20.77 | 0.94 |
Mathieu Joseph Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Monsters (CBJ) | 14 | 10 | 3 | 13 | 7 | 6 | 0 | 1 | 1 | 4 | 43 | 23.26% | 45 | 30 | 7 | 36 | 27.78% | 23.51 | 0.93 |
On Pace | 82 | 59 | 18 | 76 | 41 | 35 | 0 | 6 | 6 | 23 | 252 | 23.26% | 264 | 176 | 41 | 211 | 27.78% | 23.51 | 0.93 | |
Career | Total | 14 | 10 | 3 | 13 | 7 | 6 | 0 | 1 | 1 | 4 | 43 | 23.26% | 45 | 30 | 7 | 36 | 27.78% | 23.51 | 0.93 |
Mathieu Joseph
LW/RW | ESAHL Forward
Overall: 55
Age: 23
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 52
Passing: 47
Defense:
Defensive Awarness: 65
Faceoffs: 55
Puck Skills:
Puck Handling: 47
Penalty Shots: 64
Physical:
Checking: 68
Fighting: 42
Strenght: 75
Durability: 75
Skating:
Skating: 51
Endurance: 77
Senses:
Discipline: 86
Experience: 65
Leadership: 63
Stat per Team
Farm Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathieu Joseph | Griffins | LW/RW | 14 | 10 | 3 | 13 | 7 | 6 | 0 | 30 | 43 | 20 | 45 | 23.26% | 7 | 23.:.30 | 1 | 1 | 2 | 1 | 0 | 1 | 45 | 4 | 0 | 27.78% | 36 | 0 | 0 | 0 | 1 | 0.79 | 0 | 1 |