PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 5 | 0 | 0 | 0.00% | 9.35 | 0.00 | |
2015-16 | 31 | 0 | 2 | 2 | -22 | 28 | 0 | 0 | 0 | 0 | 7 | 0.00% | 10 | 26 | 24 | 0 | 0.00% | 16.08 | 0.06 | |
2016-17 | 55 | 1 | 3 | 4 | -31 | 2 | 0 | 0 | 0 | 0 | 37 | 2.70% | 28 | 20 | 60 | 0 | 0.00% | 15.08 | 0.07 | |
2017-18 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 4 | 3 | 0 | 0.00% | 19.14 | 0.00 | |
NHL CAREER | 93 | 1 | 5 | 6 | -56 | 30 | 0 | 0 | 0 | 0 | 46 | 2.17% | 40 | 55 | 87 | 0 | 0.00% | 15.30 | 0.06 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 74 | 19 | 33 | 52 | -16 | 10 | 0 | 2 | 0 | 1 | 110 | 17.27% | 55 | 84 | 173 | 0 | 0.00% | 26.79 | 0.70 | |
2013-14 | 73 | 0 | 12 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 41 | 0.00% | 26 | 25 | 78 | 0 | 0.00% | 16.79 | 0.16 | |
2014-15 | 72 | 35 | 52 | 87 | -37 | 22 | 0 | 7 | 0 | 5 | 181 | 19.34% | 98 | 152 | 138 | 0 | 0.00% | 24.90 | 1.21 | |
2015-16 | 38 | 7 | 22 | 29 | 22 | 18 | 0 | 0 | 1 | 0 | 82 | 8.54% | 43 | 77 | 58 | 0 | 0.00% | 26.51 | 0.76 | |
2016-17 | 23 | 6 | 8 | 14 | -16 | 0 | 0 | 1 | 0 | 1 | 50 | 12.00% | 28 | 17 | 70 | 0 | 0.00% | 25.69 | 0.61 | |
2017-18 | 77 | 3 | 18 | 21 | -57 | 4 | 0 | 0 | 0 | 0 | 67 | 4.48% | 23 | 84 | 128 | 0 | 0.00% | 25.14 | 0.27 | |
2018-19 | 82 | 6 | 22 | 28 | -93 | 12 | 0 | 3 | 0 | 1 | 112 | 5.36% | 51 | 73 | 104 | 0 | 0.00% | 22.16 | 0.34 | |
2019-20 | 51 | 0 | 11 | 11 | 43 | 10 | 0 | 0 | 0 | 0 | 51 | 0.00% | 19 | 42 | 45 | 0 | 0.00% | 21.53 | 0.22 | |
AHL CAREER | 490 | 76 | 178 | 254 | -153 | 86 | 0 | 13 | 8 | 8 | 694 | 0.00% | 343 | 554 | 794 | 0 | 0.00% | 23.37 | 0.52 | |
Playoff | ||||||||||||||||||||
2013-14 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 2 | 3 | 7 | 0 | 0.00% | 20.13 | 0.00 | |
2019-20 | 22 | 1 | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 6.25% | 9 | 17 | 33 | 0 | 0.00% | 23.65 | 0.32 | |
AHL CAREER | 28 | 1 | 6 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 0.00% | 11 | 20 | 40 | 0 | 0.00% | 22.89 | 0.25 |
Aaron Ness Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Monsters (CBJ) | 14 | 0 | 4 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 9 | 0.00% | 10 | 18 | 14 | 0 | 0% | 15.41 | 0.29 |
On Pace | 82 | 0 | 23 | 23 | 59 | 35 | 0 | 0 | 0 | 0 | 53 | 0.00% | 59 | 105 | 82 | 0 | 0% | 15.41 | 0.29 | |
Career | Total | 14 | 0 | 4 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 9 | 0.00% | 10 | 18 | 14 | 0 | 0% | 15.41 | 0.29 |
Aaron Ness
D | ESAHL Forward
Overall: 54
Age: 30
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 44
Passing: 45
Defense:
Defensive Awarness: 69
Faceoffs: 30
Puck Skills:
Puck Handling: 34
Penalty Shots: 54
Physical:
Checking: 67
Fighting: 42
Strenght: 72
Durability: 72
Skating:
Skating: 35
Endurance: 82
Senses:
Discipline: 88
Experience: 78
Leadership: 68
Stat per Team