PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 82 | 12 | 11 | 23 | -191 | 14 | 0 | 5 | 0 | 0 | 227 | 5.29% | 160 | 68 | 19 | 90 | 28.89% | 20.12 | 0.28 | |
2014-15 | 82 | 16 | 14 | 30 | -68 | 2 | 0 | 3 | 0 | 1 | 235 | 6.81% | 173 | 80 | 30 | 47 | 36.17% | 15.29 | 0.37 | |
2015-16 | 82 | 33 | 40 | 73 | 10 | 6 | 0 | 7 | 1 | 7 | 219 | 15.07% | 146 | 80 | 31 | 257 | 34.63% | 19.33 | 0.89 | |
2016-17 | 82 | 24 | 23 | 47 | 23 | 0 | 0 | 4 | 0 | 2 | 181 | 13.26% | 147 | 58 | 29 | 59 | 40.68% | 17.32 | 0.57 | |
2017-18 | 82 | 27 | 28 | 55 | -5 | 6 | 0 | 5 | 0 | 4 | 222 | 12.16% | 155 | 57 | 29 | 66 | 33.33% | 17.99 | 0.67 | |
2018-19 | 82 | 23 | 30 | 53 | 15 | 8 | 0 | 4 | 1 | 2 | 201 | 11.44% | 133 | 68 | 27 | 63 | 38.10% | 16.45 | 0.65 | |
2019-20 | 82 | 17 | 19 | 36 | 2 | 2 | 0 | 0 | 0 | 2 | 237 | 7.17% | 148 | 66 | 37 | 57 | 35.09% | 17.87 | 0.44 | |
NHL CAREER | 574 | 152 | 165 | 317 | -214 | 38 | 0 | 28 | 3 | 18 | 1522 | 9.99% | 1062 | 477 | 202 | 639 | 34.74% | 17.77 | 0.55 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2012-13 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 3 | 0 | 3 | 1 | 100.00% | 6.68 | 0.00 | |
2015-16 | 10 | 3 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 10 | 30.00% | 4 | 10 | 6 | 2 | 50.00% | 20.40 | 0.30 | |
2016-17 | 12 | 4 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 36 | 11.11% | 21 | 8 | 5 | 8 | 37.50% | 19.56 | 0.83 | |
2017-18 | 6 | 3 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 16 | 18.75% | 11 | 9 | 0 | 9 | 22.22% | 19.31 | 0.50 | |
2018-19 | 7 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 19 | 15.79% | 16 | 4 | 3 | 5 | 20.00% | 15.15 | 0.71 | |
2019-20 | 8 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 21.43% | 6 | 9 | 1 | 6 | 33.33% | 17.20 | 0.38 | |
NHL CAREER | 49 | 16 | 8 | 24 | 10 | 4 | 0 | 2 | 1 | 5 | 102 | 0.00% | 61 | 40 | 18 | 31 | 32.26% | 17.11 | 0.49 |
Brandon Saad Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brandon Saad
LW | ESAHL Forward
Overall: 62
Age: 28
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 63
Passing: 53
Defense:
Defensive Awarness: 70
Faceoffs: 60
Puck Skills:
Puck Handling: 62
Penalty Shots: 72
Physical:
Checking: 61
Fighting: 41
Strenght: 81
Durability: 81
Skating:
Skating: 62
Endurance: 83
Senses:
Discipline: 89
Experience: 75
Leadership: 73
Stat per Team