PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 0 | 4 | 0 | 0.00% | 18.15 | 0.00 | |
2016-17 | 22 | 0 | 4 | 4 | -3 | 6 | 0 | 0 | 0 | 0 | 13 | 0.00% | 1 | 14 | 15 | 0 | 0.00% | 10.94 | 0.18 | |
2017-18 | 49 | 1 | 5 | 6 | 14 | 18 | 0 | 0 | 0 | 0 | 42 | 2.38% | 18 | 48 | 37 | 0 | 0.00% | 15.72 | 0.12 | |
2019-20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0.00% | 4.16 | 0.00 | |
NHL CAREER | 75 | 1 | 9 | 10 | 10 | 24 | 0 | 0 | 0 | 0 | 57 | 1.75% | 21 | 62 | 57 | 0 | 0.00% | 13.88 | 0.13 | |
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2015-16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
2016-17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
NHL CAREER | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 76 | 0 | 15 | 15 | -95 | 18 | 0 | 0 | 0 | 0 | 53 | 0.00% | 27 | 40 | 90 | 0 | 0.00% | 18.32 | 0.20 | |
2014-15 | 67 | 4 | 27 | 31 | -63 | 26 | 0 | 0 | 0 | 0 | 73 | 5.48% | 33 | 100 | 96 | 0 | 0.00% | 26.38 | 0.46 | |
2015-16 | 81 | 95 | 73 | 168 | 64 | 2 | 0 | 23 | 3 | 20 | 625 | 15.20% | 313 | 97 | 178 | 0 | 0.00% | 25.73 | 2.07 | |
2016-17 | 60 | 30 | 32 | 62 | 2 | 12 | 0 | 9 | 2 | 5 | 205 | 14.63% | 92 | 39 | 105 | 0 | 0.00% | 21.92 | 1.03 | |
2018-19 | 52 | 0 | 3 | 3 | 3 | 7 | 5 | 0 | 0 | 0 | 5 | 0.00% | 5 | 11 | 15 | 0 | 0.00% | 4.87 | 0.06 | |
2019-20 | 79 | 11 | 25 | 36 | -69 | 12 | 0 | 2 | 1 | 0 | 154 | 7.14% | 83 | 84 | 142 | 0 | 0.00% | 21.66 | 0.46 | |
AHL CAREER | 415 | 140 | 175 | 315 | -158 | 77 | 5 | 34 | 15 | 25 | 1115 | 0.00% | 553 | 371 | 626 | 0 | 0.00% | 20.54 | 0.76 | |
Playoff | ||||||||||||||||||||
2015-16 | 7 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 47 | 2.13% | 30 | 8 | 16 | 0 | 0.00% | 26.62 | 1.00 | |
2018-19 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 0 | 1 | 0 | 0.00% | 4.14 | 0.00 | |
AHL CAREER | 11 | 1 | 6 | 7 | -1 | 2 | 0 | 0 | 1 | 0 | 49 | 0.00% | 32 | 8 | 17 | 0 | 0.00% | 18.45 | 0.64 |
Adam Clendening Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Barracuda (SJS) | 14 | 1 | 6 | 7 | -3 | 0 | 0 | 1 | 0 | 0 | 8 | 12.50% | 6 | 12 | 19 | 0 | 0% | 21.12 | 0.50 |
On Pace | 82 | 6 | 35 | 41 | -18 | 0 | 0 | 6 | 0 | 0 | 47 | 12.50% | 35 | 70 | 111 | 0 | 0% | 21.12 | 0.50 | |
Career | Total | 14 | 1 | 6 | 7 | -3 | 0 | 0 | 1 | 0 | 0 | 8 | 12.50% | 6 | 12 | 19 | 0 | 0% | 21.12 | 0.50 |
Adam Clendening
D | ESAHL Forward
Overall: 54
Age: 28
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 44
Passing: 50
Defense:
Defensive Awarness: 73
Faceoffs: 30
Puck Skills:
Puck Handling: 37
Penalty Shots: 54
Physical:
Checking: 59
Fighting: 50
Strenght: 72
Durability: 72
Skating:
Skating: 39
Endurance: 81
Senses:
Discipline: 81
Experience: 75
Leadership: 68
Stat per Team