PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Ross Colton Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
82 | 2 | 6 | 8 | -8 | 8 | 0 | 0 | 0 | 1 | 39 | 5.13% | 30 | 24 | 1 | 243 | 46.50% | 3.99 | 0.10 |
On Pace | 82 | 2 | 6 | 8 | -8 | 8 | 0 | 0 | 0 | 1 | 39 | 5.13% | 30 | 24 | 1 | 243 | 46.50% | 3.99 | 0.10 | |
Career | Total | 82 | 2 | 6 | 8 | -8 | 8 | 0 | 0 | 0 | 1 | 39 | 5.13% | 30 | 24 | 1 | 243 | 46.50% | 3.99 | 0.10 |
Ross Colton
C | ESAHL Forward
Overall: 52
Age: 24
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 46
Passing: 48
Defense:
Defensive Awarness: 56
Faceoffs: 61
Puck Skills:
Puck Handling: 43
Penalty Shots: 59
Physical:
Checking: 64
Fighting: 53
Strenght: 76
Durability: 76
Skating:
Skating: 44
Endurance: 88
Senses:
Discipline: 84
Experience: 67
Leadership: 64
Stat per Team