PLAYER STATS
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff |
Ben Street Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Phantoms (PHI) | 82 | 26 | 39 | 65 | 12 | 4 | 0 | 2 | 0 | 3 | 275 | 9.45% | 206 | 50 | 19 | 2028 | 48.92% | 20.54 | 0.79 |
On Pace | 82 | 26 | 39 | 65 | 12 | 4 | 0 | 2 | 0 | 3 | 275 | 9.45% | 206 | 50 | 19 | 2,028 | 48.92% | 20.54 | 0.79 | |
Career | Total | 82 | 26 | 39 | 65 | 12 | 4 | 0 | 2 | 0 | 3 | 275 | 9.45% | 206 | 50 | 19 | 2028 | 48.92% | 20.54 | 0.79 |
Ben Street
C | ESAHL Forward
Overall: 54
Age: 34
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 49
Passing: 51
Defense:
Defensive Awarness: 64
Faceoffs: 65
Puck Skills:
Puck Handling: 46
Penalty Shots: 61
Physical:
Checking: 59
Fighting: 41
Strenght: 72
Durability: 72
Skating:
Skating: 48
Endurance: 80
Senses:
Discipline: 87
Experience: 82
Leadership: 76
Stat per Team