Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 8 | 6 | 3 | 2 | 2 | 267 | 17 | 2.27 | 0.936 | 0 | 449 | 0.000 | 0 | 2 | |
On Pace | 31 | 23 | 12 | 8 | 8 | 1,043 | 66 | 2.27 | 0.936 | 0 | 12 | 0.000 | 0 | 8 | |
NHL Career | 8 | 6 | 3 | 2 | 2 | 267 | 17 | 2.27 | 0.936 | 0 | 449 | 0.000 | 0 | 2 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2022-22 | 8 | 6 | 3 | 2 | 2 | 267 | 17 | 2.27 | 0.936 | 0 | 449 | 0.000% | 0 | 2 | |||||||||||||||||||||
NHL CAREER | 8 | 6 | 3 | 2 | 2 | 267 | 17 | 2.27 | 0.936 | 0 | 449 | 0.000% | 0 | 2 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |