PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 2.17 | 0.00 | |
NHL CAREER | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 2.17 | 0.00 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 82 | 11 | 14 | 25 | -12 | 28 | 0 | 0 | 0 | 1 | 69 | 15.94% | 25 | 78 | 52 | 0 | 0.00% | 12.12 | 0.30 | |||||||||||||||||||||
2018-19 | 82 | 1 | 22 | 23 | 13 | 34 | 10 | 0 | 0 | 0 | 71 | 1.41% | 38 | 126 | 86 | 0 | 0.00% | 15.81 | 0.28 | |||||||||||||||||||||
2019-20 | 60 | 2 | 14 | 16 | 34 | 10 | 0 | 0 | 0 | 0 | 42 | 4.76% | 18 | 43 | 47 | 0 | 0.00% | 12.13 | 0.27 | |||||||||||||||||||||
2020-21 | 80 | 10 | 27 | 37 | 6 | 64 | 10 | 4 | 0 | 4 | 78 | 12.82% | 61 | 207 | 124 | 0 | 0.00% | 20.34 | 0.46 | |||||||||||||||||||||
AHL CAREER | 304 | 24 | 77 | 101 | 41 | 136 | 20 | 4 | 3 | 5 | 260 | 0.00% | 142 | 454 | 309 | 0 | 0.00% | 15.28 | 0.33 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2019-20 | 10 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 4 | 10 | 6 | 0 | 0.00% | 16.43 | 0.10 | |||||||||||||||||||||
2020-21 | 5 | 0 | 3 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 20 | 5 | 0 | 0.00% | 21.00 | 0.60 | |||||||||||||||||||||
AHL CAREER | 15 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0.00% | 7 | 30 | 11 | 0 | 0.00% | 17.96 | 0.27 |
Andreas Englund Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team