PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 5 | 13 | 18 | 2 | 10 | 0 | 0 | 0 | 1 | 105 | 4.76% | 83 | 69 | 41 | 42 | 52.38% | 13:14 | 0.22 | |||||||||||||||||||||
2020-21 | 82 | 29 | 32 | 61 | 4 | 18 | 0 | 5 | 0 | 4 | 321 | 9.03% | 226 | 129 | 15 | 169 | 52.07% | 20:00 | 0.74 | |||||||||||||||||||||
AHL CAREER | 164 | 34 | 45 | 79 | 6 | 28 | 0 | 5 | 0 | 5 | 426 | 0.00% | 309 | 198 | 56 | 211 | 52.13% | 16:37 | 0.48 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
AHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
Martin Kaut Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Bruins (BOS) | 82 | 23 | 31 | 54 | 8 | 18 | 0 | 7 | 0 | 3 | 297 | 7.74% | 198 | 100 | 21 | 167 | 43.11% | 22:19 | 0.66 |
On Pace | 82 | 23 | 31 | 54 | 8 | 18 | 0 | 7 | 0 | 3 | 297 | 7.74% | 198 | 100 | 21 | 167 | 43.11% | 22:19 | 0.66 | |
Career | Total | 82 | 23 | 31 | 54 | 8 | 18 | 0 | 7 | 0 | 3 | 297 | 7.74% | 198 | 100 | 21 | 167 | 43.11% | 22:19 | 0.66 |
Stat per Team