PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | 21 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0 | 10 | 15 | 0 | 0.00% | 14:37 | 0.10 |
2012-13 | ![]() | 69 | 1 | 5 | 6 | -11 | 20 | 0 | 0 | 0 | 0 | 28 | 3.57% | 23 | 24 | 51 | 0 | 0.00% | 13:04 | 0.09 |
2013-14 | ![]() | 14 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00% | 4 | 2 | 13 | 0 | 0.00% | 16:42 | 0.21 |
2014-15 | ![]() | 82 | 7 | 21 | 28 | 33 | 0 | 0 | 0 | 0 | 2 | 112 | 6.25% | 54 | 24 | 92 | 0 | 0.00% | 15:20 | 0.34 |
2015-16 | ![]() | 82 | 1 | 40 | 41 | 46 | 4 | 0 | 0 | 0 | 0 | 100 | 1.00% | 46 | 43 | 96 | 0 | 0.00% | 19:36 | 0.50 |
2016-17 | ![]() | 66 | 5 | 22 | 27 | 6 | 6 | 0 | 1 | 0 | 0 | 97 | 5.15% | 49 | 57 | 110 | 0 | 0.00% | 19:42 | 0.41 |
2017-18 | ![]() | 80 | 2 | 19 | 21 | 20 | 6 | 0 | 0 | 0 | 0 | 108 | 1.85% | 62 | 63 | 120 | 0 | 0.00% | 18:42 | 0.26 |
2018-19 | ![]() | 59 | 1 | 2 | 3 | -13 | 0 | 0 | 0 | 0 | 0 | 62 | 1.61% | 24 | 33 | 74 | 0 | 0.00% | 17:18 | 0.05 |
2019-20 | ![]() | 78 | 0 | 14 | 14 | 27 | 8 | 0 | 0 | 0 | 0 | 86 | 0.00% | 44 | 74 | 111 | 0 | 0.00% | 17:15 | 0.18 |
2020-21 | ![]() | 76 | 8 | 12 | 20 | -13 | 35 | 5 | 0 | 0 | 1 | 48 | 16.67% | 36 | 103 | 133 | 0 | 0.00% | 19:29 | 0.26 |
NHL CAREER | 627 | 26 | 139 | 165 | 92 | 87 | 5 | 1 | 2 | 3 | 658 | 3.95% | 342 | 433 | 815 | 0 | 0.00% | 17:28 | 0.26 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2012-13 | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 00:04 | 0.00 |
2014-15 | ![]() | 16 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 4.55% | 8 | 4 | 20 | 0 | 0.00% | 14:25 | 0.19 |
2015-16 | ![]() | 14 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00% | 15 | 10 | 23 | 0 | 0.00% | 21:18 | 0.14 |
2016-17 | ![]() | 12 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 3.85% | 7 | 11 | 24 | 0 | 0.00% | 23:40 | 0.42 |
2017-18 | ![]() | 14 | 0 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00% | 15 | 26 | 22 | 0 | 0.00% | 23:37 | 0.29 |
2018-19 | ![]() | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.29% | 4 | 5 | 4 | 0 | 0.00% | 17:24 | 0.20 |
2020-21 | ![]() | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 12 | 11 | 0 | 0.00% | 21:55 | 0.00 |
NHL CAREER | 76 | 3 | 12 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 100 | 0.00% | 50 | 68 | 104 | 0 | 0.00% | 18:13 | 0.20 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | ![]() | 4 | 3 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | 50.00% | 4 | 2 | 4 | 0 | 0.00% | 24:10 | 1.25 | ||||||||||||||||||||
2013-14 | ![]() | 68 | 27 | 57 | 84 | 83 | 22 | 20 | 5 | 1 | 5 | 131 | 20.61% | 62 | 32 | 92 | 0 | 0.00% | 23:21 | 1.24 | ||||||||||||||||||||
AHL CAREER | 72 | 30 | 59 | 89 | 88 | 24 | 20 | 5 | 5 | 6 | 137 | 0.00% | 66 | 34 | 96 | 0 | 0.00% | 23:24 | 1.24 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2012-13 | ![]() | 5 | 1 | 1 | 2 | -3 | 0 | 0 | 1 | 0 | 0 | 6 | 16.67% | 3 | 3 | 11 | 2 | 0.00% | 26:39 | 0.40 | ||||||||||||||||||||
2013-14 | ![]() | 22 | 7 | 6 | 13 | 20 | 0 | 0 | 1 | 1 | 2 | 40 | 17.50% | 19 | 12 | 46 | 0 | 0.00% | 22:55 | 0.59 | ||||||||||||||||||||
AHL CAREER | 27 | 8 | 7 | 15 | 17 | 0 | 0 | 2 | 1 | 2 | 46 | 0.00% | 22 | 15 | 57 | 2 | 0.00% | 23:36 | 0.56 |
Christopher Tanev Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team