PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 82 | 1 | 3 | 4 | 3 | 258 | 200 | 0 | 0 | 0 | 42 | 2.38% | 17 | 31 | 42 | 0 | 0.00% | 08:56 | 0.05 | |||||||||||||||||||||
2017-18 | 62 | 1 | 27 | 28 | -8 | 4 | 0 | 0 | 0 | 0 | 82 | 1.22% | 50 | 99 | 92 | 0 | 0.00% | 18:17 | 0.45 | |||||||||||||||||||||
2018-19 | 54 | 6 | 7 | 13 | -22 | 6 | 0 | 3 | 0 | 2 | 94 | 6.38% | 40 | 70 | 100 | 1 | 100.00% | 19:08 | 0.24 | |||||||||||||||||||||
2019-20 | 25 | 0 | 8 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 0.00% | 13 | 28 | 40 | 0 | 0.00% | 15:34 | 0.32 | |||||||||||||||||||||
AHL CAREER | 223 | 8 | 45 | 53 | -27 | 274 | 200 | 3 | 1 | 2 | 241 | 0.00% | 120 | 228 | 274 | 1 | 100.00% | 14:45 | 0.24 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
AHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
Samuel Morin Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Barracuda (SJS) | 82 | 26 | 41 | 67 | 8 | 97 | 15 | 3 | 1 | 4 | 291 | 8.93% | 207 | 282 | 26 | 253 | 30.43% | 19:29 | 0.82 |
On Pace | 82 | 26 | 41 | 67 | 8 | 97 | 15 | 3 | 1 | 4 | 291 | 8.93% | 207 | 282 | 26 | 253 | 30.43% | 19:29 | 0.82 | |
Career | Total | 82 | 26 | 41 | 67 | 8 | 97 | 15 | 3 | 1 | 4 | 291 | 8.93% | 207 | 282 | 26 | 253 | 30.43% | 19:29 | 0.82 |
Stat per Team