PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 52 | 31 | 39 | 70 | 8 | 89 | 25 | 15 | 0 | 1 | 233 | 13.30% | 0 | 84 | 23 | 1311 | 46.15% | 19:39 | 1.35 | |
2011-12 | 82 | 31 | 41 | 72 | 7 | 38 | 0 | 5 | 0 | 4 | 298 | 10.40% | 0 | 126 | 20 | 2030 | 49.85% | 18:49 | 0.88 | |
2012-13 | 77 | 44 | 76 | 120 | 62 | 40 | 0 | 9 | 0 | 13 | 254 | 17.32% | 166 | 84 | 23 | 1436 | 52.58% | 18:42 | 1.56 | |
2013-14 | 82 | 56 | 103 | 159 | 46 | 81 | 5 | 10 | 1 | 7 | 255 | 21.96% | 152 | 113 | 31 | 1556 | 54.05% | 19:08 | 1.94 | |
2014-15 | 83 | 36 | 47 | 83 | 35 | 38 | 0 | 9 | 0 | 4 | 187 | 19.25% | 147 | 148 | 24 | 1000 | 54.20% | 19:05 | 1.00 | |
2015-16 | 82 | 41 | 46 | 87 | -7 | 62 | 0 | 5 | 0 | 4 | 240 | 17.08% | 161 | 132 | 25 | 761 | 54.53% | 20:43 | 1.06 | |
2016-17 | 82 | 21 | 28 | 49 | -4 | 20 | 0 | 4 | 0 | 5 | 195 | 10.77% | 142 | 132 | 38 | 987 | 54.81% | 17:27 | 0.60 | |
2017-18 | 82 | 27 | 50 | 77 | 49 | 14 | 0 | 5 | 1 | 5 | 193 | 13.99% | 152 | 89 | 37 | 1293 | 54.60% | 19:42 | 0.94 | |
2018-19 | 82 | 51 | 51 | 102 | 25 | 10 | 0 | 9 | 0 | 10 | 267 | 19.10% | 175 | 71 | 30 | 1159 | 52.11% | 17:54 | 1.24 | |
2019-20 | 82 | 29 | 44 | 73 | 70 | 28 | 0 | 3 | 0 | 9 | 157 | 18.47% | 114 | 112 | 34 | 1116 | 50.81% | 18:01 | 0.89 | |
2020-21 | 82 | 15 | 46 | 61 | 5 | 20 | 0 | 1 | 0 | 2 | 223 | 6.73% | 160 | 100 | 9 | 2064 | 56.25% | 19:22 | 0.74 | |
NHL CAREER | 868 | 382 | 571 | 953 | 296 | 440 | 30 | 75 | 4 | 64 | 2502 | 15.27% | 1369 | 1191 | 294 | 14713 | 52.67% | 18:56 | 1.10 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2009-10 | 11 | 3 | 3 | 6 | -1 | 0 | 0 | 1 | 0 | 1 | 30 | 10.00% | 0 | 4 | 3 | 283 | 48.41% | 18:54 | 0.55 | |
2010-11 | 6 | 1 | 3 | 4 | 0 | 9 | 5 | 0 | 0 | 0 | 14 | 7.14% | 0 | 12 | 7 | 167 | 44.91% | 21:00 | 0.67 | |
2011-12 | 12 | 6 | 5 | 11 | 0 | 6 | 0 | 2 | 0 | 1 | 42 | 14.29% | 0 | 12 | 2 | 297 | 53.54% | 19:32 | 0.92 | |
2012-13 | 24 | 8 | 9 | 17 | 3 | 19 | 5 | 3 | 0 | 4 | 78 | 10.26% | 42 | 23 | 9 | 433 | 49.42% | 19:29 | 0.71 | |
2013-14 | 6 | 2 | 4 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 20 | 10.00% | 14 | 9 | 4 | 116 | 56.03% | 18:43 | 1.00 | |
2014-15 | 6 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 18 | 5.56% | 6 | 8 | 3 | 91 | 42.86% | 20:54 | 0.50 | |
2017-18 | 12 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 15.38% | 22 | 14 | 6 | 180 | 48.89% | 19:05 | 0.67 | |
2018-19 | 9 | 4 | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 33 | 12.12% | 35 | 8 | 2 | 107 | 52.34% | 16:37 | 0.78 | |
2019-20 | 6 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14% | 10 | 5 | 1 | 74 | 45.95% | 17:11 | 0.67 | |
2020-21 | 7 | 0 | 2 | 2 | -3 | 5 | 5 | 0 | 0 | 0 | 22 | 0.00% | 13 | 8 | 1 | 185 | 56.76% | 19:28 | 0.29 | |
NHL CAREER | 99 | 30 | 38 | 68 | 4 | 57 | 15 | 6 | 1 | 7 | 297 | 0.00% | 142 | 103 | 38 | 1933 | 50.28% | 19:06 | 0.69 |
Eric Staal Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team