PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 22 | 16 | 38 | 12 | 8 | 0 | 3 | 0 | 2 | 175 | 12.57% | 132 | 140 | 36 | 279 | 45.88% | 18:09 | 0.46 | |||||||||||||||||||||
2020-21 | 82 | 13 | 15 | 28 | 6 | 2 | 0 | 0 | 0 | 2 | 142 | 9.15% | 102 | 46 | 15 | 864 | 53.13% | 11:59 | 0.34 | |||||||||||||||||||||
AHL CAREER | 164 | 35 | 31 | 66 | 18 | 10 | 0 | 3 | 1 | 4 | 317 | 0.00% | 234 | 186 | 51 | 1143 | 51.36% | 15:04 | 0.40 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2020-21 | 12 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 19.23% | 14 | 13 | 3 | 198 | 56.57% | 12:38 | 0.58 | |||||||||||||||||||||
AHL CAREER | 12 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0.00% | 14 | 13 | 3 | 198 | 56.57% | 12:38 | 0.58 |
Rhett Gardner Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Rocket (MTL) | 82 | 21 | 40 | 61 | 23 | 22 | 0 | 5 | 0 | 3 | 217 | 9.68% | 141 | 91 | 15 | 2011 | 47.39% | 18:43 | 0.74 |
On Pace | 79 | 20 | 38 | 59 | 22 | 21 | 0 | 5 | 0 | 3 | 209 | 9.68% | 135 | 87 | 14 | 1,933 | 47.39% | 18:43 | 0.74 | |
Career | Total | 82 | 21 | 40 | 61 | 23 | 22 | 0 | 5 | 0 | 3 | 217 | 9.68% | 141 | 91 | 15 | 2011 | 47.39% | 18:43 | 0.74 |
Stat per Team